Astronomical League (AL) - Galaxy Groups and Clusters            
            Galaxy Trios from the Atlas of Compact Galaxy Trios            
            AL List Contains 50 Objects - 30 Are Required  **  47 Are Completed So Far   Last Updated: 9/24/2014  
ID   AL#   Cnt   Date       Location   RA Dec   Const   Group (NGC / IC) Mag Sep   Comments
NGC-0048   1   1   20140913   Image   Tempe   00h 14m 02s +48°14.0'   And   0048 / 0049 / 0051 13.6 / 13.7 / 13.1 5.6    
NGC-0127   2   1   20140923   Image   Tempe   00h 29m 12s +02°52.3'   Psc   0127 / 0128 / 0130 14.4 / 11.8 / 14.1 1.6    
NGC-0138   3   1   20140914   Image   Tempe   00h 30m 59s +05°09.5'   Psc   0138 / 0139 / 0141 13.7 / 14.3 / 14.3 6.6    
NGC-0142   4   1   20140923   Image   Tempe   00h 31m 08s -22°37.1'   Cet   0142 / 0143 / 0144 13.7 / 14.4 / 13.7 5.2    
NGC-0232   5   1   20140923   Image   Tempe   00h 42m 46s -23°33.6'   Cet   0232 / 0235 / 0235A 13.5 / 13.2 / 13.2 1.9    
NGC-0392   6   1   20140923   Image   Tempe   01h 08m 23s +33°08.0'   Psc   0392 / 0394 / 0397 12.7 / 14.0 / 14.5 2.5    
NGC-0426   7   1   20140923   Image   Tempe   01h 12m 49s -00°17.4'   Cet   0426 / 0429 / 0430 12.8 / 13.4 / 12.5 5.5    
NGC-0554   8   1   20140923   Image   Tempe   01h 27m 10s -22°43.4'   Cet   0554 / 0555 / 0556 13.7 / 14.1 / 14.6 3.8    
NGC-1057   9   1   20140923   Image   Tempe   02h 43m 03s +32°29.4'   Tri   1057 / 1060 / 1061 14.2 / 11.8 / 14.0 4.6    
NGC-1062   10   1   20140923   Image   Tempe   02h 43m 24s +32°27.7'   Tri   1062 / 1066 / 1067 14.8 / 13.2 / 13.7 2.1    
NGC-1721   11                   04h 59m 17s -11°07.1'   Eri   1721 / 1725 / 1728 12.3 / 12.3 / 12.9 2.5    
NGC-2292   12                   06h 47m 40s -26°44.7'   CMa   2292 / 2293 / 2295 10.8 / 10.7 / 12.7 4.5    
NGC-2373   13   1   20140413   Image   Tempe   07h 26m 37s +33°49.4'   Gem   2373 / 2375 / 2379 13.7 / 13.6 / 13.5 10.1    
NGC-2385   14   1   20140413   Image   Tempe   07h 28m 28s +33°50.2'   Gem   2385 / 2388 / 2389 14.2 / 13.7 / 12.9 7.5    
NGC-2510   15   1   20140413   Image   Tempe   08h 02m 11s +09°29.1'   CMi   2510 / 2511 / 2513 13.4 / 14.1 / 11.6 5.4    
IC-2375   16                   08h 26m 20s -13°18.1'   Pup   2375 / 2379 / 2377 13.1 / 13.7 / 13.4 2.1    
NGC-2854   17   1   20140416   Image   Tempe   09h 24m 03s +49°12.2'   UMa   2854 / 2856 / 2857 13.0 / 13.1 / 12.3 10.6    
NGC-2872   18   1   20140415   Image   Tempe   09h 25m 43s +11°25.9'   Leo   2872 / 2873 / 2874 11.9 / 15.8 / 12.5 1.8    
NGC-2929   19   1   20140415   Image   Tempe   09h 37m 30s +23°09.6'   Leo   2929 / 2930 / 2931 13.7 / 14.1 / 13.9 5.1    
NGC-2988   20   1   20140415   Image   Tempe   09h 46m 48s +22°00.7'   Leo   2988 / 2991 / 2994 14.8 / 12.6 / 13.1 7.9    
NGC-3128   21   1   20140415   Image   Tempe   10h 06m 01s -16°07.3'   Hya   3128 / xxxx / 3127 13.5 / 14.2 / 13.8 6.8   MCG-3-26-21
NGC-3202   22   1   20140416   Image   Tempe   10h 20m 32s +43°01.2'   UMa   3202 / 3205 / 3207 13.2 / 13.2 / 13.2 5.7    
NGC-3280   23   1   20140416   Image   Tempe   10h 32m 46s -12°38.0'   Hya   3280 A / B / C 14.1 / 15.3 / 15.0 0.6    
NGC-3384   24   1   20140416   Image   Tempe   10h 48m 17s +12°37.7'   Leo   M105 / 3384 / 3389 09.3 / 09.9 / 11.9 9.9    
PGC-036733   25   1   20140419   Image   Tempe   11h 46m 40s -01°59.6'   Vir   0032 / 0033 / 0034 13.4 / 12.9 / 13.5 4.1   MCG+00-30-022 Wild's Triplet
NGC-3991   26   1   20140416   Image   Tempe   11h 57m 31s +32°20.2'   UMa   3991 / 3994 / 3995 13.1 / 12.7 / 12.4 3.9    
NGC-4278   27   1   20140416   Image   Tempe   12h 20m 07s +29°16.8'   Com   4278 / 4283 / 4286 10.2 / 12.1 / 13.1 8.4    
NGC-4326   28   1   20140419   Image   Tempe   12h 23m 12s +06°04.3'   Vir   4326 / 4333 / 4339 13.3 / 13.6 / 11.6 5.9    
NGC-4613   29   1   20140416   Image   Tempe   12h 41m 29s +26°05.2'   Com   4613 / 4614 / 4615 14.6 / 13.3 / 13.1 2.7    
NGC-4716   30   1   20140419   Image   Tempe   12h 50m 33s -09°27.0'   Vir   4716a / 4716b / 4717 13.5 / 16.3 / 14.3 4.2    
NGC-5076   31   1   20140419   Image   Tempe   13h 19m 30s -12°44.4'   Vir   5076 / 5077 / 5079 13.2 / 11.3 / 13.0 5.0    
NGC-5150   32   1   20140419   Image   Tempe   13h 27m 36s -29°33.7'   Hya   5150 / 5152 / 5153 12.6 / 12.5 / 12.3 5.1    
NGC-5208   33   1   20140419   Image   Tempe   13h 32m 28s +07°19.0'   Vir   5208 / 5212 / 5209 13.1 / 14.5 / 13.0 3.9    
NGC-5613   34   1   20140419   Image   Tempe   14h 24m 06s +34°53.5'   Boo   5613 / 5615 / 5614 13.7 / 14.5 / 11.7 3.2    
NGC-5801   35   1   20140420   Image   Tempe   15h 00m 26s -13°54.2'   Lib   5801 / 5802 / 5803 14.9 / 14.7 / 15.1 2.1    
NGC-5916   36   1   20140420   Image   Tempe   15h 21m 38s -13°10.1'   Lib   5916a / 5915 / 5916 12.3 / 13.4 / 14.3 7.2    
NGC-5981   37   1   20140419   Image   Tempe   15h 37m 53s +59°23.4'   Dra   5981 / 5982 / 5985 13.0 / 11.1 / 11.1 13.5    
NGC-6119   38   1   20140419   Image   Tempe   16h 19m 42s +37°48.3'   CrB   6119 / 6120 / 6122 14.4 / 13.8 / 14.3 5.4    
NGC-6607   39   1   20140420   Image   Tempe   18h 12m 15s +61°20.0'   Dra   6607 / 6609 / 6608 14.6 / 15.0 / 14.3 2.7    
NGC-6927   40   1   20140913   Image   Tempe   20h 32m 38s +09°55.0'   Del   6927 / 6928 / 6929 14.5 / 12.2 / 12.8 5.7    
NGC-7016   41   1   20140913   Image   Tempe   21h 07m 16s -25°28.1'   Cap   7016 / 7017 / 7018 13.9 / 14.4 / 13.5 3.8    
NGC-7270   42   1   20140913   Image   Tempe   22h 23m 48s +32°24.1'   Peg   7270 / 7271 / 7275 13.9 / 14.6 / 14.3 6.8    
NGC-7273   43   1   20140913   Image   Tempe   22h 24m 09s +36°12.0'   Lac   7273 / 7274 / 7276 13.7 / 12.8 / 13.7 6.8    
NGC-7445   44   1   20140913   Image   Tempe   22h 59m 22s +39°06.4'   And   7445 / 7446 / 7449 14.6 / 14.4 / 14.0 4.2    
NGC-7463   45   1   20140913   Image   Tempe   23h 01m 52s +15°58.9'   Peg   7463 / 7464 / 7465 13.2 / 13.3 / 12.6 2.5    
NGC-7499   46   1   20140914   Image   Tempe   23h 10m 22s +07°34.8'   Psc   7499 / 7501 / 7503 12.8 / 13.4 / 13.2 5.0    
NGC-7530   47   1   20140914   Image   Tempe   23h 14m 12s -02°46.7'   Psc   7530 / 7532 / 7534 12.1 / 13.5 / 13.5 6.0    
NGC-7699   48   1   20140914   Image   Tempe   23h 34m 27s -02°54.0'   Psc   7699 / 7700 / 7701 15.1 / 13.3 / 13.7 6.0    
NGC-7769   49   1   20140914   Image   Tempe   23h 51m 04s +20°09.0'   Peg   7769 / 7770 / 7771 12.0 / 13.8 / 12.2 5.3    
NGC-7778   50   1   20140914   Image   Tempe   23h 53m 20s +07°52.2'   Psc   7778 / 7779 / 7781 12.7 / 12.7 / 13.9 5.5    
Completed: 47