Discovering Double Stars II February | Last Updated: | 3/6/2023 | ||||||||||||||
0001 | FEB 45 N (1) | 1 | 142 | BU 408 | 7.4 | 9.6 | 2.8 | 345 | SAO 14723 | Red | 8:59:01 | +63:25:43 | ||||
0002 | 2 | STF 1340 | x | 7.1 | 9.0 | 6.3 | 319 | SAO 42825 | Red | 09:22:32 | +49:32:41 | Image | ||||
0003 | 3 | STF 1374 | 7.3 | 8.7 | 2.8 | 312 | SAO 61629 | Red | 09:41:22 | +38:57:02 | ||||||
0004 | 4 | MUG 1 | 5.5 | 7.7 | 1.7 | 4 | SAO 61224 | Blue | 09:03:27 | +37:50:29 | ||||||
0005 | 5 | STF 1333 | 6.6 | 6.7 | 1.8 | 50 | SAO 61387 | Green | 09:18:26 | +35:21:51 | Image | |||||
0006 | 6 | SHJ 100 | 5.3 | 9.0 | 90.3 | 294 | SAO 61177 | Red | 08:59:33 | +32:25:07 | Sig3 Cnc | H-6-87 | ||||
0007 | 7 | 142 | STF 1187 | 7.2 | 8.0 | 3.0 | 19 | SAO 60604 | Red | 08:09:30 | +32:13:19 | |||||
0007b | ||||||||||||||||
0008 | Feb 45 N (2) | 1 | 144 | SHJ 86 | 6.2 | 7.5 | 51.6 | 81 | SAO 14407 | Red | 08:02:31 | +63:05:25 | H-2-101 | |||
0009 | 2 | STF 1351 | 3.7 | 9.2 | 22.7 | 267 | SAO 14908 | Green | 09:31:32 | +63:03:42 | 23 Uma | H-4-29 | ||||
0010 | 3 | STT 200 | 6.5 | 8.6 | 1.2 | 336 | SAO 27246 | Red | 09:24:56 | +51:34:26 | ||||||
0011 | 4 | STT 174 | 6.6 | 8.3 | 1.9 | 92 | SAO 41877 | Red | 07:35:56 | +43:01:51 | ||||||
0012 | 5 | S 565 | x | 6.2 | 8.6 | 84..6 | 175 | SAO 42342 | Red | 08:24:43 | +42:00:19 | Image | ||||
0013 | 6 | STF 1369 | 7.0 | 8.0 | 25.1 | 150 | SAO 42931 | Green | 09:35:22 | +39:57:48 | H-4-30 | |||||
0014 | 7 | STF 1334 | 3.9 | 6.9 | 2.6 | 222 | SAO 61391 | Green | 09:18:51 | +36:48:09 | 38 Lyn | H-1-9 | ||||
0015 | 8 | STF 1298 | 6.0 | 8.6 | 4.4 | 137 | SAO 61202 | Red | 09:01:24 | +32:15:08 | 66 Cnc | |||||
0016 | 9 | STF 1110 | 1.9 | 9.8 | 71.6 | 164 | SAO 60198 | Green | 07:34:36 | +31:53:18 | Castor | Image | ||||
0017 | 10 | STF 1268 | 4.1 | 6.0 | 31.3 | 307 | SAO 80416 | Green | 08:46:42 | +28:45:36 | Iota Cnc | H-4-52 | ||||
0018 | 11 | 144 | STF 1177 | 6.7 | 7.4 | 3.5 | 350 | SAO 79928 | Blue | 08:05:37 | +27:31:47 | 17 Cnc | ||||
0018b | ||||||||||||||||
0019 | Feb 45 N (3) | 1 | 146 | STF 1306 | 4.9 | 8.9 | 4.6 | 346 | SAO 14788 | Blue | 09:10:24 | +67:08:03 | Sig2 Uma | H-3-54 | ||
0020 | 2 | STF 1127 | x | 7.0 | 9.7 | 11.6 | 178 | SAO 143626 | Red | 07:47:00 | +64:03:07 | Image | ||||
0021 | 3 | STF 1315 | 7.3 | 7.7 | 25.1 | 28 | SAO 14808 | Red | 09:12:46 | +61:40:33 | H-N-79 | |||||
0022 | 4 | HJ 2477 | 3.1 | 9.2 | 2.3 | 107 | SAO 42630 | Blue | 08:59:12 | +48:02:31 | Iot Uma-Talitha | |||||
0023 | 5 | S 598 | x | 5.5 | 7.8 | 69.7 | 160 | SAO 42876 | Red | 09:28:40 | +45:36:06 | 41 Lyn | Image | |||
0024 | 6 | STF 1338 | 6.7 | 7.1 | 1.0 | 324 | SAO 61411 | Green | 09:20:59 | +38:11:18 | Image | |||||
0025 | 7 | HJ 1166 | 6.0 | 9.7 | 61.3 | 125 | SAO 61529 | Red | 09:30:43 | +33:39:20 | 7 Lmi | H-5-69 | ||||
0026 | 8 | STTA 89 | x | 6.8 | 7.7 | 76.6 | 84 | SAO 60380 | Red | 07:51:00 | +31:36:49 | Image | ||||
0027 | 9 | 146 | STF 1291 | 6.1 | 6.4 | 1.5 | 309 | SAO 61125 | Blue | 08:54:15 | +30:34:46 | 57 Cnc | H-1-30 | |||
0027b | ||||||||||||||||
0028 | Feb 10 N (1) | 1 | 148 | STF 1171 | 6.5 | 10.0 | 2.1 | 326 | SAO 79864 | Red | 08:01:01 | +23:34:59 | ||||
0029 | 2 | STF 1254 | 6.5 | 7.6 | 62.5 | 343 | SAO 98021 | Green | 08:40:22 | +19:40:12 | Image | |||||
0030 | 3 | STT 215 | 7.3 | 7.5 | 1.5 | 175 | SAO 99032 | Blue | 10:16:16 | +17:44:25 | ||||||
0031 | 4 | A 2961 | 6.3 | 9.4 | 1.3 | 267 | SAO 97788 | Red | 08:23:55 | +10:37:55 | 21 Cne | |||||
0032 | 5 | STF 1426 | 7.3 | 9.4 | 7.6 | 9 | Red | 10:20:32 | +06:25:48 | H-2-43 | ||||||
0033 | 6 | STF 1273 | 3.5 | 6.7 | 2.7 | 312 | SAO 117112 | Blue | 08:46:47 | +06:25:08 | Ashlesha | |||||
0034 | 7 | STF 1347 | 7.3 | 8.3 | 21.1 | 312 | Red | 09:23:16 | +03:30:05 | Image | ||||||
0035 | 8 | 148 | STF 1210 | x | 7.3 | 9.5 | 15..7 | 113 | Red | 08:15:49 | +02:48:05 | Image | ||||
0035b | ||||||||||||||||
0036 | Feb 10 N (2) | 1 | 150 | STF 1224 | x | 6.9 | 7.5 | 5.7 | 53 | SAO 80184 | Red | 08:26:40 | +24:32:04 | 24 Cnc | H-2-41 | |
0037 | 2 | STF 1311 | 6.9 | 7.1 | 7.5 | 199 | SAO 80643 | Green | 09:07:27 | +22:58:51 | H-3-92 | |||||
0038 | 3 | STF 1108 | 6.6 | 8.2 | 11.7 | 179 | SAO 79489 | Green | 07:32:51 | +22:53:15 | Image | |||||
0039 | 4 | STF 1196 | x | 5.3 | 5.9 | 6.2 | 62 | SAO 97646 | Green | 08:12:13 | +17:38:51 | Zeta Cnc-Teamine | Image | |||
0040 | 5 | H-5-58 | 6.3 | 9.4 | 41.0 | 90 | SAO 98662 | Red | 09:35:53 | +14:22:46 | 7 Leo | H-5-58 | ||||
0041 | 6 | STF 1255 | 7.3 | 8.6 | 26.1 | 30 | Red | 08:39:44 | +05:45:51 | H-4-54 | ||||||
0042 | 7 | S 605 | x | 6.9 | 8.4 | 53.5 | 287 | Red | 09:54:07 | +04:56:44 | 9 Sex | Image | ||||
0043 | 8 | HJ 2489 | 3.9 | 9.9 | 20.9 | 248 | SAO 117527 | Red | 09:14:22 | +02:18:51 | The Hya | H-5-54 | ||||
0044 | 9 | 150 | STT 176 | 7.2 | 9.2 | 1.5 | 220 | SAO 115733 | Red | 07:38:30 | +00:30:18 | |||||
0044b | ||||||||||||||||
0045 | Feb 10 N (3) | 1 | 152 | STF 1223 | 6.2 | 6.2 | 5.2 | 219 | SAO 80188 | Green | 08:26:47 | +26:56:08 | Phi2 Cnc | H-2-40 | ||
0046 | 2 | BU 105 | 4.6 | 9.7 | 2.0 | 209 | SAO 80807 | Blue | 09:24:39 | +26:10:57 | Al minliar al asad | |||||
0047 | 3 | STF 1424 | 2.4 | 3.6 | 4.7 | 127 | SAO 81298 | Green | 10:19:58 | +19:50:29 | Gamma Leo-Algie | H-1-28 | ||||
0048 | 4 | S 571 | x | 7.3 | 6.7 | 92.1 | 242 | SAO 98013 | Red | 08:39:56 | +19:33:11 | Image | ||||
0049 | 5 | STF 1140 | x | 7.0 | 8.7 | 6.4 | 273 | SAO 97260 | Red | 07:48:23 | +18:20:12 | H-2-64 | ||||
0050 | 6 | STFB 6 | 1.4 | 8.2 | 179.2 | 304 | SAO 98967 | Red | 10:08:22 | +11:58:02 | Regulus | H-6-11 | ||||
0051 | 7 | SHJ 107 | 5.2 | 9.3 | 37.1 | 77 | SAO 117751 | Red | 09:31:58 | +09:42:57 | 6 Leo | H-5-26 | ||||
0052 | 8 | STF 1245 | 6.0 | 7.2 | 10.1 | 25 | SAO 116929 | Green | 08:35:51 | +06:37:14 | H-3-49 | |||||
0052 | 9 | STF 1103 | 7.1 | 8.6 | 4.2 | 245 | Red | 07:30:34 | +05:15:17 | Image | ||||||
0053 | 10 | 152 | BU 211 | 7.3 | 8.8 | 1.1 | 270 | Red | 09:01:59 | +02:40:16 | ||||||
0053b | ||||||||||||||||
0054 | Feb -10 S (1) | 1 | 154 | STF 1270 | 6.9 | 7.5 | 4.7 | 265 | SAO 136243 | Red | 08:45:21 | -02:36:04 | ||||
0055 | 2 | STF 1154 | 7.1 | 9.3 | 2.8 | 353 | Red | 07:52:08 | -03:03:15 | |||||||
0056 | 3 | BU 587 | 5.8 | 7.4 | 1.2 | 121 | SAO 136345 | Blue | 08:51:34 | -07:10:38 | 15 Hya | H-5-20 | ||||
0057 | 4 | STF 1357 | x | 6.9 | 9.9 | 7.7 | 54 | SAO 136878 | Red | 09:28:21 | -09:59:13 | Image | ||||
0058 | 5 | STF 1120 | x | 5.6 | 9.7 | 19.8 | 37 | SAO 153118 | Red | 07:36:04 | -14:29:34 | Image | ||||
0059 | 6 | STF 1138 | 6.0 | 6.7 | 16.7 | 341 | SAO 153363 | Red | 07:45:29 | -14:41:26 | 2 Pup | H-4-91 | ||||
0060 | 7 | S 585 | x | 5.9 | 7.2 | 64.2 | 151 | SAO 154745 | Red | 08:55:12 | -18:14:28 | Image | ||||
0061 | 8 | BU 219 | 6.7 | 8.5 | 1.8 | 186 | SAO 178723 | Red | 10:21:36 | -22:31:43 | ||||||
0062 | 9 | 154 | I 487 | 6.6 | 10.0 | 1.9 | 24 | SAO 175114 | Red | 08:04:33 | -25:41:59 | |||||
0062b | ||||||||||||||||
0063 | Feb -10 S (2) | 1 | 156 | HJ 1167 | 4.6 | 7.3 | 67.5 | 4 | SAO 136895 | Red | 09:29:09 | -02:46:08 | Tau1 Hya | H-6-71 | ||
0064 | 2 | STF 1190 | 4.5 | 9.7 | 64.9 | 246 | SAO 135551 | Green | 08:08:36 | -02:59:02 | Zeta Mon | H-4-97 | ||||
0065 | 3 | HJ 0099 | x | 6.8 | 8.3 | 60.5 | 175 | Red | 08:37:50 | -06:48:25 | V401 Hya | Image | ||||
0066 | 4 | STF 1295 | 6.7 | 6.9 | 4.0 | 3 | SAO 136409 | Blue | 08:55:30 | -07:58:16 | 17 Hya | H-2-77 | ||||
0067 | 5 | SHJ 91 | x | 4.8 | 9.4 | 70.1 | 256 | SAO 153942 | Red | 08:11:16 | -12:55:37 | Image | ||||
0068 | 6 | STF 1121 | x | 6.9 | 7.7 | 84.0 | 3 | SAO 153143 | Green | 07:36:36 | -14:29:04 | Image | ||||
0069 | 7 | SHJ 110 | 6.2 | 7.0 | 21.2 | 274 | SAO 155704 | Red | 10:04:03 | -18:06:05 | H-N-25 | |||||
0070 | 8 | BU 207 | 6.6 | 9.2 | 4.4 | 102 | SAO 154492 | Red | 08:38:40 | -19:44:13 | ||||||
0071 | 9 | 156 | BU 333 | x | 7.2 | 7.6 | 43.0 | 70 | SAO 174989 | Red | 08:01:19 | -22:20:13 | Image | |||
0071b | ||||||||||||||||
0072 | Feb -10 S (3) | 1 | 158 | S 579 | 4.7 | 8.2 | 78.8 | 310 | SAO 136221 | Red | 08:43:40 | -07:14:01 | F Hya | H-6-82 | ||
0073 | 2 | KUI 38 | 5.6 | 9.5 | 1.3 | 299 | SAO 136604 | Red | 09:08:42 | -08:35:22 | 19 Hya | |||||
0074 | 3 | STF 1112 | 6.0 | 8.7 | 23.9 | 113 | SAO 134806 | Green | 07:32:06 | -08:52:51 | H-4-26 | |||||
0075 | 4 | STF 1183 | x | 6.2 | 7.8 | 30.6 | 328 | SAO 135505 | Red | 08:06:27 | -09:14:40 | Image | ||||
0076 | 5 | S 584 | x | 6.9 | 8.8 | 63.6 | 217 | SAO 154743 | Red | 08:55:17 | -11:22:18 | Image | ||||
0077 | 6 | S 557 | x | 6.5 | 8.7 | 66.0 | 338 | SAO 153172 | Red | 07:37:39 | -14:26:27 | Image | ||||
0078 | 7 | S 604 | x | 6.3 | 9.4 | 51.8 | 90 | SAO 155323 | Red | 09:35:34 | -19:35:00 | Image | ||||
0079 | 8 | H-N-19 | x | 5.8 | 5.9 | 9.9 | 118 | SAO 174019 | Blue | 07:34:19 | -23:28:25 | n Pup | H-N-19 | |||
0080 | 9 | 158 | S 568 | x | 5.5 | 8.4 | 42.7 | 90 | SAO 175783 | Red | 08:25:04 | -24:02:46 | Image | |||
0080b | ||||||||||||||||
0081 | Feb -45 S (1) | 1 | 160 | HJ 4120 | x | 5.0 | 9.6 | 52.2 | 61 | SAO 176253 | Red | 08:39:42 | -29:33:40 | Zet Pyx | Image | |
0082 | 2 | DUN 67 | X | 5.0 | 6.0 | 66.8 | 176 | SAO 198969 | Red | 08:13:58 | -36:19:20 | OS Pup | Image | |||
0083 | 3 | HJ 4038 | 5.5 | 9.0 | 26.5 | 343 | SAO 219339 | Red | 08:02:45 | -41:18:35 | V336 Pup | |||||
9984 | 4 | DUN 70 | 5.2 | 7.0 | 4.3 | 349 | SAO 219996 | Green | 08:29:27 | -44:43:29 | ||||||
0085 | 5 | DUN 69 | 5.1 | 9.6 | 25.7 | 218 | SAO 235962 | Red | 08:25:31 | -51:43:39 | ||||||
0086 | 6 | R 87 | 4.7 | 7.7 | 2.5 | 334 | SAO 236417 | Blue | 08:56:19 | -52:43:22 | H Vel | |||||
0087 | 7 | RMK 8 | 5.3 | 7.6 | 4.2 | 71 | SAO 250164 | Blue | 08:15:16 | -62:54:56 | C Car | |||||
0088 | 8 | 160 | HJ 4252 | 8.7 | 9.1 | 12.3 | 303 | SAO 250695 | Blue | 09:47:06 | -65:04:19 | Ups Car | ||||
0088b | ||||||||||||||||
0089 | Feb -45 S (2) | 1 | 162 | H-N-96 | X | 5.6 | 9.5 | 17.6 | 148 | SAO 200047 | Red | 09:09:56 | -30:21:55 | Eps Pyx | H-N-96 | |
0090 | 2 | HWE 65 | 5.1 | 8.6 | 3.9 | 265 | SAO 198540 | Blue | 07:52:16 | -34:42:20 | 212 Pup | |||||
0091 | 3 | COO 74 | 5.2 | 9.1 | 4.6 | 68 | SAO 220252 | Red | 08:40:19 | -40:15:50 | NY Vel | |||||
0092 | 4 | HJ 4057 | 4.8 | 9.8 | 26.7 | 299 | SAO 219569 | Red | 08:11:26 | -42:59:14 | ||||||
0093 | 5 | HJ 4104 | 5.5 | 9.2 | 19.6 | 40 | SAO 219985 | Red | 08:29:05 | -47:55:44 | ||||||
0094 | 6 | HJ 4220 | 5.5 | 6.2 | 2.0 | 220 | SAO 221288 | Green | 09:33:45 | -49:00:19 | ||||||
0095 | 7 | HJ 4025 | 4.5 | 9.9 | 39.0 | 38 | SAO 219226 | Red | 07:58:14 | -49:14:42 | ||||||
0096 | 8 | HJ 4126 | 5.2 | 8.7 | 16.8 | 30 | SAO 236157 | Red | 08:39:58 | -53:03:17 | ||||||
0097 | 9 | 162 | DUN 74 | 4.9 | 6.6 | 40.1 | 76 | SAO 236436 | Red | 08:56:58 | -59:13:46 | b1 Car | ||||
0097b | ||||||||||||||||
0098 | Feb -45 S (3) | 1 | 164 | H-3-27 | 4.4 | 4.6 | 9.9 | 318 | SAO 174199 | Green | 07:38:50 | -26:48:14 | Kappa Pup | H-3-27 | ||
0099 | 2 | H-N-50 | X | 5.6 | 9.8 | 10.3 | 228 | SAO 201442 | Red | 10:29:35 | -30:36:25 | Del Ant | H-N-50 | |||
0100 | 3 | GLI 96 | X | 5.7 | 9.7 | 25.1 | 144 | SAO 199260 | Red | 08:27:59 | -35:06:50 | XY Pyx | Image | |||
0101 | 4 | I 160 | 5.8 | 8.6 | 1.2 | 149 | SAO 198265 | Blue | 07:39:44 | -38:08:22 | d2 Pup | |||||
0102 | 5 | HJ 4062 | 4.4 | 9.5 | 5.9 | 13 | SAO 219635 | Red | 08:14:03 | -40:20:52 | h2 Pup | |||||
0103 | 6 | HJ 4191 | 5.2 | 9.2 | 5.9 | 13 | SAO 220978 | Green | 09:14:24 | -43:13:39 | ||||||
0104 | 7 | DUN 65 | 1.8 | 4.1 | 41.2 | 221 | SAO 219504 | Green | 08:09:32 | -47:20:12 | Gamma Vel | |||||
0105 | 8 | BSO 18 | 4.8 | 5.5 | 76.3 | 311 | SAO 236205 | Red | 08:42:25 | -53:06:50 | HY Vel | |||||
0106 | 9 | RMK 13 | 4.5 | 9.2 | 36.2 | 191 | SAO 237959 | Red | 10:20:55 | -56:02:36 | ||||||
0107 | 10 | 164 | LDS 198 | 5.4 | 9.9 | 60.6 | 78 | SAO 250035 | Red | 07:57:47 | -60:18:11 | |||||
0107b | ||||||||||||||||
0107c |