Discovering Double Stars II April | Last Updated: | 4/11/2023 | ||||||||||||||
0001 | Apr 45 N (1) | 1 | 166 | STTA 123 | x | 6.7 | 7.0 | 69.2 | 145 | SAO 16078 | Red | 13:27:05 | +64:44:08 | Image | ||
0002 | 2 | STF 1559 | 6.8 | 8.0 | 2.0 | 326 | SAO 15580 | Red | 11:38:49 | +64:20:49 | ||||||
0003 | 3 | STF 1695 | 6.0 | 7.8 | 3.7 | 280 | SAO 28572 | Green | 12:56:18 | +54:05:58 | Image | |||||
0004 | 4 | STF 1510 | x | 7.7 | 9.0 | 5.6 | 328 | SAO 27918 | Red | 11:08:00 | +52:49:18 | Image | ||||
0005 | 5 | STF 1561 | x | 6.5 | 8.2 | 8.9 | 246 | SAO 43841 | Red | 11:38:45 | +45:06:30 | H-3-87 | ||||
0006 | 6 | HJ 2554 | x | 7.4 | 9.3 | 37.2 | 296 | SAO 43594 | Red | 11:03:39 | +44:19:46 | Image | ||||
0007 | 7 | STF 1622 | 5.9 | 8.7 | 11.6 | 260 | SAO 44097 | Green | 12:16:08 | +44:19:46 | CVn | H-3-85 | ||||
0008 | 8 | STF 1692 | 2.9 | 5.5 | 19.3 | 230 | SAO 63257 | Green | 12:56:02 | +38:19:06 | Cor Caroli | H-4-17 | ||||
0009 | 9 | STF 1615 | x | 7.0 | 8.6 | 26.8 | 88 | SAO 62904 | Red | 12:14:07 | +32:47:03 | Image | ||||
0010 | 10 | 166 | STT 575 | x | 5.8 | 9.8 | 44.0 | 311 | SAO 62658 | Red | 11:41:34 | +31:44:46 | 62 Uma | Image | ||
0010b | ||||||||||||||||
0011 | Apr 45 N (2) | 1 | 168 | STF 1544 | 7.3 | 8.0 | 12.2 | 91 | SAO 28043 | Red | 11:31:19 | +59:42:03 | H-N-70 | |||
0012 | 2 | STF 1744 | 2.2 | 3.9 | 14.6 | 153 | SAO 28737 | Green | 13:23:55 | +54:55:32 | Mizar | H-3-2 | ||||
0013 | 3 | STF 1520 | 6.5 | 7.8 | 12.4 | 344 | SAO 27970 | Green | 11:16:04 | +52:46:23 | H-N-68 | |||||
0014 | 4 | STF 1579 | 6.7 | 7.0 | 62.5 | 114 | SAO 43945 | Green | 11:55:06 | +46:28:37 | 65 Uma | H-1-72 | ||||
0015 | 5 | HO 50 | 6.5 | 8.4 | 3.0 | 35 | SAO 43649 | Red | 11:13:40 | +41:05:20 | ||||||
0016 | 6 | STT 241 | 6.8 | 8.7 | 1.8 | 146 | SAO 62763 | Red | 11:56:17 | +35:26:53 | ||||||
0017 | 7 | STT 261 | 7.4 | 7.6 | 2.6 | 338 | SAO 63396 | Red | 13:12:02 | +32:05:08 | ||||||
0018 | 8 | 168 | STF 1523 | 4.3 | 4.8 | 2.2 | 149 | SAO 62484 | Green | 11:18:11 | +31:31:45 | Alula Australis | H-1-2 | |||
0018b | ||||||||||||||||
0019 | Apr 45 N (3) | 1 | 170 | STF 1573 | x | 7.5 | 8.3 | 10.9 | 180 | SAO 15640 | Red | 11:49:10 | +67:19:43 | Image | ||
0020 | 2 | STF 1495 | 7.3 | 8.8 | 34.2 | 36 | SAO 27861 | Red | 10:59:49 | +58:54:23 | H-5-111 | |||||
0021 | 3 | STF 1600 | x | 7.6 | 8.3 | 7.8 | 92 | SAO 28241 | Red | 12:05:34 | +51:55:52 | Image | ||||
0022 | 4 | STF 1645 | x | 7.5 | 8.1 | 9.7 | 156 | SAO 44187 | Red | 12:28:04 | +44:47:40 | Image | ||||
0023 | 5 | STF 1542 | 6.9 | 9.7 | 3.5 | 265 | SAO 43750 | Red | 11:27:56 | +44:33:57 | ||||||
0024 | 6 | BU 608 | 6.3 | 9.2 | 1.3 | 269 | SAO 63374 | Red | 13:09:42 | +38:32:02 | ||||||
0025 | 7 | STF 1632 | x | 6.8 | 10.0 | 10.1 | 192 | SAO 63374 | Red | 12:20:14 | +37:54:08 | H-N-52 | ||||
0026 | 8 | ARG 101 | x | 6.3 | 9.3 | 45.8 | 273 | SAO 62731 | Red | 11:51:10 | +33:22:30 | Image | ||||
0027 | 9 | 170 | COU 961 | 7.2 | 9.4 | 1.3 | 326 | SAO 62361 | Red | 11:01:49 | +29:52:17 | |||||
0027b | ||||||||||||||||
0028 | Apr 10 N (1) | 1 | 172 | SHJ 143 | 4.9 | 8.9 | 65.2 | 167 | SAO 82273 | Red | 12:22:30 | +25:50:46 | H-5-121 | |||
0029 | 2 | STF 1687 | 5.2 | 9.8 | 28.5 | 127 | SAO 82550 | Blue | 12:53:18 | +21:14:42 | 35 Com | H-5-130 | ||||
0030 | 3 | STF 1547 | x | 6.3 | 9.1 | 15.3 | 332 | SAO 99648 | Red | 11:31:45 | +14:21:52 | 88 Leo | H-3-51 | |||
0031 | 4 | STF 1689 | x | 7.1 | 9.1 | 30.2 | 223 | SAO 100337 | Red | 12:55:30 | +11:29:46 | Image | ||||
0032 | 5 | STFA 19 | 5.1 | 7.5 | 89.2 | 181 | SAO 118875 | Red | 11:27:56 | +02:51:22 | Tau Leo | H-6-12 | ||||
0033 | 6 | 172 | BU 1076 | 6.0 | 9.0 | 1.1 | 49 | SAO 118574 | Red | 10:55:42 | +00:44:13 | 55 Leo | ||||
0033b | ||||||||||||||||
0034 | Apr 10 N (2) | 1 | 174 | STF 1639 | 6.7 | 7.8 | 1.8 | 324 | SAO 82293 | Blue | 12:24:27 | +25:34:57 | ||||
0035 | 2 | STF 1596 | 6.2 | 7.5 | 3.4 | 234 | SAO 82123 | Green | 12:04:17 | +21:27:33 | 2 Com | H-2-47 | ||||
0036 | 3 | BU 800 | 6.7 | 9.5 | 7.7 | 104 | SAO 100491 | Red | 13:16:51 | +17:01:02 | H-2-46 | |||||
0037 | 4 | STF 1552 | x | 6.3 | 9.3 | 63.4 | 235 | SAO 99673 | Green | 11:34:42 | +16:47:49 | 90 Leo | H-1-27 | Image | ||
0038 | 5 | STF 1678 | x | 7.2 | 7.6 | 37.5 | 170 | SAO 100236 | Red | 12:45:26 | +14:22:25 | Image | ||||
0039 | 6 | HDS 1642 | 6.6 | 9.4 | 1.2 | 245 | SAO 99668 | Red | 11:34:10 | +11:01:26 | ||||||
0040 | 7 | STF 1466 | 6.2 | 7.1 | 6.8 | 240 | SAO 118449 | Green | 10:43:21 | +04:44:52 | 35 Sex | H-N-36 | ||||
0041 | 8 | STF 1540 | x | 6.6 | 7.5 | 28.6 | 146 | SAO 118864 | Green | 11:26:45 | +03:00:47 | 83 Leo | H-4-13 | |||
0042 | 9 | 174 | STF 1734 | 6.8 | 7.3 | 1.1 | 173 | SAO 119889 | Blue | 13:20:42 | +02:56:32 | |||||
0042b | ||||||||||||||||
0043 | Apr 10 N (3) | 1 | 176 | STF 1633 | x | 7.0 | 7.1 | 9.0 | 245 | SAO 82254 | Red | 12:20:41 | +27:03:16 | H-N-31 | ||
0044 | 2 | STFA 21 | 5.2 | 6.6 | 146.4 | 251 | SAO 82330 | Red | 12:28:55 | +25:54:46 | 17 Com | Image | ||||
0045 | 3 | STF 1487 | 4.5 | 6.3 | 6.6 | 112 | SAO 81583 | Green | 10:55:37 | +24:44:59 | 54 Leo | H-3-30 | ||||
0046 | 4 | COU 11 | 6.1 | 8.8 | 1.6 | 314 | SAO 82650 | Red | 13:06:21 | +21:19:13 | 39 Com | |||||
0047 | 5 | STFB 7 | 4.6 | 9.0 | 75.5 | 356 | SAO 81998 | Green | 11:47:59 | +20:13:08 | 93 Leo | H-6-80 | ||||
0048 | 6 | STF 1657 | 5.1 | 6.3 | 20.2 | 272 | SAO 100160 | Green | 12:35:08 | +18:22:37 | 24 Com | H-4-27 | ||||
0049 | 7 | BU 603 | 6.0 | 8.5 | 1.0 | 327 | SAO 99800 | Blue | 11:48:39 | +14:17:03 | ||||||
0050 | 8 | STF 1536 | 4.1 | 6.7 | 2.2 | 92 | SAO 99587 | Green | 11:23:55 | +10:31:47 | Tsze Tseang | Image | ||||
0051 | 9 | STF 1450 | 5.8 | 7.9 | 2.0 | 157 | SAO 118380 | Green | 10:35:02 | +08:39:02 | 49 Leo | Image | ||||
0052 | 10 | STF 1636 | x | 6.5 | 9.3 | 21.0 | 338 | SAO 119360 | Red | 12:22:32 | +05:18:20 | 17 Vir | H-4-50 | |||
0053 | 11 | STF 1740 | x | 7.1 | 7.4 | 25.6 | 75 | Red | 13:23:39 | +02:43:24 | Image | |||||
0054 | 12 | 176 | BU 599 | 5.7 | 9.7 | 2.8 | 107 | SAO 118668 | Red | 11:06:54 | +01:57:20 | 65 Leo | ||||
0054b | ||||||||||||||||
0055 | APR -10 S (1 | 1 | 178 | STF 1670 | 3.5 | 3.5 | 3.0 | 356 | SAO 138917 | Green | 12:41:40 | -01:26:58 | Porrima | |||
0056 | 2 | SHJ 121 | 4.5 | 9.8 | 86.8 | 291 | SAO 138102 | Red | 11:16:40 | -03:39:06 | Phi Leo | H-6-79 | ||||
0057 | 3 | STF 1476 | 7.1 | 7.8 | 2.4 | 17 | SAO 137808 | Red | 10:49:17 | -04:01:24 | 40 Sex | |||||
0058 | 4 | STF 1724 | 4.4 | 9.4 | 7.0 | 342 | SAO 139189 | Red | 13:09:57 | -05:32:20 | The Vir | H-3-50 | H-6-43 | |||
0059 | 5 | STF 1669 | 5.9 | 5.9 | 5.3 | 314 | SAO 157448 | Green | 12:41:16 | -13:00:54 | 58 Crv | H-N-38 | ||||
0060 | 6 | STF 1509 | 7.4 | 9.4 | 32.9 | 16 | SAO 156461 | Red | 11:06:30 | -13:25:03 | Image | |||||
0061 | 7 | 178 | S 634 | 7.2 | 8.8 | 4.6 | 302 | SAO 157133 | Red | 12:11:23 | -16:47:27 | |||||
0061b | ||||||||||||||||
0062 | Apr -10 S (2) | 1 | 180 | STT 256 | 7.3 | 7.6 | 1.1 | 101 | SAO 139053 | Blue | 12:56:27 | -00:57:17 | ||||
0063 | 2 | S 617 | 6.2 | 8.7 | 35.2 | 179 | SAO 137863 | Red | 10:53:25 | -02:15:19 | H-5-62 | |||||
0064 | 3 | STF 1560 | 6.4 | 9.4 | 4.9 | 279 | SAO 138314 | Red | 11:38:24 | -02:26:09 | ||||||
0065 | 4 | STF 1677 | x | 7.3 | 8.1 | 16.1 | 349 | Red | 12:45:17 | -03:53:17 | H-3-53 | |||||
0066 | 5 | BU 600 | 6.2 | 8.2 | 53.2 | 99 | SAO 138106 | Red | 11:16:58 | -07:08:05 | H-N-26 | |||||
0067 | 6 | STF 1682 | x | 6.6 | 9.7 | 29.6 | 299 | SAO 157550 | Red | 12:51:23 | -10:20:18 | Image | ||||
0068 | 7 | STF 1604 | 6.9 | 8.1 | 10.5 | 3 | SAO 157111 | Red | 12:09:29 | -11:51:25 | Image | |||||
0069 | 8 | STF 1474 | 6.7 | 7.0 | 65.9 | 28 | SAO 15635 | Red | 10:47:38 | -15:15:43 | H-2-74 | |||||
0070 | 9 | SHJ 145 | 3.0 | 8.5 | 24.2 | 216 | SAO 157323 | Green | 12:29:52 | -16:30:56 | Algorab | H-4-105 | ||||
0071 | 10 | S 643 | x | 7.1 | 8.2 | 23.5 | 295 | SAO 157580 | Red | 12:54:00 | -18:02:15 | Image | ||||
0072 | 11 | 180 | JC 16 | x | 5.8 | 8.6 | 8.2 | 82 | SAO 179935 | Red | 11:29:39 | -24:27:51 | Image | |||
0072b | ||||||||||||||||
0073 | Apr -10 S (3) | 1 | 182 | STF 1529 | x | 7.1 | 7.9 | 9.3 | 254 | Red | 11:19:23 | -01:39:18 | Image | |||
0074 | 2 | STF 1627 | 6.6 | 6.9 | 20.1 | 196 | SAO 138704 | Green | 12:18:10 | -03:56:56 | H-N-22 | |||||
0075 | 3 | STF 1690 | x | 7.2 | 9.0 | 5.8 | 150 | Red | 12:56:15 | -04:51:50 | H-2-42 | |||||
0076 | 4 | STF 3072 | 7.7 | 9.9 | 10.0 | 331 | Red | 11:30:51 | -06:43:08 | |||||||
0077 | 5 | STF 1441 | 6.5 | 8.8 | 2.8 | 167 | SAO 137614 | Red | 10:30:59 | -07:38:15 | ||||||
0078 | 6 | BU 28 | 6.5 | 9.6 | 2.1 | 350 | SAO 157326 | Red | 12:30:05 | -13:23:36 | ||||||
0079 | 7 | HJ 0840 | 4.1 | 7.9 | 4.4 | 92 | SAO 156661 | Green | 11:24:53 | -17:41:02 | Gamma Crt | |||||
0080 | 8 | SHJ 161 | x | 6.8 | 7.2 | 5.4 | 34 | SAO 157798 | Red | 13:13:27 | -18:49:35 | 54 Vir | H-2-45 | |||
0081 | 9 | 182 | BU 920 | 6.9 | 8.2 | 2.0 | 307 | SAO 180619 | Red | 12:15:47 | -23:21:14 | |||||
0081b | ||||||||||||||||
0082 | Apr -45 S (1) | 1 | 184 | HJ 4465 | 5.4 | 8.3 | 66.1 | 44 | SAO 202717 | Red | 11:41:44 | -32:29:58 | Image | |||
0083 | 2 | I 211 | 5.8 | 9.5 | 1.8 | 233 | SAO 201976 | Red | 10:59:14 | -33:44:15 | ||||||
0084 | 3 | RMK 14 | 5.8 | 7.0 | 2.7 | 242 | SAO 223297 | Blue | 12:14:03 | -45:43:26 | D Cen | |||||
0085 | 4 | HJ 4330 | 5.2 | 8.6 | 40.3 | 163 | SAO 222136 | Green | 10:32:57 | -47:00:12 | ||||||
0086 | 5 | DUN 126 | 3.9 | 5.0 | 34.5 | 17 | SAO 240366 | Blue | 12:54:36 | -57:10:40 | Mu1 Cru | |||||
0087 | 6 | GLI 152 | 6.2 | 8.0 | 27.1 | 81 | SAO 238304 | Red | 10:38:60 | -58:49:01 | ||||||
0089 | 7 | DUN 133 | 4.5 | 6.2 | 60.4 | 346 | SAO 252284 | Red | 13:22:38 | -60:59:18 | ||||||
0090 | 8 | DUN 252 | 1.3 | 4.8 | 89.0 | 203 | SAO 251904 | Green | 12:26:36 | -63:05:57 | Alpha Cru | |||||
0091 | 9 | 184 | HJ 4432 | 5.4 | 6.6 | 2.5 | 309 | SAO 251383 | Blue | 11:23:21 | -64:57:15 | |||||
0091b | ||||||||||||||||
0092 | Apr -45 S (2) | 1 | 186 | HJ 4455 | 6.0 | 7.8 | 3.4 | 240 | SAO 202622 | Blue | 11:36:35 | -33:34:12 | ||||
0093 | 2 | HJ 4409 | 5.2 | 7.7 | 1.3 | 252 | SAO 222581 | Blue | 11:07:17 | -42:38:19 | V815 Cen | |||||
0094 | 3 | R 155 | 2.8 | 5.7 | 2.3 | 58 | SAO 222321 | Green | 10:46:46 | -49:25:13 | Mu Vel | |||||
0095 | 4 | JC 2 | 2.5 | 6.4 | 219.9 | 227 | SAO 239689 | Red | 12:08:22 | -50:43:21 | ||||||
0096 | 5 | DUN 95 | 4.4 | 6.1 | 51.8 | 106 | SAO 238309 | Red | 10:39:18 | -55:36:12 | x Vel | |||||
0097 | 6 | HJ 4548 | 4.6 | 8.9 | 51.1 | 166 | SAO 240235 | Red | 12:46:23 | -56:29:20 | ||||||
0098 | 7 | R 161 | 6.1 | 7.4 | 1.1 | 295 | SAO 238514 | Blue | 10:49:24 | -59:19:26 | ||||||
0099 | 8 | RMK 16 | 5.7 | 7.6 | 5.5 | 189 | SAO 252162 | Green | 13:08:07 | -65:18:22 | Theta Mus | |||||
0100 | 9 | 186 | HJ 4498 | 6.1 | 7.7 | 8.8 | 59 | SAO 251738 | Green | 12:06:23 | -65:42:34 | |||||
0100b | ||||||||||||||||
0101 | Apr -45 S (3) | 1 | 188 | H-3-96 | 5.6 | 5.7 | 9.6 | 210 | SAO 179968 | Green | 11:32:16 | -29:15:40 | 17 Crt | H-3-96 | Image | |
0102 | 2 | BSO 6 | 5.1 | 7.4 | 13.9 | 164 | SAO 222813 | Red | 11:28:35 | -42:40:27 | ||||||
0103 | 3 | PZ 3 | 5.6 | 6.0 | 13.2 | 218 | SAO 222126 | Blue | 10:31:57 | -45:04:00 | s Vel | |||||
0104 | 4 | HJ 4329 | 5.0 | 8.6 | 80.9 | 104 | SAO 238146 | Red | 10:31:22 | -53:42:56 | Y Vel | |||||
0105 | 5 | DUN 124 | 1.8 | 6.5 | 133.2 | 24 | SAO 240019 | Red | 12:31:10 | -57:06:48 | Gacrux | |||||
0106 | 6 | DUN 102 | 3.9 | 6.2 | 160.4 | 205 | SAO 238574 | Red | 10:53:30 | -58:51:12 | u Car | |||||
0107 | 7 | DUN 94 | 4.9 | 7.5 | 14.6 | 21 | SAO 238295 | Red | 10:38:45 | -59:10:59 | t2 Car | |||||
0108 | 8 | I 424 | 4.6 | 8.4 | 1.9 | 14 | SAO 240645 | Blue | 13:12:18 | -59:55:14 | ||||||
0109 | 9 | 188 | COO 130 | 5.0 | 7.3 | 1.4 | 158 | SAO 251617 | Blue | 11:51:51 | -65:12:21 | |||||
0109b | ||||||||||||||||
0109c |
Asellus Secundus |
Del Boo |
23 Her |
Eta Dra |
Kappa Boo |
BX Boo |
Alkalurops |
Sigma CrB |
DL Dra |
39 Boo |
Zeta CrB |
25 Cva |
Xi Boo |
Muphrid |
[ Incl STF 1765 ] |
6 Ser |
1 Boo |
Kappa Her |
84 Vir |
Izar |
Pi Boo |
Chow |
Delta Ser |
Tau Vir |
11 Sco |
Alpha Lib |
KX Lib |
18 Lib |
Xi Sco |
Beto Sco |
Rho Oph |
2 Sco |
86 Vir |
Mu Lib |
Nu Sco [Jabbah] |
54 Hya |
Alniyat |
Antares |
4 Cen |
Eta Lup |
Chi Cen |
d Lup |
Pi Lup |
Zet Lup |
Eps TrA |
3 Cen |
Xi Lup |
Kap 1 Lup |
N Cen |
Rigel Kent |
k Lup |
Eps Nor |
Mu Lup |
Q Cen |
V360 Nor |
Iot TrA |
Alp Cir |