Discovering Double Stars II May | Last Updated: | 6/19/2023 | ||||||||||||||
0001 | May 45 N (1) | 1 | 190 | STF 1831 | X | 7.2 | 9.6 | 5.8 | 138 | SAO 29074 | Red | 14:16:08 | +56:42:46 | Image | ||
0002 | 2 | BU 0946 | 5.9 | 9.5 | 2.3 | 129 | SAO 29668 | Red | 15:47:38 | +55:22:36 | ||||||
0003 | 3 | STF 1889 | 6.5 | 9.6 | 15.1 | 93 | SAO 29296 | Red | 14:49:32 | +51:22:28 | H-N-116 | |||||
0004 | 4 | STFA 26 | 4.8 | 7.4 | 39.0 | 33 | SAO 29071 | Green | 14:16:10 | +51:22:01 | Asellus Secundus | H-5-9 | ||||
0005 | 5 | STF 1770 | 6.9 | 8.2 | 1.7 | 123 | SAO 28819 | Red | 13:37:43 | +50:42:54 | ||||||
0006 | 6 | STT 298 | 7.2 | 8.4 | 1.2 | 190 | SAO 64800 | Red | 15:36:02 | +39:48:09 | ||||||
0007 | 7 | STF 1755 | 7.3 | 8.1 | 4.1 | 133 | SAO 63593 | Green | 13:32:22 | +36:49:06 | Image | |||||
0008 | 8 | STFA 27 | 3.6 | 7.9 | 105.3 | 78 | SAO 64589 | Red | 15:15:30 | +33:18:53 | Del Boo | H-6-16 | ||||
0009 | 9 | 190 | H-5-38 | 6.4 | 9.8 | 31.0 | 16 | SAO 65262 | Red | 16:22:56 | +32:19:59 | 23 Her | H-5-38 | |||
0009b | ||||||||||||||||
0010 | May 45 N (2) | 1 | 192 | STT 312 | 2.8 | 8.2 | 4.7 | 142 | SAO 17074 | Blue | 16:23:60 | +61:30:51 | Eta Dra | |||
0011 | 2 | STF 1882 | X | 6.9 | 9.2 | 11.3 | 0 | SAO 16478 | Red | 14:44:04 | +61:05:54 | H-3-61 | ||||
0012 | 3 | SHJ 191 | 6.9 | 7.6 | 40.4 | 342 | SAO 29372 | Green | 14:59:35 | +53:51:37 | H-N-63 | |||||
0013 | 4 | STF 1821 | X | 4.5 | 6.6 | 13.8 | 235 | SAO 29046 | Green | 14:13:29 | +51:47:24 | Kappa Boo | H-3-11 | |||
0014 | 5 | STT 291 | 6.3 | 9.6 | 35.7 | 156 | SAO 45326 | Red | 15:00:39 | +47:16:39 | BX Boo | H-5-122 | ||||
0015 | 6 | S 654 | X | 5.6 | 8.9 | 71.3 | 239 | SAO 63739 | Red | 13:46:60 | +38:32:34 | Image | ||||
0016 | 7 | STFA 28 | 4.3 | 7.1 | 109.2 | 171 | SAO 64686 | Red | 15:24:30 | +37:22:37 | Alkalurops | H-1-17 | ||||
0017 | 8 | 192 | STF 2032 | 5.6 | 6.5 | 7.4 | 239 | SAO 65165 | Green | 16:14:41 | +33:51:31 | Sigma CrB | Image | |||
0017b | ||||||||||||||||
0018 | May 45 N (3) | 1 | 194 | STF 2054 | 6.2 | 7.1 | 1.0 | 350 | SAO 17073 | Blue | 16:23:47 | +61:41:47 | ||||
0019 | 2 | STF 1878 | 6.3 | 9.2 | 4.1 | 314 | SAO 16466 | Red | 14:42:03 | +61:15:43 | DL Dra | |||||
0020 | 3 | STF 1795 | X | 6.9 | 9.8 | 8.0 | 2 | SAO 28955 | Red | 13:58:55 | +53:06:23 | Image | ||||
0021 | 4 | STF 1984 | X | 6.9 | 8.9 | 6.4 | 279 | SAO 29464 | Red | 15:51:10 | +52:54:25 | Image | ||||
0022 | 5 | STTA 137 | X | 6.6 | 8.9 | 67.2 | 101 | SAO 29464 | Red | 15:15:51 | +50:56:18 | Image | ||||
0023 | 6 | STF 1890 | 6.3 | 6.7 | 2.6 | 46 | SAO 45231 | Green | 14:49:41 | +48:43:16 | 39 Boo | H-2-79 | ||||
0024 | 7 | STF 1965 | 5.0 | 5.9 | 6.3 | 306 | SAO 64834 | Green | 15:39:23 | +36:38:09 | Zeta CrB | H-2-8 | ||||
0025 | 8 | STF 1768 | 5.0 | 7.0 | 1.7 | 94 | SAO 63648 | Blue | 13:37:28 | +36:17:41 | 25 Cva | |||||
0026 | 9 | STF 1850 | X | 7.1 | 7.6 | 25.2 | 263 | SAO 83374 | Red | 14:28:33 | +28:17:26 | Image | ||||
0027 | 10 | 194 | STF 2049 | 7.3 | 8.1 | 1.1 | 195 | SAO 84393 | Red | 16:27:55 | +25:59:03 | |||||
0027b | ||||||||||||||||
0028 | May 10 N (1) | 1 | 196 | A 0567 | 6.2 | 9.7 | 1.5 | 257 | SAO 82875 | Red | 13:32:48 | +24:20:48 | ||||
0029 | 2 | STF 1888 | X | 4.8 | 7.0 | 5.3 | 296 | SAO 101250 | Green | 14:51:23 | +19:06:02 | Xi Boo | Image | |||
0030 | 3 | SHJ 169 | 2.7 | 10.0 | 114.9 | 85 | SAO 100766 | Red | 13:54:41 | +18:23:52 | Muphrid | H-6-95 | ||||
0031 | 4 | STF 2007 | 6.9 | 8.0 | 37.7 | 322 | SAO 101922 | Red | 16:06:03 | +13:19:16 | Image | |||||
0032 | 5 | STT 279 | 6.8 | 9.1 | 2.2 | 257 | SAO 100922 | Red | 14:13:49 | +11:59:52 | ||||||
0033 | 6 | STF 1931 | X | 7.2 | 8.1 | 13.4 | 166 | SAO 101480 | Red | 15:18:42 | +10:25:40 | Image | ||||
0034 | 7 | STF 1883 | 7.0 | 9.0 | 1.0 | 277 | Red | 14:48:53 | +05:57:16 | |||||||
0035 | 8 | STF 1764 | X | 6.8 | 8.6 | 16.1 | 31 | Red | 13:37:44 | +02:22:56 | [ Incl STF 1765 ] | Image | ||||
0036 | 9 | 196 | BU 0032 | 5.5 | 8.8 | 3.4 | 23 | SAO 120955 | Red | 15:21:02 | +00:42:55 | 6 Ser | ||||
0036b | ||||||||||||||||
0037 | May 10 N (2) | 1 | 198 | STF 1884 | 6.6 | 7.5 | 2.2 | 54 | SAO 83535 | Blue | 14:48:23 | +24:22:01 | ||||
0038 | 2 | STF 1825 | 6.5 | 8.4 | 4.4 | 153 | SAO 83259 | Green | 14:16:33 | +20:07:19 | Image | |||||
0039 | 3 | STF 1772 | 5.8 | 9.6 | 4.4 | 133 | SAO 82942 | Red | 13:40:40 | +19:57:20 | 1 Boo | |||||
0040 | 4 | STF 2010 | 5.1 | 6.2 | 26.8 | 14 | SAO 101951 | Green | 16:08:05 | +17:02:49 | Kappa Her | H-5-8 | ||||
0041 | 5 | ARY 73 | X | 7.1 | 9.3 | 43.4 | 225 | Red | 15:24:20 | +08:28:54 | Image | |||||
0042 | 6 | STF 1835 | 5.0 | 6.8 | 6.4 | 197 | SAO 120426 | Green | 14:23:23 | +08:26:48 | H-2-38 | |||||
0043 | 7 | STF 1777 | 5.6 | 8.3 | 2.7 | 227 | SAO 120082 | Blue | 13:43:04 | +03:32:16 | 84 Vir | H-2-44 | ||||
0044 | 8 | 198 | STF 1987 | 7.3 | 8.7 | 10.4 | 320 | Red | 15:57:15 | +03:24:19 | H-3-103 | |||||
0044b | ||||||||||||||||
0045 | May 10 N (3) | 1 | 200 | STF 1877 | 2.6 | 4.8 | 2.9 | 347 | SAO 83500 | Green | 14:44:59 | +27:04:30 | Izar | H-1-1 | ||
0046 | 2 | S 656 | 6.9 | 7.4 | 86.2 | 209 | SAO 83022 | Red | 13:50:24 | +21:16:36 | H-6-15 | |||||
0047 | 3 | STF 1919 | 6.7 | 7.4 | 23.2 | 11 | SAO 101437 | Green | 15:12:43 | +19:17:10 | H-N-62 | |||||
0048 | 4 | STF 1864 | 4.9 | 5.8 | 5.4 | 114 | SAO 101138 | Green | 14:40:44 | +16:25:06 | Pi Boo | H-3-8 | ||||
0049 | 5 | STF 1970 | 3.7 | 10.0 | 29.9 | 263 | SAO 101725 | Red | 15:46:11 | +15:25:19 | Chow | H-4-36 | ||||
0050 | 6 | STF 1954 | 4.2 | 5.2 | 4.0 | 172 | SAO 101623 | Green | 15:34:48 | +10:32:20 | Delta Ser | H-1-42 | ||||
0051 | 7 | HJ 0228 | X | 6.6 | 9.0 | 70.1 | 15 | SAO 100630 | Red | 13:35:33 | +10:12:18 | Image | ||||
0052 | 8 | STF 1904 | X | 7.2 | 7.4 | 10.1 | 348 | SAO 120822 | Red | 15:04:06 | +05:29:34 | H-N-37 | ||||
0053 | 9 | SHJ 171 | 4.3 | 9.4 | 82.4 | 289 | SAO 120238 | Red | 14:01:39 | +01:32:40 | Tau Vir | H-6-77 | ||||
0054 | 10 | 200 | STF 1881 | 6.7 | 8.8 | 3.5 | 0 | SAO 120657 | Red | 14:47:05 | +00:58:15 | |||||
0054b | ||||||||||||||||
0055 | May -10 S (1) | 1 | 202 | STF 1962 | 6.4 | 6.5 | 11.7 | 189 | SAO 140672 | Green | 15:38:40 | -08:47:29 | H-N-33 | |||
0056 | 2 | BU 0039 | 5.8 | 9.8 | 3.3 | 259 | SAO 159715 | Red | 16:07:36 | -12:44:43 | 11 Sco | |||||
0057 | 3 | BU 0035 | 7.3 | 8.7 | 2.4 | 112 | SAO 159453 | Red | 15:42:46 | -16:00:49 | ||||||
0058 | 4 | SHJ 186 | 2.7 | 5.2 | 231.1 | 314 | SAO 158840 | Green | 14:50:53 | -16:02:30 | Alpha Lib | Image | ||||
0059 | 5 | H-N-28 | 5.9 | 8.2 | 26.1 | 307 | SAO 140672 | Red | 14:57:28 | -21:24:56 | KX Lib | H-N-28 | ||||
0060 | 6 | LAL 123 | X | 6.9 | 7.0 | 9.3 | 302 | SAO 183565 | Red | 15:33:10 | -24:29:26 | Image | ||||
0061 | 7 | 202 | BU 0038 | 7.2 | 9.5 | 4.5 | 343 | SAO 184058 | Red | 16:02:52 | -25:00:52 | |||||
0061b | ||||||||||||||||
0062 | May -10 S (2) | 1 | 204 | STF 1788 | 6.7 | 7.3 | 3.7 | 102 | SAO 139618 | Blue | 13:54:58 | -08:03:32 | ||||
0063 | 2 | STF 1894 | X | 6.0 | 9.8 | 19.7 | 38 | SAO 158946 | Red | 14:58:54 | -11:08:38 | 18 Lib | H-4-56 | |||
0064 | 3 | STF 1998-1999 | 4.9 | 7.3 | 7.5 | 43 | SAO 159665 | Green | 16:04:22 | -11:22:23 | Xi Sco | Image | ||||
0065 | 4 | STF 1837 | 6.9 | 7.9 | 1.2 | 270 | SAO 158550 | Blue | 14:24:41 | -11:40:11 | ||||||
0066 | 5 | SHJ 195 | 6.8 | 8.3 | 47.5 | 141 | SAO 159118 | Green | 15:14:28 | -18:25:43 | H-5-131 | |||||
0067 | 6 | H-3-7 | 2.6 | 4.5 | 13.4 | 20 | SAO 159682 | Green | 16:05:26 | -19:48:19 | Beto Sco | H-3-7 | ||||
0068 | 7 | H-2-19 | 5.1 | 5.7 | 3.0 | 334 | SAO 184382 | Blue | 16:25:35 | -23:26:47 | Rho Oph | H-2-19 | ||||
0069 | 8 | H-6-117 | 5.8 | 8.6 | 64.5 | 220 | SAO 182898 | Red | 14:49:19 | -24:15:05 | H-6-117 | |||||
0070 | 9 | 204 | BU 0036 | 4.7 | 7.0 | 2.0 | 273 | SAO 183896 | Blue | 15:53:37 | -25:19:38 | 2 Sco | ||||
0070b | ||||||||||||||||
0071 | May -10 S (3) | 1 | 206 | STF 1985 | X | 7.0 | 8.7 | 6.0 | 355 | Red | 15:55:55 | -02:09:51 | H-2-85 | |||
0072 | 2 | STF 2048 | X | 6.6 | 9.7 | 5.6 | 297 | SAO 141195 | Red | 16:28:49 | -08:07:43 | Image | ||||
0073 | 3 | SHJ 202 | 7.0 | 7.6 | 52.0 | 132 | Red | 15:28:10 | -09:20:53 | H-5-27 | ||||||
0074 | 4 | BU 0395 | 5.7 | 8.5 | 1.0 | 304 | SAO 158152 | Blue | 13:45:56 | -12:25:36 | 86 Vir | |||||
0075 | 5 | BU 0106 | 5.6 | 6.6 | 2.0 | 7 | SAO 158821 | Blue | 14:49:19 | -14:08:56 | Mu Lib | |||||
0076 | 6 | H-5-6 | 4.4 | 6.6 | 41.3 | 336 | SAO 159763 | Green | 16:11:60 | -19:27:38 | Nu Sco [Jabbah] | H-5-6 | ||||
0077 | 7 | SHJ 179 | 6.6 | 7.2 | 35.0 | 296 | SAO 158558 | Red | 14:25:30 | -19:58:12 | H-N-80 | |||||
0078 | 8 | S 672 | X | 6.3 | 8.9 | 11.2 | 280 | SAO 159317 | Red | 15:31:43 | -20:09:54 | Image | ||||
0079 | 9 | BU 0354 | X | 7.3 | 9.3 | 5.9 | 291 | SAO 183731 | Red | 15:43:12 | -25:24:56 | Image | ||||
0080 | 10 | H-3-97 | X | 5.1 | 7.3 | 8.1 | 122 | SAO 182855 | Blue | 14:4600 | -25:26:35 | 54 Hya | H-3-97 | |||
0081 | 11 | 206 | H-4-121 | 2.9 | 8.4 | 20.5 | 269 | SAO 184336 | Blue | 16:21:11 | -25:35:34 | Alniyat | H-4-121 | |||
0081b | ||||||||||||||||
0082 | May -45 S (1) | 1 | 208 | GNT 1 | 1.0 | 5.4 | 2.6 | 277 | SAO 184415 | Green | 16:29:24 | -26:25:55 | Antares | |||
0083 | 2 | H-N-51 | 4.7 | 8.5 | 14.8 | 185 | SAO 204944 | Red | 13:53:13 | -31:55:39 | 4 Cen | H-N-51 | ||||
0084 | 3 | RMK 21 | X | 3.4 | 7.5 | 14.8 | 19 | SAO 207208 | Blue | 16:00:07 | -38:23:48 | Eta Lup | Image | |||
0085 | 4 | WFC 145 | 4.3 | 8.5 | 85.2 | 78 | SAO 224673 | Red | 14:06:03 | -41:10:46 | Chi Cen | |||||
0086 | 5 | HJ 4788 | 4.7 | 6.5 | 2.1 | 12 | SAO 225950 | Blue | 15:35:53 | -44:57:30 | d Lup | |||||
0087 | 6 | HJ 4728 | 4.6 | 4.6 | 1.6 | 64 | SAO 225426 | Blue | 15:05:07 | -47:03:04 | Pi Lup | |||||
0088 | 7 | DUN 176 | 3.5 | 6.7 | 71.7 | 249 | SAO 242304 | Red | 15:12:17 | -52:05:57 | Zet Lup | |||||
0089 | 8 | DUN 159 | 5.0 | 7.6 | 9.1 | 157 | SAO 241673 | Blue | 14:22:37 | -58:27:33 | ||||||
0090 | 9 | 208 | DUN 188 | 4.2 | 9.4 | 81.9 | 220 | SAO 253226 | Red | 15:36:43 | -66:19:01 | Eps TrA | ||||
0090b | ||||||||||||||||
0091 | May -45 S (2) | 1 | 210 | H-3-101 | X | 4.5 | 6.0 | 7.8 | 105 | SAO 204916 | Blue | 13:51:50 | -32:59:39 | 3 Cen | H-3-101 | |
0092 | 2 | PZ 4 | X | 5.1 | 5.6 | 10.2 | 50 | SAO 207144 | Green | 15:56:53 | -33:57:58 | Xi Lup | Image | |||
0093 | 3 | DUN 182 | 3.6 | 9.1 | 26.2 | 168 | SAO 225712 | Red | 15:22:41 | -44:41:22 | ||||||
0094 | 4 | HJ 4690 | 5.6 | 7.7 | 19.2 | 24 | SAO 225062 | Green | 14:37:20 | -46:08:00 | ||||||
0095 | 5 | DUN 177 | 3.8 | 5.5 | 26.3 | 143 | SAO 225525 | Blue | 15:11:56 | -48:44:16 | Kap 1 Lup | |||||
0096 | 6 | RMK 18 | 5.2 | 7.5 | 18.5 | 289 | SAO 241239 | Red | 13:52:05 | -52:48:42 | N Cen | |||||
0097 | 7 | HJ 4825 | 4.6 | 8.0 | 11.0 | 242 | SAO 243279 | Blue | 16:03:32 | -57:46:30 | ||||||
0098 | 8 | 210 | RHD 1 | 0.0 | 1.3 | 6.1 | 352 | SAO 252838 | Green | 14:39:36 | -60:50:02 | Rigel Kent | ||||
0098b | ||||||||||||||||
0099 | May -45 S (3) | 1 | 212 | H-N-69 | X | 5.7 | 6.6 | 10.2 | 190 | SAO 181790 | Blue | 13:36:49 | -26:29:43 | H-N-69 | ||
0100 | 2 | BSO 12 | X | 5.6 | 6.9 | 23.6 | 318 | SAO 207558 | Red | 16:19:33 | -30:54:24 | Image | ||||
0101 | 3 | DUN 183 | X | 4.6 | 9.4 | 93.3 | 203 | SAO 206616 | Red | 15:25:20 | -38:44:01 | k Lup | Image | |||
0102 | 4 | HJ 4672 | 5.8 | 7.9 | 3.5 | 301 | SAO 224838 | Blue | 14:20:10 | -43:03:32 | ||||||
0103 | 5 | HJ 4853 | 4.5 | 6.1 | 22.9 | 334 | SAO 226773 | Blue | 16:27:11 | -47:33:17 | Eps Nor | |||||
0104 | 6 | DUN 180 | 4.9 | 6.3 | 23.1 | 128 | SAO 225638 | Green | 15:18:32 | -47:52:31 | Mu Lup | |||||
0105 | 7 | DUN 141 | 5.2 | 6.5 | 5.6 | 163 | SAO 241076 | Blue | 13:41:45 | -54:33:34 | Q Cen | |||||
0106 | 8 | DUN 193 | 5.8 | 9.1 | 16.2 | 15 | SAO 243044 | Red | 15:51:07 | -55:03:20 | V360 Nor | |||||
0107 | 9 | DUN 201 | 5.3 | 9.4 | 16.6 | 2 | SAO 253555 | Red | 16:27:57 | -64:03:29 | Iot TrA | |||||
0108 | 10 | 212 | DUN 166 | 3.2 | 8.5 | 15.7 | 224 | SAO 252853 | Blue | 14:42:30 | -64:58:30 | Alp Cir | ||||
0108b | ||||||||||||||||
0108b |