Abell Galaxy Cluster Project
Distance Group 0 [Mag <13.2]     Group 1 [Mag 13.3 - 14.0]     Group 2 [Mag 14.1-14.8]     Group 3 [Mag 14.9-15.6]
              Last Updated:     5-Dec-21            
                112 Objects                
ID -AGC   AL AL Imgs AstroBin   Mag(10)   RS (NASA) Rad (NASA)   Radius Radius   #G   Type RA Dec Richness Const
                in ArcMin   Bisque AP                
Abell Distance Group:  0  Mag < 13.2                        
AGC 0426 1 #11 Img Annotated   12.5   0.0183 96.5   2.1 2.1   88   GalClus 03h 18m 36s +41°30.9' 2 Per
AGC 1060 1 AL Img Annotated   12.7   0.0114 153.3   1.91 1.9   50   GalClus 10h 36m 51s -27°31.5' 1 Hya
                                       
Abell Distance Group:  1  Mag 13.3 - 14.0                        
AGC 0262 1 AL Img Annotated   13.3   0.0161 109.3   1.44 1.4   40   GalClus 01h 52m 50s +36°08.7' 0 And
AGC 0347 1 AL #8 Img Annotated   13.3   0.0187 94.5   1.44 1.4   32   GalClus 02h 25m 51s +41°52.4' 0 And
AGC 1367 1 AL Img Annotated   13.5   0.0215 82.5   1.31 1.3   51   GalClus 11h 44m 29s +19°50.3' 2 Leo
AGC 1656 1 AL Img Annotated   13.5   0.0232 76.6   1.31 1.3   106   GalClus 12h 59m 49s +27°58.8' 2 Com
AGC 0548   AL#13 Img Annotated   13.7   0.0423 43.2   1.2 1.2   79   GalClus 05h 47m 08s -25°38.0' 1 Lep
AGC 2162 1 AL Img Annotated   13.7   0.0320 56.3   1.2 1.2   37   GalClus 16h 12m 30s +29°32.3' 0 CrB
AGC 0569 1 AL Img Annotated   13.8   0.0196 90.2   1.14 1.1   36   GalClus 07h 09m 10s +48°38.1' 0 Lyn
AGC 0779 1 AL Img Annotated   13.8   0.0266 78.6   1.14 1.1   32   GalClus 09h 19m 51s +33°46.2' 0 Lyn
AGC 1228 1 AL Img Annotated   13.8   0.0351 51.5   1.14 1.1   50   GalClus 11h 21m 30s +34°20.5' 1 UMa
AGC 2147 1 AL Img Annotated   13.8   0.0356 50.9   1.14 1.1   52   GalClus 16h 02m 17s +15°54.7' 1 Her
AGC 2151 1 AL Img Annotated   13.8   0.0371 48.9   1.14 1.1   87   GalClus 16h 05m 15s +17°44.9' 2 Her
AGC 2152 1 AL Img Annotated   13.8   0.0374 48.5   1.14 1.1   60   GalClus 16h 05m 22s +16°26.9' 1 Her
AGC 2634 1 #48 Img Annotated   13.8   0.0312 57.7   1.14 1.1   52   GalClus 23h 38m 18s +27°02.6' 1 Peg
AGC 2666 1 Image Annotated   13.8   0.0265 67.4   1.14 1.1   34   GalClus 23h 50m 56s +27°09.6' 0 Peg
AGC 0194 1 Image Annotated   13.9   0.0178 99.1   1.09 1.1   37   GalClus 01h 25m 33s -01°30.4' 0 Cet
AGC 0400 1 AL Img Annotated   13.9   0.0232 76.6   1.09 1.1   58   GalClus 02h 57m 39s +06°02.0' 1 Cet
AGC 1314 1 AL Img Annotated   13.9   0.0341 53   1.09 1.1   44   GalClus 11h 34m 49s +49°03.4' 0 UMa
AGC 2197 1 AL Img Annotated   13.9   0.0303 59.3   1.09 1.1   73   GalClus 16h 28m 10s +40°54.4' 1 Her
AGC 2199 1 AL Img Annotated   13.9   0.0303 59.3   1.09 1.1   88   GalClus 16h 28m 37s +39°31.4' 2 Her
                                       
Abell Distance Group:  2  Mag 14.1 - 14.8                        
ID -AGC   Imgs     Mag(10)   RS (NASA) Rad (NASA)   Radius Radius   #G   Type RA Dec Count Const
                in ArcMin   Bisque AP                
AGC 1185 1 AL Img Annotated   14.3   0.0309 58.2   0.91 0.9   52   GalClus 11h 10m 48s +28°40.7' 1 UMa
AGC 0539 1 #12 Image Annotated   14.4   0.0278 64.4   0.87 0.9   50   GalClus 05h 16m 35s +06°28.2' 1 Ori
AGC 0576 1 AL Img Annotated   14.4   0.0381 47.7   0.87 0.9   61   GalClus 07h 21m 24s +55°44.3' 1 Lyn
AGC 1213 1 AL Img Annotated   14.5   0.0468 39.3   0.83 0.8   51   GalClus 11h 16m 29s +29°16.6' 1 UMa
AGC 0407 1 Image Annotated   14.7   0.0470 39.1   0.76 0.8   46   GalClus 03h 01m 44s +35°50.8' 0 Per
AGC 1736 1 AL Img Annotated   14.8   0.0472 51.7   0.72 0.7   41   GalClus 13h 26m 52s -27°07.5' 0 Hya
                                       
Abell Distance Group:  3  Mag 14.9 - 15.6                        
ID -AGC   AL AL Imgs     Mag(10)   RS (NASA) Rad (NASA)   Radius Radius   #G   Type RA Dec Count Const
                in ArcMin   Bisque AP                
AGC 0634 1 Image Annotated   14.9   0.0267 66.9   0.69 0.7   40   GalClus 08h 14m 34s +58°02.8' 0 Lyn
AGC 0671 1 AL Img Annotated   14.9   0.0494 37.4   0.69 0.7   38   GalClus 08h 28m 29s +30°26.0' 0 Cnc
AGC 0993 1 Image Annotated   14.9   0.0533 34.8   0.69 0.7   36   GalClus 10h 21m 55s -04°58.1' 3 0.7
AGC 2657 1 Image Annotated   14.9   0.0414 44.1   0.69 0.7   51   GalClus 23h 44m 51s +09°09.6' 1 Peg
AGC 0076 1 AL Img Annotated   15.0   0.0416 43.9   0.66 0.7   42   GalClus 00h 39m 47s +06°46.4' 0 Psc
AGC 0119 1 AL Img Annotated   15.0   0.0440 41.6   0.66 0.7   69   GalClus 00h 56m 21s -01°15.7' 1 Cet
AGC 0147 1 AL Img Annotated   15.0   0.0438 41.8   0.66 0.7   32   GalClus 01h 08m 10s +02°11.0' 0 Cet
AGC 0151 1 Image Annotated   15.0   0.0526 35.3   0.66 0.7   72   GalClus 01h 08m 52s -15°25.0' 1 Cet
AGC 0592 1 Image Annotated   15.0   0.0624 30.1   0.66 0.7   53   GalClus 07h 42m 38s +09°22.8' 1 CMi
AGC 1139 1 AL Img Annotated   15.0   0.0383 47.4   0.69 0.7   36   GalClus 10h 58m 04s +01°30.9' 0 Leo
AGC 1257 1 Image Annotated   15.0   0.0339 53.3   0.66 0.7   42   GalClus 11h 26m 05s +35°20.4' 0 UMa
AGC 1377 1 AL Img Annotated   15.0   0.0566 33   0.66 0.7   56   GalClus 11h 36m 26s +54°58.3' 1 UMa
AGC 1656 1 AL Img Annotated   15.0   0.0514 36   0.66 0.7   59   GalClus 11h 46m 58s +55°44.3' 1 UMa
AGC 2052 1 AL Img Annotated   15.0   0.0348 52   0.66 0.7   41   GalClus 15h 16m 45s +07°01.0' 0 Ser
AGC 0397 1 Image Annotated   15.1   0.0325 55.5   0.64 0.6   35   GalClus 02h 56m 59s +15°57.0' 0 Ari
AGC 1069 1 Image Annotated   15.1   0.0630 29.9   0.64 0.6   45   GalClus 10h 39m 54s -08°37.6' 0 Sex
AGC 2063 1 AL Img Annotated   15.1   0.0337 53.6   0.64 0.6   63   GalClus 15h 23m 02s +08°38.3' 1 Ser
AGC 2593 1 AL Img Annotated   15.1   0.0433 42.3   0.64 0.6   42   GalClus 23h 24m 31s +14°38.4' 0 Peg
AGC 0014 1 AL Img Annotated   15.2   0.0640 55.4   0.61 0.6   35   GalClus 00h 15m 14s -23°53.3' 0 Cet
AGC 0505 1 Image Annotated   15.2   0.0543 34.2   0.61 0.6   39   GalClus 05h 00m 13s +80°00.6' 0 Cam
AGC 0514 1 Image Annotated   15.2   0.0731 26.1   0.61 0.6   78   GalClus 04h 47m 40s -20°26.7' 1 Eri
AGC 0754 1 AL Img Annotated   15.2   0.0560 33.3   0.61 0.6   92   GalClus 09h 08m 50s -09°39.1' 2 Hya
AGC 2626 1 Image Annotated   15.2   0.0573 32.6   0.61 0.6   47   GalClus 23h 36m 31s +21°09.6' 0 Peg
AGC 2630 1 Image Annotated   15.2   0.0675 28.1   0.61 0.6   31   GalClus 23h 37m 32s +15°50.6' 0 Peg
AGC 0179 1 Image Annotated   15.3   0.0547 34   0.58 0.6   31   GalClus 01h 21m 48s +19°29.6' 0 Psc
AGC 0195 1 Image Annotated   15.3   0.0422 43.3   0.58 0.6   32   GalClus 01h 26m 54s +19°11.5' 0 Psc
AGC 0496 1 Image Annotated   15.3   0.0320 56.3   0.58 0.6   50   GalClus 04h 33m 37s -13°15.7' 1 Eri
AGC 0553 1 Image Annotated   15.3   0.0670 28.2   0.58 0.6   30   GalClus 06h 12m 37s +48°36.2' 0 Aur
AGC 0838 1 Image Annotated   15.3   0.0507 36.5   0.58 0.6   40   GalClus 09h 37m 06s -05°00.5' 0 Hya
AGC 0979 1 Image Ànnotated   15.3   0.0550 33.8   0.58 0.6   39   GalClus 10h 20m 24s -07°54.1' 0 Sex
AGC 1254 1 Image Annotated   15.3   0.0628 30   0.58 0.6   58   GalClus 11h 26m 51s +71°05.4' 1 UMa
AGC 2247 1 AL Img Annotated   15.3   0.0390 46.4   0.58 0.6   35   GalClus 16h 47m 22s +81°34.0' 0 UMi
AGC 2255 1 Image Annotated   15.3   0.0800 24.1   0.58 0.6   102   GalClus 17h 12m 31s +64°05.5' 2 Dra
AGC 2256 1 AL Img Annotated   15.3   0.0589 31.8   0.58 0.6   88   GalClus 17h 03m 43s +78°43.0' 2 UMi
AGC 2572 1 Image Annotated   15.3   0.0395 46.1   0.58 0.6   32   GalClus 23h 18m 24s +18°44.4' 0 Peg
AGC 2589 1 AL Img Annotated   15.3   0.0421 43.4   0.58 0.6   40   GalClus 23h 24m 00s +16°49.4' 0 Peg
AGC 0102 1 Image Annotated   15.4   0.0632 29.8   0.56 0.6   39   GalClus 00h 48m 40s +01°22.3' 0 Cet
AGC 0168 1 Image Annotated   15.4   0.0452 40.6   0.56 0.6   89   GalClus 01h 15m 10s +00°13.8' 2 Cet
AGC 0376 1 Image Annotated   15.4   0.0489 37.7   0.56 0.6   36   GalClus 02h 45m 48s +36°51.5' 0 Per
AGC 0568 1 Image Annotated   15.4   0.0751 25.5   0.56 0.6   36   GalClus 07h 07m 37s +35°03.2' 0 Gem
AGC 1016 1 Image Annotated   15.4   0.0321 56.1   0.56 0.6   37   GalClus 10h 27m 03s +10°58.6' 0 Leo
AGC 1035 1 Image Annotated   15.4   0.0799 24.1   0.56 0.6   94   GalClus 10h 32m 07s +40°13.5' 2 UMa
AGC 1142 1 Image Annotated   15.4   0.0353 51.3   0.56 0.6   35   GalClus 11h 00m 55s +10°32.8' 0 Leo
AGC 1225 1 Image Annotated   15.4   0.1033 19.3   0.56 0.6   43   GalClus 11h 21m 20s +53°46.5' 0 UMa
AGC 1267 1 Image Annotated   15.4   0.0321 56.1   0.56 0.6   37   GalClus 11h 27m 57s +26°52.4' 0 Leo
AGC 1270 1 Image Annotated   15.4   0.0689 27.5   0.56 0.6   40   GalClus 11h 29m 29s +54°04.4' 0 UMa
AGC 1291 1 Image Annotated   15.4   0.0530 35   0.56 0.6   61   GalClus 11h 32m 04s +56°02.4' 1 UMa
AGC 1436 1 Image Annotated   15.4   0.0646 29.2   0.56 0.6   69   GalClus 12h 00m 28s +56°15.2' 1 UMa
AGC 1631 1 Image Annotated   15.4   0.0477 38.6   0.56 0.6   34   GalClus 12h 52m 50s -15°26.2' 0 Crv
AGC 1691 1 Image Annotated   15.4   0.0722 26.4   0.56 0.6   64   GalClus 13h 11m 23s +39°13.0' 1 CVn
AGC 1781 1 Image Annotated   15.4   0.0762 25.2   0.56 0.6   41   GalClus 13h 44m 29s +29°51.0' 0 CVn
AGC 1800 1 Image Annotated   15.4   0.0724 26.3   0.56 0.6   40   GalClus 13h 49m 41s +28°05.1' 0 CVn
AGC 1831 1 Image Annotated   15.4   0.0733 26   0.56 0.6   67   GalClus 13h 59m 10s +27°59.4' 1 CVn
AGC 1983 1 Image Annotated   15.4   0.0460 39.9   0.56 0.6   51   GalClus 14h 52m 44s +16°44.7' 1 Boo
AGC 1991 1 Image Annotated   15.4   0.0586 31.9   0.56 0.6   60   GalClus 14h 54m 30s +18°38.8' 1 Boo
AGC 2079 1 Image Annotated   15.4   0.0662 28.6   0.56 0.6   57   GalClus 15h 28m 05s +28°52.6' 1 CrB
AGC 2148 1 Image Annotated   15.4   0.0442 41.5   0.56 0.6   41   GalClus 16h 03m 18s +25°27.7' 0 Ser
AGC 2249 1 Image Annotated   15.4   0.0809 23.8   0.56 0.6   39   GalClus 17h 09m 43s +34°28.3' 0 Her
AGC 2319 1 Image Annotated   15.4   0.0564 33.1   0.56 0.6   68   GalClus 19h 20m 45s +43°58.7' 1 Cyg
AGC 1890 1 Image Annotated   15.5   0.0570 32.7   0.53 0.5   37   GalClus 14h 17m 34s +08°11.1' 0 Boo
AGC 2248 1 Image Annotated   15.5   0.0663 28.5   0.53 0.5   34   GalClus 16h 57m 48s +77°00.5' 0 UMi
AGC 0071 1 Image Annotated   15.6   0.0724 26.3   0.51 0.5   30   GalClus 00h 37m 46s +29°35.4' 0 And
AGC 0088 1 Image Annotated   15.6   0.1086 18.4   0.51 0.5   58   GalClus 00h 42m 52s -26°03.5' 1 Scl
AGC 0154 1 Image Annotated   15.6   0.0658 28.7   0.51 0.5   66   GalClus 01h 10m 58s +17°39.9' 1 Psc
AGC 0240 1 Image Annotated   15.6   0.0618 30.4   0.51 0.5   43   GalClus 01h 41m 55s +07°38.1' 0 Psc
AGC 0277 1 Image Annotated   15.6   0.0947 20.8   0.51 0.5   50   GalClus 01h 55m 47s -07°23.3' 1 Cet
AGC 0278 1 Image Annotated   15.6   0.0896 21.8   0.51 0.5   38   GalClus 01h 57m 18s +32°13.6' 0 Tri
AGC 0358 1 Image Annotated   15.6   0.0576 32.4   0.51 0.5   34   GalClus 02h 30m 12s -13°11.7' 0 Cet
AGC 0399 1 Image Annotated   15.6   0.0715 26.6   0.51 0.5   57   GalClus 02h 57m 56s +13°01.0' 1 Ari
AGC 0401 1 Image Annotated   15.6   0.0748 25.6   0.51 0.5   90   GalClus 02h 58m 57s +13°34.9' 2 Ari
AGC 0595 1 Image Annotated   15.6   0.0666 28.4   0.51 0.5   45   GalClus 07h 48m 50s +52°04.4' 0 Lyn
AGC 0757 1 Image Annotated   15.6   0.0515 36   0.51 0.5   32   GalClus 09h 12m 47s +47°43.6' 0 UMa
AGC 0978 1 Image Annotated   15.6   0.0527 35.2   0.51 0.5   55   GalClus 10h 20m 30s -06°32.1' 1 Sex
AGC 0999 1 Image Annotated   15.6   0.0318 56.6   0.51 0.5   33   GalClus 10h 23m 22s +12°50.8' 0 Leo
AGC 1187 1 Image Annotated   15.6   0.0791 24.3   0.51 0.5   55   GalClus 11h 11m 40s +39°34.6' 1 UMa
AGC 1500 1 Image Annotated   15.6   0.1070 18.7   0.51 0.5   44   GalClus 12h 13m 50s +74°23.3' 0 Dra
AGC 1773 1 Image Annotated   15.6   0.0776 24.7   0.51 0.5   66   GalClus 13h 42m 09s +02°14.8' 1 Vir
AGC 1904 1 Image Annotated   15.6   0.0708 26.9   0.51 0.5   83   GalClus 14h 22m 08s +48°34.3' 2 Boo
AGC 2022 1 Image Annotated   15.6   0.0564 33.1   0.51 0.5   50   GalClus 15h 04m 20s +28°26.3' 1 Boo
AGC 2065 1 Image Annotated   15.6   0.0721 26.4   0.51 0.5   109   GalClus 15h 22m 43s +27°43.3' 2 CrB
AGC 2124 1 Image Annotated   15.6   0.0654 28.9   0.51 0.5   50   GalClus 15h 44m 59s +36°04.6' 1 CrB
AGC 2241 1 Image Annotated   15.6   0.0635 29.7   0.51 0.5   30   GalClus 16h 59m 41s +32°32.5' 0 Her
AGC 2399 1 Image Annotated   15.6   0.0587 31.9   0.51 0.5   52   GalClus 21h 57m 32s -07°47.6' 1 Aqr
AGC 2625 1 Image Annotated   15.6   0.0609 30.8   0.51 0.5   45   GalClus 23h 36m 19s +20°31.6' 0 Peg
                                       
                                       
                                       
Inclusions                                      
ID -AGC   AL AL Imgs     Mag(10)   RS (NASA) Rad (NASA)   Radius Radius   #G   Type RA Dec Count Const
                in ArcMin   Bisque AP                
AGC-0060 1 Image     17.9         0.21                  
AGC-0077 1 Image     16.5         0.35                  
AGC-0178 1 Image     17.1         0.5                  
AGC-0821 1 Image     17.7         0.22                  
AGC-1001 1 Image     17.7         0.22                  
AGC-1008 1 Image     17.7         0.22                  
AGC 1026 1 Image     17.2         0.3                  
AGC 1294 1 Image     18   0.3474 8   0.2 0.2   40            
AGC 2073 1 Image     16.9   0.1717 No NASA   0.3 0.3   59            
AGC 2122 1 Image     16.6         0.34                  
AGC 2130 1 Image     17.8         0.22                  
AGC 2133 1 Image     17.8         0.22                  
AGC 2131 1 Image     17.5         0.24