Abell Galaxy Cluster Project            
  Abell Distance Group:  4  Mag 15.7 - 16.4     166 Objects     Last Updated: 31-May-22  
                                     
ID -AGC AL AL Imgs AstroBin   Mag(10)   RS (NASA) Rad (NASA)   Radius Radius   #G   Type RA Dec Richness Const   AP Catalogue Notes
  ..           In ArcMin   Bisque Degrees                    
AGC 0021 Image Annotated   16.2   0.0948 20.7     0.4   56   GalClus 00h 20m 31s +28°38.6' 1 And   Count: 50-79,Radius: 0.4 deg,Dist: 254 mpc
AGC 0043 Image Annotated   15.9   0.1114 18.0   0.45 0.5   37   GalClus 00h 28m 54s +17°35.5' 0 Psc   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0063 Image Annotated   16.1   0.1074     0.41 0.4   33   GalClus 00h 35m 51s +49°41.5'   Cas   Count: 30-49,Radius: 0.4 deg,Dist: 242 mpc
AGC 0072 Image Annotated   16.3   0.0878     0.38 0.4   47   GalClus 00h 38m 33s +45°43.4'   And   Count: 30-49,Radius: 0.4 deg,Dist: 267 mpc
AGC 0074 Image Annotated   15.9   0.0585 32.0     0.5   49   GalClus 00h 38m 53s -22°19.5' 1 Cet   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0085 Image Annotated   15.7   0.0518 35.8     0.5   59   GalClus 00h 41m 38s -09°21.5' 1 Cet   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 0086 Image Annotated   15.9   0.0610 30.8     0.5   31   GalClus 00h 42m 29s -21°48.5' 0 Cet   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0104 Image Annotated   15.9   0.0822 23.5     0.5   50   GalClus 00h 49m 46s +24°31.3' 1 Psc   Count: 50-79,Radius: 0.5 deg,Dist: 220 mpc
AGC 0114       15.9   0.0566 33.0     0.5   43   GalClus 00h 53m 40s -21°41.7' 0 Cet   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0116 Image Annotated   15.7   0.0665 28.4     0.5   48   GalClus 00h 55m 52s +00°39.2' 0 Cet   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 0117 Image Annotated   16.0   0.0535 34.7     0.4   40   GalClus 00h 56m 01s -10°01.7' 0 Cet   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 0121 Image Annotated   16.0   0.1048 19.0     0.4   67   GalClus 00h 57m 32s -07°00.8' 1 Cet   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 0133 Image Annotated   15.9   0.0604 31.0     0.5   47   GalClus 01h 02m 39s -21°47.8' 1 Cet   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0134 Image Annotated   16.0   0.0699 27.2     0.4   43   GalClus 01h 03m 03s -02°31.9' 0 Cet   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 0158 Image Annotated   15.9   0.0645 29.2     0.5   46   GalClus 01h 11m 46s +16°52.9' 0 Psc   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0160 Image Annotated   15.7   0.0447 41.0     0.5   34   GalClus 01h 12m 51s +15°30.8' 0 Psc   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 0161 Image Annotated   16.4   0.0751     0.36 0.4   41   GalClus 01h 14m 50s +37°24.8'   And   Count: 30-49,Radius: 0.4 deg,Dist: 280 mpc
AGC 0166 Image Annotated   16.3   0.1156 17.5     0.4   76   GalClus 01h 14m 33s -16°17.1' 1 Cet   Count: 50-79,Radius: 0.4 deg,Dist: 267 mpc
AGC 0171 Image Annotated   15.9   0.0706 26.9     0.5   40   GalClus 01h 16m 46s +16°15.8' 0 Psc   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0174 Image Annotated   15.8   0.0751     0.47 0.5   36   GalClus 01h 19m 50s +35°48.7'   And   Count: 30-49,Radius: 0.5 deg,Dist: 209 mpc
AGC 0189 Image Annotated   15.7   0.0335 53.9     0.5   50   GalClus 01h 23m 40s +01°39.6' 1 Cet   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 0193 Image Annotated   16.0   0.0482 38.2     0.4   58   GalClus 01h 25m 07s +08°42.5' 1 Psc   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 0225 Image Annotated   15.9   0.0692 27.4     0.5   51   GalClus 01h 38m 55s +18°53.2' 1 Psc   Count: 50-79,Radius: 0.5 deg,Dist: 220 mpc
AGC 0245 Image Annotated   16.4   0.0790 24.4     0.4   40   GalClus 01h 44m 07s +06°24.0' 0 Psc   Count: 30-49,Radius: 0.4 deg,Dist: 280 mpc
AGC 0246 Image Annotated   16.4   0.0700 27.1     0.4   56   GalClus 01h 44m 43s +05°49.0' 1 Psc   Count: 50-79,Radius: 0.4 deg,Dist: 280 mpc
AGC 0260 Image Annotated   15.8   0.0348 52.0     0.5   51   GalClus 01h 51m 54s +33°09.7' 1 Tri   Count: 50-79,Radius: 0.5 deg,Dist: 209 mpc
AGC 0274 Image Annotated   16.3   0.1289 16.0     0.4   140   GalClus 01h 54m 42s -06°17.3' 3 Cet   Count: 130-199,Radius: 0.4 deg,Dist: 267 mpc
AGC 0276 Image Annotated   16.3   0.0811     0.38 0.4   39   GalClus 01h 57m 08s +41°21.6'   And   Count: 30-49,Radius: 0.4 deg,Dist: 267 mpc
AGC 0372 Image Annotated   15.7   0.1073 18.6     0.5   40   GalClus 02h 43m 36s +41°51.6' 0 Per   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 0389 Image Annotated   15.9   0.1160 17.4     0.5   97   GalClus 02h 51m 19s -24°54.6' 3 For   Count: 80-129,Radius: 0.5 deg,Dist: 220 mpc
AGC 0415 Image Annotated   16.3   0.0788 24.4     0.4   67   GalClus 03h 06m 47s -12°03.4' 1 Eri   Count: 50-79,Radius: 0.4 deg,Dist: 267 mpc
AGC 0419 Image Annotated   15.7   0.0406 44.9     0.5   32   GalClus 03h 08m 30s -23°39.5' 0 Eri   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 0449 Image Annotated   16.2   0.0803 24.0     0.4   56   GalClus 03h 49m 34s +75°11.1' 1 Cam   Count: 50-79,Radius: 0.4 deg,Dist: 254 mpc
AGC 0450 Image Annotated   16.4   0.0607 30.9     0.4   40   GalClus 03h 41m 39s +23°30.5' 0 Tau   Count: 30-49,Radius: 0.4 deg,Dist: 280 mpc
AGC 0500 Image Annotated   15.8   0.0666 28.4     0.5   53   GalClus 04h 38m 56s -22°06.1' 1 Eri   Count: 50-79,Radius: 0.5 deg,Dist: 209 mpc
AGC 0526 Image Annotated   16.4   0.0541 34.4     0.4   71   GalClus 04h 59m 52s +05°27.4' 1 Ori   Count: 50-79,Radius: 0.4 deg,Dist: 280 mpc
AGC 0527 Image Annotated   15.7   0.0794 24.2     0.5   34   GalClus 05h 10m 16s +73°41.8' 0 Cam   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 0533 Image Annotated   15.8   0.0472     0.47 0.5   31   GalClus 05h 01m 31s -22°36.7' 0 Lep   Count: 30-49,Radius: 0.5 deg,Dist: 209 mpc
AGC 0559 Image Annotated   15.8   0.0757 25.3     0.5   33   GalClus 06h 40m 08s +69°42.2' 0 Cam   Count: 30-49,Radius: 0.5 deg,Dist: 209 mpc
AGC 0564 Image Annotated   16.2   0.0779 24.7     0.4   56   GalClus 07h 00m 42s +69°48.8' 1 Cam   Count: 50-79,Radius: 0.4 deg,Dist: 254 mpc
AGC 0566 Image Annotated   16.4   0.0984 20.1     0.4   127   GalClus 07h 04m 30s +63°17.5' 2 Cam   Count: 80-129,Radius: 0.4 deg,Dist: 280 mpc
AGC 0582 Image Annotated   16.4   0.0581     0.418 0.4   34   GalClus 07h 28m 12s +41°58.8'   Aur   Count: 30-49,Radius: 0.4 deg,Dist: 280 mpc
AGC 0602 Image Annotated   15.8   0.0621     0.47 0.5   32   GalClus 07h 53m 19s +29°22.1'   Gem   Count: 30-49,Radius: 0.5 deg,Dist: 209 mpc
AGC 0610 Image Annotated   16.4   0.0910 21.5     0.4   46   GalClus 07h 59m 16s +27°07.7' 2 Gem   Count: 30-49,Radius: 0.4 deg,Dist: 280 mpc
AGC 0628 Image Annotated   15.9   0.0840     0.45 0.5   43   GalClus 08h 10m 08s +35°14.1'   Lyn   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0644 Image Annotated   16.2   0.0704 27.0     0.4   42   GalClus 08h 17m 26s -07°35.3' 0 Hya   Count: 30-49,Radius: 0.4 deg,Dist: 254 mpc
AGC 0692 Image Annotated   16.2   0.0870     0.494 0.4   38   GalClus 08h 40m 54s +26°44.2'   Cnc   Count: 30-49,Radius: 0.4 deg,Dist: 254 mpc
AGC 0762 Image Annotated   16.2   0.1332 15.5     0.4   32   GalClus 09h 19m 04s +74°18.3' 0 Cam   Count: 30-49,Radius: 0.4 deg,Dist: 254 mpc
AGC 0786 w/0762 Annotated   15.9   0.1241 16.5     0.5   45   GalClus 09h 28m 50s +74°48.9' 0 Dra   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0787 w/0762 Annotated   15.9   0.1352 15.3     0.5   106   GalClus 09h 28m 34s +74°24.9' 2 Dra   Count: 80-129,Radius: 0.5 deg,Dist: 220 mpc
AGC 0834 Image Annotated   16.3   0.0705     0.38 0.4   30   GalClus 09h 40m 40s +66°41.3'   UMa   Count: 30-49,Radius: 0.4 deg,Dist: 267 mpc
AGC 0912 Image Annotated   15.9   0.0888 22.0     0.5   36   GalClus 10h 01m 10s -00°05.4' 0 Sex   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0933 Image Annotated   15.9   0.0973     0.45 0.5   44   GalClus 10h 07m 40s +00°31.3'   Sex   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 0957 Image Annotated   15.9   0.0440 41.6     0.5   55   GalClus 10h 13m 57s -00°54.9' 1 Sex   Count: 50-79,Radius: 0.5 deg,Dist: 220 mpc
AGC 1020 Image Annotated   16.0   0.0650 29.0     0.4   68   GalClus 10h 27m 51s +10°24.6' 1 Leo   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1032 Image Annotated   15.7   0.0800     0.49 0.5   31   GalClus 10h 30m 18s +04°01.5'   Sex   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1097 No Guide Star     16.0   0.1159     0.43 0.4   38   GalClus 10h 48m 29s +31°28.1'   LMi   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1100 Image Annotated   15.7   0.0455 40.4     0.5   35   GalClus 10h 48m 54s +22°14.1' 0 Leo   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1126 Image Annotated   16.0   0.0852 22.8     0.4   55   GalClus 10h 53m 58s +16°52.0' 1 Leo   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1145 Image Annotated   15.7   0.0688     0.49 0.5   34   GalClus 11h 01m 33s +16°43.8'   Leo   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1149 Image Annotated   16.0   0.0710 26.8     0.4   34   GalClus 11h 03m 00s +07°37.8' 0 Leo   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1171 Image Annotated   16.2   0.0757     0.4 0.4   43   GalClus 11h 07m 29s +02°56.7'   Leo   Count: 30-49,Radius: 0.4 deg,Dist: 254 mpc
AGC 1177 Image Annotated   15.7   0.0316 57.0     0.5   32   GalClus 11h 09m 28s +21°41.7' 0 Leo   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1216 Image Annotated   16.0   0.0524 35.4     0.4   57   GalClus 11h 17m 45s -04°28.4' 1 Leo   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1218 Image Annotated   16.0   0.0792 24.3     0.4   47   GalClus 11h 18m 49s +51°43.5' 0 UMa   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1238 Image Annotated   16.0   0.0716 26.6     0.4   63   GalClus 11h 22m 58s +01°06.5' 1 Leo   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1275 Image Annotated   15.7   0.0664 28.5     0.5   45   GalClus 11h 29m 59s +36°41.4' 0 UMa   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1297 Image Annotated   16.1   0.1248     0.41 0.4   37   GalClus 11h 33m 43s +76°14.4'   Dra   Count: 30-49,Radius: 0.4 deg,Dist: 242 mpc
AGC 1308 Image Annotated   15.7   0.0481 38.3     0.5   37   GalClus 11h 32m 51s -03°58.5' 0 Leo   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1332 Image Annotated   16.0   0.1006     0.43 0.4   46   GalClus 11h 38m 03s -09°21.6'   Crt   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1334 Image Annotated   15.7   0.0555 33.6     0.5   39   GalClus 11h 38m 51s -04°19.6' 0 Vir   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1336 Image Annotated   16.0   0.1318     0.43 0.4   46   GalClus 11h 39m 26s +32°24.3'   UMa   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1362 Image Annotated   16.0   0.0973     0.43 0.4   44   GalClus 11h 43m 34s +07°29.3'   Vir   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1364 Image Annotated   16.0   0.1070 18.7     0.4   74   GalClus 11h 43m 40s -01°46.6' 1 Vir   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1365 Image Annotated   15.7   0.0763 25.1     0.5   51   GalClus 11h 44m 25s +30°54.3' 1 UMa   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 1382 Image Annotated   15.9   0.1053 18.9     0.5   57   GalClus 11h 48m 21s +71°26.3' 1 Dra   Count: 50-79,Radius: 0.5 deg,Dist: 220 mpc
AGC 1383 Image Annotated   15.7   0.0603 31.1     0.5   54   GalClus 11h 48m 09s +54°37.3' 1 UMa   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 1390 Image Annotated   16.0   0.0829     0.43 0.4   31   GalClus 11h 49m 34s +12°15.3'   Leo   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1399 Image Annotated   16.0   0.0913 21.4     0.4   82   GalClus 11h 51m 10s -03°06.6' 2 Vir   Count: 80-129,Radius: 0.4 deg,Dist: 231 mpc
AGC 1412 Image Annotated   15.9   0.0839 23.1     0.5   86   GalClus 11h 55m 45s +73°28.3' 2 Dra   Count: 80-129,Radius: 0.5 deg,Dist: 220 mpc
AGC 1452 Image Annotated   15.7   0.0631 29.8     0.5   46   GalClus 12h 03m 39s +51°44.3' 0 UMa   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1468 Image Annotated   16.0   0.0844 23.0     0.4   50   GalClus 12h 05m 38s +51°25.3' 1 UMa   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1474 Image Annotated   16.0   0.0791 24.3     0.4   70   GalClus 12h 07m 57s +14°57.3' 1 Com   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1496 Image Annotated   16.0   0.0941 20.9     0.4   58   GalClus 12h 13m 22s +59°16.3' 1 UMa   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1507 Image Annotated   15.8   0.0592 31.6     0.5   39   GalClus 12h 15m 50s +59°58.3' 0 UMa   Count: 30-49,Radius: 0.5 deg,Dist: 209 mpc
AGC 1541 Image Annotated   16.0   0.0892 21.9     0.4   58   GalClus 12h 27m 26s +08°50.4' 1 Vir   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1616 Image Annotated   16.0   0.0833 23.2     0.4   39   GalClus 12h 47m 38s +55°03.6' 0 UMa   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1638 Image Annotated   16.0   0.0789     0.43 0.4   33   GalClus 12h 54m 40s +18°59.7'   Com   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1644 Image Annotated   15.7   0.0449 40.9     0.5   68   GalClus 12h 57m 15s -17°22.2' 2 Vir   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 1651 Image Annotated   16.0   0.0825 23.4     0.4   70   GalClus 12h 59m 23s -04°12.1' 1 Vir   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1709 Image Annotated   16.4   0.0527     0.36 0.4   43   GalClus 13h 18m 42s -21°27.7'   Vir   Count: 30-49,Radius: 0.4 deg,Dist: 280 mpc
AGC 1749 Image Annotated   16.0   0.0590 31.7     0.4   55   GalClus 13h 29m 32s +37°37.5' 1 CVn   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1750 Image Annotated   15.9   0.0860 22.6     0.5   40   GalClus 13h 30m 52s -01°51.4' 0 Vir   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 1767 Image Annotated   15.7   0.0701 27.1     0.5   65   GalClus 13h 36m 00s +59°13.7' 1 UMa   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 1775 Image Annotated   15.7   0.0696 27.3     0.5   92   GalClus 13h 41m 56s +26°21.8' 2 Boo   Count: 80-129,Radius: 0.5 deg,Dist: 199 mpc
AGC 1783 Image Annotated   16.3   0.0766 25.0     0.4   47   GalClus 13h 43m 21s +55°35.9' 0 UMa   Count: 30-49,Radius: 0.4 deg,Dist: 267 mpc
AGC 1793 Image Annotated   16.4   0.0849 22.8     0.4   54   GalClus 13h 48m 21s +32°17.0' 1 CVn   Count: 50-79,Radius: 0.4 deg,Dist: 280 mpc
AGC 1795 Image Annotated   16.0   0.0622 30.2     0.4   115   GalClus 13h 49m 00s +26°36.1' 2 Boo   Count: 80-129,Radius: 0.4 deg,Dist: 231 mpc
AGC 1809 Image Annotated   15.8   0.0788 24.4     0.5   78   GalClus 13h 53m 19s +05°10.2' 1 Vir   Count: 50-79,Radius: 0.5 deg,Dist: 209 mpc
AGC 1813 Image Annotated   16.0   0.0944     0.43 0.4   32   GalClus 13h 53m 29s +35°32.2'   CVn   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1825 Image Annotated   15.7   0.0618 30.4     0.5   49   GalClus 13h 57m 57s +20°39.4' 0 Boo   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1836 Image Annotated   15.7   0.0363 49.9     0.5   41   GalClus 14h 01m 41s -11°37.4' 0 Vir   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 1837 Image Annotated   15.7   0.0376 48.3     0.5   50   GalClus 14h 01m 46s -11°10.4' 1 Vir   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 1873 Image Annotated   16.3   0.0776 24.7     0.4   41   GalClus 14h 11m 44s +28°08.9' 0 Boo   Count: 30-49,Radius: 0.4 deg,Dist: 267 mpc
AGC 1899 Image Annotated   16.0   0.0536 34.7     0.4   33   GalClus 14h 21m 21s +17°42.3' 0 Boo   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 1913 Image Annotated   16.0   0.0533 34.8     0.4   53   GalClus 14h 26m 52s +16°40.5' 1 Boo   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1927 Image Annotated   16.0   0.0740 25.8     0.4   50   GalClus 14h 31m 02s +25°40.7' 1 Boo   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 1999 Image Annotated   15.7   0.1032 19.3     0.5   68   GalClus 14h 54m 06s +54°19.8' 1 Boo   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 2005       16.0   0.1257 16.3     0.4   105   GalClus 14h 58m 45s +27°49.0' 2 Boo   Count: 80-129,Radius: 0.4 deg,Dist: 231 mpc
AGC 2019 Image Annotated   16.3   0.0815     0.4 0.4   38   GalClus 15h 02m 57s +27°11.2'   Boo   Count: 30-49,Radius: 0.4 deg,Dist: 267 mpc
AGC 2020       16.0   0.0578 32.3     0.4   47   GalClus 15h 03m 45s +07°55.3' 0 Boo   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 2028 Image Annotated * 15.7   0.0772 24.9     0.5   50   GalClus 15h 09m 33s +07°31.6' 1 Boo   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 2029       16.0   0.0767 25.0     0.4   82   GalClus 15h 10m 59s +05°45.7' 2 Vir   Count: 80-129,Radius: 0.4 deg,Dist: 231 mpc
AGC 2033       15.7   0.0822     0.5 0.5   40   GalClus 15h 11m 28s +06°21.7'   Ser   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 2036 Image Annotated   16.0   0.1163 17.4     0.4   39   GalClus 15h 11m 30s +18°03.7' 0 Ser   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 2040 Image Annotated * 15.7   0.0456 40.3     0.5   52   GalClus 15h 12m 45s +07°25.7' 1 Ser   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 2048       16.0   0.0945 20.8     0.4   75   GalClus 15h 15m 18s +04°23.9' 1 Ser   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 2055       16.0   0.0530 35.0     0.4   40   GalClus 15h 18m 46s +06°13.1' 0 Ser   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 2061 Image Annotated   15.7   0.0768 25.0     0.5   71   GalClus 15h 21m 15s +30°39.2' 1 CrB   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 2067 Image Annotated   15.7   0.0732 26.1     0.5   58   GalClus 15h 23m 15s +30°55.3' 1 CrB   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 2089 Image Annotated   15.8   0.0743 25.7     0.5   70   GalClus 15h 32m 41s +28°01.9' 1 CrB   Count: 50-79,Radius: 0.5 deg,Dist: 209 mpc
AGC 2092 Image Annotated   15.7   0.0669 28.3     0.5   55   GalClus 15h 33m 19s +31°10.0' 1 CrB   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 2107 Image Annotated   15.7   0.0421 43.4     0.5   51   GalClus 15h 39m 48s +21°46.3' 1 Ser   Count: 50-79,Radius: 0.5 deg,Dist: 199 mpc
AGC 2108       15.7   0.0919 21.3     0.5   45   GalClus 15h 40m 04s +17°53.3' 0 Ser   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 2142 Image Annotated   16.0   0.0899 21.7     0.4   89   GalClus 15h 58m 16s +27°13.4' 2 CrB   Count: 80-129,Radius: 0.4 deg,Dist: 231 mpc
AGC 2149 Image Annotated   16.1   0.0653     0.4 0.4   42   GalClus 16h 01m 38s +53°52.7'   Dra   Count: 30-49,Radius: 0.4 deg,Dist: 242 mpc
AGC 2159 Image Annotated   15.9   0.0730 26.1     0.5   34   GalClus 16h 11m 33s +16°59.3' 0 Her   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 2169       15.9   0.0580     0.5 0.5   45   GalClus 16h 14m 07s +49°08.5'   Her   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 2170 Image Annotated   15.9   0.1025     0.5 0.5   38   GalClus 16h 16m 50s +23°11.6'   Her   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 2175       16.2   0.0978 20.2     0.4   61   GalClus 16h 20m 23s +29°54.9' 1 CrB   Count: 50-79,Radius: 0.4 deg,Dist: 254 mpc
AGC 2184 Image Annotated   15.9   0.0550 33.8     0.5   31   GalClus 16h 21m 09s +50°12.0' 0 Her   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 2271 Image Annotated   15.7   0.0568 32.8     0.5   35   GalClus 17h 17m 17s +78°02.0' 0 UMi   Count: 30-49,Radius: 0.5 deg,Dist: 199 mpc
AGC 2293       16.2   0.0705     0.4 0.4   38   GalClus 18h 01m 18s +57°39.0'   Dra   Count: 30-49,Radius: 0.4 deg,Dist: 254 mpc
AGC 2295       16.2   0.0508 36.4     0.4   48   GalClus 17h 59m 56s +69°13.0' 0 Dra   Count: 30-49,Radius: 0.4 deg,Dist: 254 mpc
AGC 2296       15.9   0.0609     0.4 0.5   30   GalClus 17h 53m 57s +77°41.6'   Dra   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 2301 Image Annotated   15.8   0.0874 22.3     0.5   34   GalClus 18h 14m 46s +69°39.0' 0 Dra   Count: 30-49,Radius: 0.5 deg,Dist: 209 mpc
AGC 2308       16.4   0.0784     0.36 0.4   39   GalClus 18h 33m 34s +71°02.4'   Dra   Count: 30-49,Radius: 0.4 deg,Dist: 280 mpc
AGC 2309       15.8   0.0517     0.47 0.5   41   GalClus 18h 42m 03s +77°42.1'   Dra   Count: 30-49,Radius: 0.5 deg,Dist: 209 mpc
AGC 2311 Image Annotated   16.0   0.0890     0.43 0.4   60   GalClus 18h 49m 43s +70°23.6'   Dra   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 2312       15.8   0.0930     0.47 0.5   74   GalClus 18h 53m 38s +68°21.8'   Dra   Count: 50-79,Radius: 0.5 deg,Dist: 209 mpc
AGC 2315       16.3   0.0936     0.38 0.4   66   GalClus 19h 00m 49s +69°57.3'   Dra   Count: 50-79,Radius: 0.4 deg,Dist: 267 mpc
AGC 2328       16.4   0.1470 14.3     0.4   81   GalClus 20h 48m 14s -17°48.8' 0 Cap   Count: 80-129,Radius: 0.4 deg,Dist: 280 mpc
AGC 2331       16.3   0.0791     0.38 0.4   30   GalClus 20h 58m 10s -07°45.3'   Aqr   Count: 30-49,Radius: 0.4 deg,Dist: 267 mpc
AGC 2347       16.4   0.1196 17.0     0.4   79   GalClus 21h 29m 33s -22°12.8' 0 Cap   Count: 50-79,Radius: 0.4 deg,Dist: 280 mpc
AGC 2366       15.9   0.0542 34.3     0.5   47   GalClus 21h 42m 50s -06°52.2' 0 Aqr   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 2382       16.0   0.0648 29.1     0.4   50   GalClus 21h 52m 02s -15°38.8' 1 Cap   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 2384       15.9   0.0943 20.8     0.5   61   GalClus 21h 52m 16s -19°32.8' 1 Cap   Count: 50-79,Radius: 0.5 deg,Dist: 220 mpc
AGC 2410       16.0   0.0806 23.9     0.4   54   GalClus 22h 02m 04s -09°54.5' 1 Aqr   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 2412       15.9   0.0739 25.9     0.5   43   GalClus 22h 04m 11s -21°27.4' 0 Aqr   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 2415       15.9   0.0597 31.4     0.5   40   GalClus 22h 05m 25s -05°35.3' 0 Aqr   Count: 30-49,Radius: 0.5 deg,Dist: 220 mpc
AGC 2440       16.0   0.0904 21.6     0.4   32   GalClus 22h 23m 53s -01°35.7' 0 Aqr   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 2448       16.0   0.0810 23.8     0.4   36   GalClus 22h 31m 44s -08°27.5' 0 Aqr   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 2457       16.0   0.0597 31.4     0.4   53   GalClus 22h 35m 51s +01°28.5' 1 Aqr   Count: 50-79,Radius: 0.4 deg,Dist: 231 mpc
AGC 2459       16.0   0.0736 31.4     0.4   33   GalClus 22h 36m 35s -15°40.4' 0 Aqr   Count: 30-49,Radius: 0.4 deg,Dist: 231 mpc
AGC 2462       16.2   0.0698 27.2     0.4   40   GalClus 22h 39m 05s -17°21.3' 0 Aqr   Count: 30-49,Radius: 0.4 deg,Dist: 254 mpc
