Discovering Double Stars II November | Last Updated: | 12/11/2022 | ||||||||||||||
0001 | Nov 45 N (1) | 1 | 94 | ENG 7 | x | 5.7 | 0.1 | 45.9 | 176 | SAO 11983 | Red | 01:47:45 | +63:51:09 | DS Study Rpt | Image | |
0002 | 2 | STT 67 | 5.3 | 8.1 | 1.7 | 49 | SAO 12968 | Blue | 03:57:08 | +61:06:32 | ||||||
0003 | 3 | STF 0396 | x | 6.4 | 7.7 | 20.5 | 245 | SAO 24093 | Red | 03:33:32 | +58:45:55 | Image | ||||
0004 | 4 | STF 0162 | x | vs | vs | vs | vs | SAO 37536 | Blue | 01:49:15 | +47:53:47 | Image | ||||
0005 | 5 | STF 318 | 5.4 | 9.7 | 13.9 | 237 | SAO 55975 | Red | 02:53:43 | +38:20:16 | H-3-60 | |||||
0006 | 6 | STT 81 | 5.8 | 9.3 | 4.2 | 11 | SAO 57216 | Green | 04:24:37 | +33:57:35 | 56 Per | Image | ||||
0007 | 7 | STF 0464 | 2.9 | 9.2 | 12.8 | 208 | SAO 56799 | Blue | 03:54:08 | +31:53:01 | Atik | H-6-96 | ||||
0008 | 8 | 94 | STF 0401 | x | 6.6 | 6.9 | 11.4 | 269 | SAO 75970 | Green | 03:31:21 | +27:34:18 | Image | |||
0008b | ||||||||||||||||
0009 | Nov 45 N (2) | 1 | 96 | Web 2 | x | 5.7 | 8.5 | 54.8 | 37 | SAO 24169 | Red | 03:42:43 | +59:58:10 | Image | ||
0010 | 2 | STF 0384/5 | x | 8.1 | 8.9 | 2.0 | 273 | SAO 24054 | Green | 03:29:04 | +59:56:25 | Image | ||||
0011 | 3 | ARG 100 | x | 6.2 | 9.3 | 32.5 | 60 | SAO 24577 | Red | 04:22:58 | +59:36:58 | Image | ||||
0012 | 4 | STF 0307 | 3..76 | 8.5 | 28.7 | 301 | SAO 23655 | Green | 02:50:42 | +55:53:44 | Eta Per | H-4-4 | H-6-21 | |||
0013 | 5 | STF 0471 | 2.9 | 8.9 | 8.8 | 12 | SAO 56840 | Blue | 03:57:51 | +40:00:37 | Eps Per | H-2-22 | ||||
0014 | 6 | STF 0222 | 6.1 | 6.7 | 16.6 | 36 | SAO 55330 | Red | 02:10:53 | +39:02:22 | 59 And | H-4-129 | ||||
0015 | 7 | STF 0382 | X | 5.8 | 9.3 | 4.7 | 153 | SAO 56419 | Red | 03:24:30 | +33:32:10 | Image | ||||
0016 | 8 | 96 | SHJ 40 | 5.1 | 7.5 | 48.7 | 259 | SAO 76558 | Green | 04:20:21 | +27:21:03 | Phi Tau | H-5-13 | |||
0016b | ||||||||||||||||
0017 | Nov 45 N (3) | 1 | 98 | STTA 28 | X | 6.7 | 7.6 | 67.9 | 148 | SAO 12369 | Red | 02:38:58 | +62:35:29 | Image | ||
0018 | 2 | STF 0389 | B | 6.4 | 7.9 | 2.6 | 72 | SAO 24062 | Blue | 03:30:11 | +59:21:58 | Image | ||||
0019 | 3 | HJ 1088 | X | 6.3 | 9.8 | 19.5 | 168 | SAO 22520 | Red | 01:42:18 | +58:37:40 | Image | ||||
0020 | 4 | S 436 | X | 6.5 | 7.2 | 58.3 | 77 | SAO 24244 | Red | 03:49:20 | +57:07:06 | Image | ||||
0021 | 5 | STF 0331 | 5.2 | 6.2 | 12.0 | 86 | SAO 23763 | Green | 03:00:52 | +52:21:06 | H-3-36 | |||||
0022 | 6 | STF 0205 | 2.3 | 5.0 | 9.8 | 64 | SAO 37734 | Green | 02:03:54 | +42:19:48 | Almach | H-3-5 | ||||
0023 | 7 | STT 69 | 6.6 | 9.1 | 1.4 | 323 | SAO 56866 | Red | 03:59:40 | +38:49:13 | ||||||
0024 | 8 | DCH 11 | X | 3.5 | 6.3 | 5.4 | 338 | SAO 56680 | Blue | 03:44:33 | +32:08:37 | Image | ||||
0025 | 9 | STF 0548 | X | 6.4 | 8.0 | 14.9 | 36 | SAO 57249 | Red | 04:28:52 | +30:21:42 | Image | ||||
0026 | 10 | 98 | STF 0227 | 5.3 | 6.7 | 3.9 | 68 | SAO 55347 | Green | 02:12:22 | +30:18:11 | Iota Tri | H-2-34 | |||
0026b | ||||||||||||||||
0027 | Nov 10 N (1) | 1 | 100 | STF 0289 | 5.3 | 9.6 | 28.6 | 1 | SAO 75510 | Green | 02:40:41 | +27:03:40 | 33 Ari | H-4-5 | ||
0028 | 2 | STF 0208 | B | 5.8 | 7.9 | 1.6 | 349 | SAO 75114 | Blue | 02:03:39 | +25:56:08 | 10 Ari | Image | |||
0029 | 3 | STFA 8 | X | vs | vs | vs | vs | SAO 76199 | Red | 03:47:29 | +24:06:19 | Alcyone | Image | |||
0030 | 4 | STF 0174 | 6.3 | 7.2 | 2.9 | 164 | SAO 74966 | Green | 01:50:09 | +22:16:30 | 1 Ari | H-1-73 | ||||
0031 | 5 | STF 0333 | B | 5.2 | 5.6 | 1.3 | 210 | SAO 75673 | Blue | 02:59:13 | +21:20:26 | Eps Ari | Image | |||
0032 | 6 | BU 87 | 6.2 | 8.6 | 1.9 | 168 | SAO 76571 | Red | 04:22:23 | +20:49:16 | ||||||
0033 | 7 | STF 0495 | x | 6.1 | 8.8 | 3.6 | 222 | SAO 93775 | Green | 04:07:42 | +15:09:46 | Image | ||||
0034 | 8 | STF 0281 | X | 5.0 | 9.1 | 8.1 | 80 | SAO 110635 | Red | 02:35:52 | +05:35:36 | Nu Cet | Image | |||
0035 | 9 | 100 | STF 0422 | 6.0 | 8.9 | 6.7 | 274 | SAO 111291 | Green | 03:36:47 | +00:35:16 | H-3-45 | ||||
0035b | ||||||||||||||||
0036 | Nov 10 N (2) | 1 | 102 | H-6-5 | 3.6 | 8.8 | 122.3 | 237 | SAO 75596 | Red | 02:49:59 | +27:15:38 | H-6-5 | H-5-116 | ||
0037 | 2 | H-6-69 | 5.0 | 8.0 | 93.1 | 35 | SAO 75171 | Green | 02:29:25 | +25:56:24 | 14 Ari | H-6-69 | ||||
0038 | 3 | STF 0271 | 5.9 | 9.9 | 12.8 | 183 | SAO 75407 | Red | 02:30:32 | +25:14:07 | H-N-12 | |||||
0039 | 4 | STF 0534 | 6.4 | 7.9 | 29.1 | 291 | SAO 76591 | Red | 04:23:60 | + 24:18:04 | 62 Tau | H-4-109 | ||||
0040 | 5 | STF 0180 | 4.5 | 4.6 | 7.4 | 1 | SAO 92681 | Green | 01:53:32 | +19:17:39 | Mesarthim | H-3-9 | ||||
0041 | 6 | KUI 17 | 4.3 | 7.9 | 1.8 | 341 | SAO 93923 | Blue | 04:25:29 | +17:55:40 | Kleeeia | H-6-101 | ||||
0042 | 7 | STF 0311 | 5.3 | 8.0 | 3.2 | 118 | SAO 93127 | Blue | 02:49:18 | +17:27:52 | Pi Ari | H-1-64 | ||||
0043 | 8 | BU 518 | 6.2 | 9.9 | 1.5 | 143 | SAO 110565 | Red | 02:29:35 | +09:33:56 | ||||||
0044 | 9 | BU 547 | x | 5.1 | 7.3 | 1.3 | 339 | SAO 111674 | Blue | 04:13:56 | +09:15:50 | 47 Tau | Image | |||
0045 | 10 | 102 | STF 0202 | B | 4.1 | 5.2 | 1.8 | 260 | SAO 110291 | Green | 02:02:03 | +02:45:49 | Alrisha | H-2-12 | ||
0045b | ||||||||||||||||
0046 | Nov 10 N (3) | 1 | 104 | STF 0528 | 5.4 | 8.5 | 19.4 | 25 | SAO 76573 | Green | 04:22:35 | +25:37:46 | Chi Tau | H-4-10 | ||
0047 | 2 | STFA 5 | 6.5 | 7.0 | 37.9 | 275 | SAO 75471 | Green | 02:37:01 | +24:38:50 | 30 Ari | H-5-49 | ||||
0048 | 3 | STF 0412 | 5.9 | 9.9 | 22.4 | 52 | SAO 75999 | Red | 03:34:27 | +24:27:52 | 7 Tau | H-4-88 | ||||
0049 | 4 | H-5-12 | 4.8 | 6.7 | 37.3 | 48 | SAO 75051 | Green | 01:57:56 | +23:35:46 | Lambda Ari | H-5-12 | ||||
0050 | 5 | STT 42 | B | 6.1 | 9.7 | 4.8 | 327 | SAO 93777 | Red | 04:07:59 | +17:20:24 | Image | ||||
0051 | 6 | STF 0452 | 5.1 | 9.8 | 9.2 | 60 | SAO 93611 | Green | 03:48:16 | +11:08:36 | 30 Tau | H-3-66 | ||||
0052 | 7 | STTA 45 | 6.4 | 7.0 | 63.7 | 316 | SAO 111698 | Red | 04:15:29 | +06:11:14 | V774 Tau | H-4-98 | H-6-98 | |||
0053 | 8 | 104 | STF 0299 | X | 3.5 | 6.2 | 1.9 | 299 | SAO 110707 | Blue | 02:43:18 | +03:14:09 | Kaffaljidhma | Image | ||
0053b | ||||||||||||||||
0054 | Nov -10 S (1) | 1 | 106 | STF 0295 | 5.8 | 9.7 | 3.8 | 301 | SAO 130055 | Red | 02:41:14 | -00:41:44 | 84 Cet | |||
0055 | 2 | AC 2 | 5.6 | 8.0 | 1.2 | 262 | SAO 130408 | Blue | 03:18:22 | -00:55:49 | 95 Cet | |||||
0056 | 3 | STF 0470 | 4.8 | 5.9 | 6.9 | 349 | SAO 130806 | Green | 03:54:17 | -02:57:17 | 32 Eri | H-2-36 | ||||
0057 | 4 | BU 6 | T | 6.7 | 8.9 | 2.2 | 165 | Red | 01:44:44 | -06:45:58 | Image | |||||
0058 | 5 | BU 11 | X | 5.4 | 8.9 | 1.4 | 63 | SAO 130254 | Green | 03:02:42 | -07:41:08 | Rho 2 Eri | Image | |||
0059 | 6 | STF 0516 | X | 5.0 | 8.5 | 6.4 | 143 | SAO 149478 | Red | 04:14:24 | -10:15:21 | 39 Eri | H-N-24 | |||
0060 | 7 | HJ 3565 | X | 5.9 | 8.2 | 8.0 | 122 | SAO 148897 | Red | 03:18:41 | -18:33:35 | Image | ||||
0061 | 8 | HJ 3533 | X | 7.6 | 8.2 | 37.8 | 267 | SAO 168080 | Red | 02:49:47 | -20:14:46 | Image | ||||
0062 | 9 | SRT 2 | X | 5.8 | 7.7 | 61.8 | 334 | SAO 169206 | Red | 04:11:36 | -20:21:22 | Image | ||||
0063 | 10 | 106 | HJ 3461 | X | 5.4 | 8.5 | 5.1 | 18 | SAO 167275 | Red | 01:45:39 | -25:03:09 | Eps Scl | Image | ||
0063b | ||||||||||||||||
0064 | NOV -10 S (2 | 1 | 108 | STF 0341 | X | 7.6 | 10.0 | 8.7 | 221 | SAO 130256 | Red | 03:03:02 | -02:05:11 | Image | ||
0065 | 2 | STF 0231 | X | 5.7 | 7.7 | 16.8 | 235 | SAO 129752 | Green | 02:12:48 | -02:23:37 | 66 Cet | Image | |||
0066 | 3 | STF 0411 | X | 7.4 | 9.2 | 18.8 | 88 | SAO 130551 | Red | 03:32:15 | -07:05:24 | Image | ||||
0067 | 4 | STF 0518 | X | 4.4 | 9.3 | 82.7 | 102 | SAO 131063 | Green | 04:15:16 | -07:39:10 | Omicron2 Eri - Kei | Image | |||
0068 | 5 | BU 12 | 7.0 | 9.1 | 2.4 | 281 | SAO 148943 | Red | 03:24:25 | -13:59:35 | ||||||
0069 | 6 | HJ 3511 | X | 7.2 | 8.7 | 14.7 | 98 | SAO 167903 | Red | 02:35:59 | -21:24:13 | Image | ||||
0070 | 7 | BU 184 | 7.4 | 7.7 | 1.9 | 248 | SAO 169475 | Red | 04:27:55 | -21:30:15 | ||||||
0071 | 8 | 108 | H-2-58 | 7.3 | 7.6 | 8.7 | 302 | SAO 167451 | Red | 01:59:01 | -22:55:11 | AA Cet | H-2-58 | |||
0071b | ||||||||||||||||
0072 | NOV -10 S (3 | 1 | 110 | STF 0330 | X | 7.3 | 9.1 | 8.9 | 193 | SAO 130205 | Red | 02:57:11 | -00:34:28 | Image | ||
0073 | 2 | MUG 2 | X | 5.7 | 9.3 | 6.3 | 186 | SAO 129992 | Red | 02:35:20 | -03:33:38 | 79 Cet | Image | |||
0074 | 3 | CLL 2 | X | 7.6 | 8.0 | 66.7 | 139 | SAO 130572 | Red | 03:33:38 | -07:24:54 | Image | ||||
0075 | 4 | HJ 2224 | X | 6.6 | 9.8 | 57.1 | 306 | SAO 131020 | Red | 04:11:56 | -08:50:15 | Image | ||||
0076 | 5 | H-3-80 | 5.9 | 9.1 | 12.2 | 296 | SAO 148386 | Red | 02:26:00 | -15:20:28 | AB Cet | H-3-80 | ||||
0077 | 6 | HJ 2052 | X | 6.9 | 7.5 | 80.8 | 114 | SAO 147861 | Red | 01:31:34 | -19:01:23 | Image | ||||
0078 | 7 | JC 1 | X | 3.9 | 9..5 | 5.8 | 290 | SAO 168460 | Blue | 03:19:31 | -21:45:28 | Tau4 Eri | Image | |||
0079 | 8 | BSO 1 | X | 7.0 | 8.5 | 12.6 | 193 | SAO 168012 | Red | 02:44:15 | -25:29:44 | Image | ||||
0080 | 9 | 110 | HJ 3644 | X | 6.2 | 8.2 | 43.7 | 41 | SAO 169368 | Red | 04:21:31 | -25:43:42 | Image | |||
0080b | ||||||||||||||||
0081 | NOV -45 S (1 | 1 | 112 | HJ 3628 | X | 7.2 | 8.0 | 49.7 | 50 | SAO 194831 | Red | 04:12:31 | -36:09:09 | Image | ||
0082 | 2 | HJ 3532 | X | 7.0 | 8.1 | 5.3 | 144 | SAO 193926 | Red | 02:48:38 | -37:24:04 | Image | ||||
0083 | 3 | HJ 3589 | 6.7 | 9.3 | 5.0 | 350 | SAO 216209 | Red | 03:44:06 | -40:39:37 | ||||||
0084 | 4 | HJ 3556 | 6.4 | 8.8 | 3.7 | 188 | SAO 216209 | Green | 03:12:26 | -44:25:11 | ||||||
0085 | 5 | HJ 3592 | 6.5 | 9.3 | 4.9 | 18 | SAO 233252 | Red | 03:44:34 | -54:16:27 | ||||||
0086 | 6 | DUN 5 | 5.8 | 5.9 | 11.6 | 186 | SAO 232492 | Blue | 01:39:48 | -56:11:36 | p Eri | |||||
0087 | 7 | 112 | RMK 3 | 6.0 | 7.7 | 5.6 | 20 | SAO 248986 | Red | 04:17:40 | -63:15:20 | The Ret | ||||
0087b | ||||||||||||||||
0088 | NOV -45 S (2 | 1 | 114 | HJ 3555 | X | 4.0 | 7.2 | 5.4 | 301 | SAO 168373 | Blue | 03:12:05 | -28:59:15 | Fornacis | Image | |
0089 | 2 | HJ 3642 | X | 6.5 | 8.7 | 5.2 | 157 | SAO 194923 | Red | 04:19:03 | -33:54:16 | Image | ||||
0090 | 3 | DUN 16 | X | 4.7 | 5.3 | 8.2 | 216 | SAO 194551 | Blue | 03:48:36 | -37:37:13 | f Eri | Image | |||
0091 | 4 | PZ 2 | 3.2 | 4.1 | 8.2 | 90 | SAO 216113 | Green | 02:58:16 | -40:18:17 | Theta Eri | |||||
0092 | 5 | HJ 3643 | 5.5 | 8.6 | 70.3 | 115 | SAO 216749 | Red | 04:19:17 | -44:16:04 | ||||||
0093 | 6 | HJ 3576 | 7.3 | 8.8 | 2.8 | 342 | SAO 216302 | Green | 03:24:34 | -45:39:47 | ||||||
0094 | 7 | DUN 4 | 7.2 | 8.5 | 10.2 | 105 | SAO 232483 | Red | 01:38:49 | -53:26:20 | ||||||
0095 | 8 | 114 | DUN 14 | 7.0 | 8.3 | 57.4 | 272 | SAO 233197 | Red | 03:38:10 | -59:46:35 | |||||
0095b | ||||||||||||||||
0096 | Nov -45 S (3) | 1 | 116 | HJ 3506 | X | 5.0 | 7.7 | 11.0 | 246 | SAO 167882 | Blue | 02:33:51 | -28:13:56 | Ome For | Image | |
0097 | 2 | BU 1004 | 7.3 | 7.9 | 1.1 | 46 | SAO 194709 | Red | 04:02:03 | -34:28:56 | ||||||
0098 | 3 | HJ 3536 | x | 6.0 | 10.0 | 4.9 | 16 | SAO 193940 | Red | 02:50:15 | -35:50:37 | Eta2 For | Image | |||
0099 | 4 | DUN 15 | 6.9 | 7.7 | 7.5 | 327 | SAO 216431 | Red | 03:39:45 | -40:21:08 | ||||||
0100 | 5 | HJ 3527 | 7.0 | 7.2 | 2.3 | 41 | SAO 216019 | Green | 02:43:20 | -40:31:39 | ||||||
0101 | 6 | HJ 3650 | 7.0 | 8.2 | 2.8 | 183 | SAO 216803 | Red | 04:26:38 | -40:31:46 | ||||||
0102 | 7 | I 51 | 7.1 | 9.4 | 1.6 | 8 | SAO 215567 | Red | 01:34:21 | -45:41:28 | ||||||
0103 | 8 | SKF 949 | 6.1 | 8.5 | 76.4 | 3 | SAO 216540 | Red | 03:53:33 | -46:53:37 | ||||||
0104 | 9 | DUN 6 | 3.5 | 9.3 | 89.6 | 224 | SAO 232696 | Red | 02:16:31 | -51:30:44 | Phi Eri | |||||
0105 | 10 | RMK 4 | 6.9 | 7.2 | 4.5 | 256 | SAO 233506 | Red | 04:24:12 | -57:04:17 | ||||||
0106 | 11 | HJ 3475 | 7.2 | 7.2 | 2.5 | 78 | SAO 24861 | Green | 01:55:20 | -60:18:45 | ||||||
0107 | 12 | 116 | DUN 12 | 6.7 | 9.0 | 19.2 | 105 | SAO 248764 | Red | 03:15:11 | -64:26:38 | |||||
0107b | ||||||||||||||||
0107c |