Astronomical League (AL) Globular Cluster Observing Program.
   
                             
Started: 3/1/2016 The AL Globular Cluster Program provides a "list" of 190 clusters, cataloged in their "guide".     
Last Updated: 7/7/2016 To complete the program, 50 of those objects must be "observed (or imaged)".    
Observed: 54 The selected objects must include at least 3 objects from the "AL - Challenge Objects" listing.    
                             
                                     
ID: Alt ID: AL Line #: Class:   Ct Date: Image: Location:   Name:   RA: Dec:   Mag: Size: Const:  
                                     
C-025-GC NGC-2419 051 VII   1 20160325 Image Tempe   Intergalactic Wanderer/Tramp   07h 38m 06s +38°53.0'   10.4 4.1 Lyn  
C-042-GC NGC-7006 184 I   1 20160704 Image Tempe       21h 01m 30s +16°11.0'   10.6 2.8 Del  
C-047-GC NGC-6934 182 VIII   1 20160704 Image Tempe       20h 34m 12s +07°24.0'   8.9 5.9 Del  
C-066-GC NGC-5694 072 VII   1 20160413 Image Tempe       14h 39m 36s -26°32.0'   10.2 3.6 Hya  
M-002-GC NGC-7089 186 II   1 20160703 Image Tempe       21h 33m 27s -00°49.3'   7.5 12.9 Aqr  
M-003-GC NGC-5272 067 VI   1 20160325 Image Tempe       13h 42m 11s +28°22.5'   7 16.2 CVn  
M-004-GC NGC-6121 085 IX   1 20150621 Image Tempe   Cat's Eye   16h 23m 35s -26°31.5'   7.5 26.3 Sco  
M-005-GC NGC-5904 077 V   1 20160412 Image Tempe       15h 18m 33s +02°04.9'   7 17.4 Ser  
M-009-GC NGC-6333 108 VIII   1 20160527 Image Tempe       17h 19m 12s -18°31.0'   9 9.3 Oph  
M-010-GC NGC-6254 096 VII   1 20160526 Image Tempe       16h 57m 09s -04°05.9'   7.5 15.1 Oph  
M-012-GC NGC-6218 094 IX   1 20160525 Image Tempe   Gumball Globular   16h 47m 14s -01°56.8'   8 14.5 Oph  
M-013-GC NGC-6205 092 V   1 20150622 Image Tempe   Hercules Globular Cluster, Great Hercules Cluster   16h 41m 41s +36°27.5'   7 16.6 Her  
M-014-GC NGC-6402 125 VIII   1 20160527 Image Tempe       17h 37m 36s -03°14.7'   9.5 11.7 Oph  
M-015-GC NGC-7078 185 IV   1 20160704 Image Tempe   Great Pegasus Cluster   21h 29m 58s +12°10.0'   7.5 12.3 Peg  
M-019-GC NGC-6273 100 VIII   1 20160528 Image Tempe       17h 02m 38s -26°16.0'   8.5 13.5 Oph  
M-022-GC NGC-6656 163 VII   1 20160705 Image Tempe   Great Sagittarius Cluster, Crackerjack Cluster   18h 36m 24s -23°54.2'   6.5 24 Sgr  
M-028-GC NGC-6626 158 IV   1 20160703 Image Tempe       18h 24m 33s -24°52.1'   8.5 11.2 Sgr  
M-053-GC NGC-5024 064 V   1 20150621 Image Tempe       13h 12m 55s +18°10.1'   8.5 12.6 Com  
M-054-GC NGC-6715 167 III   1 20160705 Image Tempe       18h 55m 03s -30°28.7'   8.5 9.1 Sgr  
M-055-GC NGC-6809 177 XI   1 20160705 Image Tempe       19h 40m 00s -30°57.7'   7 19 Sgr  
M-056-GC NGC-6779 173 X   1 20160525 Image Tempe       19h 16m 36s +30°11.0'   9.5 7.1 Lyr  
M-062-GC NGC-6266 099 IV   1 20160528 Image Tempe   Flickering Globular   17h 01m 13s -30°06.7'   8 14.1 Oph  
M-068-GC NGC-4590 062 X   1 20160412 Image Tempe       12h 39m 28s -26°44.5'   9 12 Hya  
M-069-GC NGC-6637 159 V   1 20160703 Image Tempe       18h 31m 23s -32°20.8'   9 7.1 Sgr  
M-070-GC NGC-6681 165 V   1 20160703 Image Tempe       18h 43m 12s -32°17.4'   9 7.8 Sgr  
M-071-GC NGC-6838 180 X-XI   1 20150621 Image Tempe       19h 53m 46s +18°46.6'   8.5 7.2 Sge  
M-072-GC NGC-6981 183 IX   1 20160706 Image Tempe       20h 53m 28s -12°32.2'   10 5.9 Aqr  
M-075-GC NGC-6864 181 I   1 20160705 Image Tempe       20h 06m 05s -21°55.3'   9.5 6 Sgr  
M-079-GC NGC-1904 049 V   1 20160324 Image Tempe       05h 24m 11s -24°31.4'   8.5 8.7 Lep  
M-080-GC NGC-6093 084 II   1 20160526 Image Tempe       16h 17m 03s -22°58.5'   8.5 8.9 Sco  
M-092-GC NGC-6341 106 IV   1 20160413 Image Tempe       17h 17m 07s +43°08.1'   7.5 11.2 Her  
M-107-GC NGC-6171 090 X   1 20150322 Image AAMM       16h 32m 32s -13°03.1'   10 10 Oph  
NGC-4147-GC   059 VII   1 20160326 Image Tempe       12h 10m 06s +18°32.5'   10.3 4 Com  
NGC-5053-GC   065 XII   1 20160326 Image Tempe       13h 16m 27s +17°41.8'   9.8 10.5 Com  
NGC-5466-GC   070 XII   1 20160325 Image Tempe   Finest NGC List   14h 05m 28s +28°31.9'   9.1 11 Boo  
NGC-5634-GC   071 IV   1 20160417 Image Tempe       14h 29m 37s -05°58.6'   9.6 4.9 Vir  
NGC-5824-GC   074 I   1 20160525 Image Tempe       15h 03m 59s -33°04.1'   9 6.2 Lup  
NGC-5897-GC   076 XI   1 20160417 Image Tempe       15h 17m 24s -21°00.6'   8.6 12.6 Lib  
NGC-6144-GC   087 II   1 20160526 Image Tempe       16h 27m 14s -26°01.4'   9.1 9.3 Sco  
NGC-6229-GC   093 IV   1 20160413 Image Tempe       16h 46m 59s +47°31.6'   9.4 4.5 Her  
NGC-6235-GC   095 X   1 20160529 Image Tempe       16h 53m 24s -22 11.0'   10.2 5 Oph  
NGC-6284-GC   101 IX   1 20160704 Image Tempe       17h 04m 29s -24 45.8'   9 5.6 Oph  
NGC-6287-GC   102 VII   1 20160703 Image Tempe       17h 05m 09s -22 42.4'   9.2 5.1 Oph  
NGC-6293-GC   103 IV   1 20160705 Image Tempe       17h 10m 10s -26 34.9'   8.2 7.9 Oph  
NGC-6304-GC   104 VI   1 20160704 Image Tempe       17h 14m 32s -29 27.7'   8.4 6.8 Oph  
NGC-6522-GC   141 III   1 20150615 Image Tempe       18h 03m 35s -30°02.0'   8.6 5.6 Sgr  
NGC-6712-GC   166 IX   1 20120727 Image Camas Valley   Finest NGC List   18h 53m 04s -08°42.3'   8.2 7.2 Sct  
Pal-01-GC   044 XII   1 20160413 Image Tempe       03h 33m 23s +79°34.8'   13.6 1.8 Cep  
Pal-03-GC   056 XI   1 20160326 Image Tempe   Sextans C   10h 05m 31s +00°04.2'   13.9 2.8 Sex  
Pal-04-GC   058 XI   1 20160326 Image Tempe   Ursa Major Dwarf   11h 29m 17s +28°58.4'   14.2 2.1 UMa  
Pal-05-GC   075 XII   1 20160417 Image Tempe       15h 16m 05s -00°06.6'   11.8 6.9 Ser  
Pal-12-GC   188 XII   1 20140812 Image Tempe   Capricorn Dwarf   21h 46m 39s -21°15.0'   11.7 2.9 Cap  
Pal-14-GC   082 XII   1 20160413 Image Tempe       16h 11m 05s +14°57.4'   14.7 2.1 Her  
Pal-15-GC   098 XII   1 20160526 Image Tempe       17h 00m 02s -00°32.5'   14.2 10.9x8.8 Oph  
                                     
CHALLENGE Library Image ** To Low For DaHut **
Total Completed: 54