Return to: | EVAC 200 Observing Program - Complete Listing - 200 Items | ||||||||||||||||||
Astronomy Home | Sorted by Object Type | ||||||||||||||||||
AZ-Douglass.net Home | Last Updated: | 24-Mar-13 | |||||||||||||||||
Line | Number | RA | DEC | Type | Const | Mag | Size | Cnt | Image | Date | Place | Other ID | Oth Pgms | ||||||
11 | IC-0410 | 05 22.6 | +33 31 | BRTNB | AUR | 40'X30' | 1 | Image | 20101106 | AASP | |||||||||
72 | IC-5076 | 20 55.9 | +47 25 | BRTNB | CYG | 9'X6' | 1 | Image | 20110622 | Datil | |||||||||
136 | NGC-1333 | 03 29.3 | +31 25 | BRTNB | PER | 9'X7' | 1 | Image | 20101106 | AASP | |||||||||
137 | NGC-1491 | 04 03.3 | +51 18 | BRTNB | PER | 3'X3' | 1 | Image | 20101106 | AASP | |||||||||
138 | NGC-1579 | 04 30.1 | +35 16 | BRTNB | PER | 12'X8' | 1 | Image | 20101106 | AASP | |||||||||
128 | NGC-1788 | 05 06.9 | -03 20 | BRTNB | ORI | 8'X5' | 1 | Image | 20110212 | Kelvin | |||||||||
129 | NGC-1973 | 05 35.1 | -04 44 | BRTNB | ORI | 5'X5' | 1 | Image | 20110212 | Kelvin | |||||||||
130 | NGC-1999 | 05 36.5 | -06 43 | BRTNB | ORI | 16'X12' | 1 | Image | 20110207 | Kelvin | |||||||||
131 | NGC-2024 | 05 42.0 | -01 50 | BRTNB | ORI | 30'X30' | 1 | Image | 20110207 | Kelvin | |||||||||
117 | NGC-2245 | 06 32.7 | +10 10 | BRTNB | MON | 5'X3' | 1 | Image | 20110212 | Kelvin | |||||||||
118 | NGC-2261 | 06 39.2 | +08 44 | BRTNB | MON | 2'X1' | 1 | Image | 20110212 | Kelvin | C 46 | ||||||||
43 | NGC-2359 | 07 17.8 | -13 13 | BRTNB | CMA | 8.0' | 1 | Image | 20110212 | Kelvin | |||||||||
55 | NGC-6726 | 19 01.8 | -36 54 | BRTNB | CRA | 2'X2' | 1 | Image | 20111023 | Snowflake | |||||||||
56 | NGC-6727 | 19 01.8 | -36 54 | BRTNB | CRA | 2'X2' | 1 | Image | 20111023 | Snowflake | |||||||||
70 | NGC-6888 | 20 12.8 | +38 20 | BRTNB | CYG | 20'X10' | 1 | Image | 20110622 | Datil | C 27 | ||||||||
71 | NGC-6960 | 20 45.6 | +30 43 | BRTNB | CYG | 70'X6' | 1 | Image | 20120608 | Tempe | C 34 | ||||||||
73 | NGC-6992 | 20 56.3 | +31 42 | BRTNB | CYG | 60'X8' | 1 | Image | 20120608 | Tempe | C 33 | ||||||||
74 | NGC-7000 | 20 58.8 | +44 20 | BRTNB | CYG | 120'X100' | 1 | Image | 20120608 | Tempe | C 20 | ||||||||
20 | NGC-7635 | 23 20.7 | +61 11 | BRTNB | CAS | 15'X8' | 1 | Image | 20100905 | Camas | C 11 | WantToReDo | |||||||
Line | Number | RA | DEC | Type | Const | Mag | Size | Obs/I | Date | Place | Other ID | Oth Pgm | |||||||
21 | NGC-0281 | 00 52.8 | +56 37 | CL+NB | CAS | 7.4 | 4.0' | 1 | Image | 20100905 | Camas | ||||||||
12 | NGC-1931 | 05 31.4 | +34 15 | CL+NB | AUR | 10.1 | 3'X3' | 1 | Image | 20101106 | AASP | ||||||||
119 | NGC-2237 | 06 30.3 | +05 03 | CL+NB | MON | 5.5 | 80'X60' | 1 | Image | 20110212 | Kelvin | C 49 | |||||||
120 | NGC-2244 | 06 32.4 | +04 52 | CL+NB | MON | 4.8 | 24.0' | 1 | Image | 20110207 | Kelvin | C 50 | |||||||
121 | NGC-2264 | 06 41.1 | +09 53 | CL+NB | MON | 3.9 | 20.0' | 1 | Image | 20110207 | Kelvin | ||||||||
144 | NGC-2467 | 07 52.5 | -26 23 | CL+NB | PUP | 7.1 | 15.0' | 1 | Image | 20110207 | Kelvin | ||||||||
Line | Number | RA | DEC | Type | Const | Mag | Size | Obs/I | Date | Place | Other ID | Oth Pgm | |||||||
123 | B-0072 | 17 23.5 | -23 38 | DRKNB | OPH | 30' | 1 | Image | 20100807 | Julian | |||||||||
163 | B-0086 | 18 02.7 | -27 50 | DRKNB | SGR | 4' | 1 | Image | 20100807 | Julian | (See NG | ||||||||
164 | B-0090 | 18 10.2 | -28 19 | DRKNB | SGR | 10' | 1 | Image | 20100807 | Julian | |||||||||
Line | Number | RA | DEC | Type | Const | Mag | Size | Obs/I | Date | Place | Other ID | Oth Pgm | |||||||
15 | IC-0356 | 04 07.8 | 69 49 | GALXY | CAM | 10.5 | 5.2'X4.1' | 1 | Image | 20101106 | AASP | ||||||||
152 | NGC-0134 | 00 30.3 | -33 16 | GALXY | SCL | 10.4 | 8'X3' | 1 | Image | 20111230 | Tempe | ||||||||
22 | NGC-0147 | 00 33.3 | +48 30 | GALXY | CAS | 9.5 | 13'X8' | 1 | Image | 20100905 | Camas | C 17 | |||||||
23 | NGC-0185 | 00 39.0 | +48 20 | GALXY | CAS | 9.2 | 12'X10' | 1 | Image | 20100905 | Camas | C 18 | |||||||
38 | NGC-0247 | 00 47.0 | -20 45 | GALXY | CET | 9.1 | 20'X7' | 1 | Image | 20110212 | Kelvin | C 62 | |||||||
153 | NGC-0253 | 00 47.5 | -25 18 | GALXY | SCL | 7.2 | 25'X7' | 1 | Image | 20110212 | Kelvin | C 65 | |||||||
154 | NGC-0300 | 00 55.0 | -37 42 | GALXY | SCL | 8.1 | 20'X15' | 1 | Image | 20121013 | AASP | C 70 | |||||||
1 | NGC-0404 | 01 09.5 | +35 43 | GALXY | AND | 10.3 | 4'X4' | 1 | Image | 20100905 | Camas | ||||||||
143 | NGC-0520 | 01 24.6 | +03 48 | GALXY | PSC | 11.4 | 5'X2' | 1 | Image | 20100905 | Camas | ||||||||
10 | NGC-0772 | 01 59.4 | +19 00 | GALXY | ARI | 10.3 | 8'X5' | 1 | Image | 20100905 | Camas | ||||||||
39 | NGC-0779 | 01 59.7 | -05 58 | GALXY | CET | 11.2 | 4.1'X1.4' | 1 | Image | 20110212 | Kelvin | ||||||||
2 | NGC-0891 | 02 22.6 | +42 21 | GALXY | AND | 9.9 | 14'X3' | 1 | Image | 20100905 | Camas | C 23 | |||||||
40 | NGC-0908 | 02 23.1 | -21 13 | GALXY | CET | 10.2 | 5.5'X2.8' | 1 | Image | 20110212 | Kelvin | ||||||||
173 | NGC-0925 | 02 27.3 | +33 35 | GALXY | TRI | 10.1 | 13'X8' | 1 | Image | 20100905 | Camas | ||||||||
41 | NGC-0936 | 02 27.7 | -01 09 | GALXY | CET | 10.1 | 5.6'X4.5' | 1 | Image | 20101106 | AASP | ||||||||
139 | NGC-1023 | 02 40.5 | +39 03 | GALXY | PER | 9.4 | 9'X4' | 1 | Image | 20100905 | Camas | ||||||||
88 | NGC-1084 | 02 45.9 | -07 35 | GALXY | ERI | 10.7 | 3'X2' | 1 | Image | 20101106 | AASP | ||||||||
94 | NGC-1097 | 02 46.5 | -30 17 | GALXY | FOR | 9.5 | 9.3'X6.3' | 1 | Image | 20110212 | Kelvin | C 67 | |||||||
89 | NGC-1232 | 03 09.7 | -20 34 | GALXY | ERI | 9.9 | 8'X7' | 1 | Image | 20101106 | AASP | ||||||||
90 | NGC-1300 | 03 19.7 | -19 24 | GALXY | ERI | 10.4 | 6.5'X4.5' | 1 | Image | 20101106 | AASP | ||||||||
91 | NGC-1332 | 03 26.3 | -21 21 | GALXY | ERI | 10.3 | 4.5'X2' | 1 | Image | 20101106 | AASP | ||||||||
95 | NGC-1365 | 03 33.7 | -36 08 | GALXY | FOR | 9.6 | 10'X5.5' | 1 | Image | 20110212 | Kelvin | ||||||||
92 | NGC-1395 | 03 38.5 | -23 01 | GALXY | ERI | 9.6 | 1'X2.5' | 1 | Image | 20101106 | AASP | ||||||||
45 | NGC-1808 | 05 07.7 | -37 30 | GALXY | COL | 9.9 | 7'X4' | 1 | Image | 20110212 | Kelvin | ||||||||
46 | NGC-2090 | 05 47.0 | -34 14 | GALXY | COL | 11.2 | 4.5' | 1 | Image | 20110212 | Kelvin | ||||||||
16 | NGC-2366 | 07 28.9 | +69 13 | GALXY | CAM | 11.1 | 9'X3.5' | 1 | Image | 20101106 | AASP | ||||||||
17 | NGC-2403 | 07 36.8 | +65 37 | GALXY | CAM | 8.5 | 17.8' | 1 | Image | 20101106 | AASP | C 7 | |||||||
18 | NGC-2655 | 08 55.6 | +78 13 | GALXY | CAM | 10.1 | 6.5'X5.8' | 1 | Image | 20101106 | AASP | ||||||||
115 | NGC-2683 | 08 52.7 | +33 25 | GALXY | LYN | 9.8 | 9.2'X2.6' | 1 | Image | 20110212 | Kelvin | ||||||||
174 | NGC-2841 | 09 22.0 | +50 59 | GALXY | UMA | 9.2 | 7.4'X3.5' | 1 | Image | 20110621 | Datil | ||||||||
105 | NGC-2903 | 09 32.2 | +21 29 | GALXY | LEO | 9 | 13.3'X6.0' | 1 | Image | 20100605 | Clints | Galaxies | |||||||
175 | NGC-2976 | 09 47.3 | +67 55 | GALXY | UMA | 10.2 | 5.5'X3.0' | 1 | Image | 20101106 | AASP | ||||||||
177 | NGC-3077 | 10 03.3 | +68 44 | GALXY | UMA | 9.9 | 6.0'X4.5' | 1 | Image | 20101106 | AASP | ||||||||
176 | NGC-3079 | 10 02.0 | +55 41 | GALXY | UMA | 10.9 | 8.7'X1.6' | 1 | Image | 20100614 | Clints | Galaxies | |||||||
162 | NGC-3115 | 10 05.2 | -07 43 | GALXY | SEX | 8.9 | 8.3'X3.2' | 1 | Image | 20110212 | Kelvin | C 53 | |||||||
178 | NGC-3184 | 10 18.3 | +41 25 | GALXY | UMA | 9.8 | 8.5'X7.8' | 1 | Image | 20100608 | Clints | Galaxies | |||||||
112 | NGC-3344 | 10 43.5 | +24 55 | GALXY | LMI | 9.9 | 7.5'X7.0' | 1 | Image | 20100604 | Clints | Galaxies | |||||||
106 | NGC-3384 | 10 48.3 | +12 38 | GALXY | LEO | 9.9 | 5.4'X2.8' | 1 | Image | 20110622 | Datil | ||||||||
107 | NGC-3412 | 10 50.9 | +13 25 | GALXY | LEO | 10.5 | 3.3'X1.9' | 1 | Image | 20110622 | Datil | ||||||||
113 | NGC-3432 | 10 52.5 | +36 37 | GALXY | LMI | 11.3 | 7.5'X2.0' | 1 | Image | 20110621 | Datil | ||||||||
108 | NGC-3521 | 11 05.8 | -00 02 | GALXY | LEO | 9 | 13.5'X7.0' | 1 | Image | 20110207 | Kelvin | ||||||||
109 | NGC-3607 | 11 16.9 | +18 03 | GALXY | LEO | 9.9 | 4.5'X4.0' | 1 | Image | 20110427 | Ant | H400 | |||||||
110 | NGC-3628 | 11 20.3 | +13 36 | GALXY | LEO | 9.5 | 15.5'X4.3' | 1 | Image | 20110427 | Ant | H400 | |||||||
179 | NGC-3675 | 11 26.1 | +43 35 | GALXY | UMA | 10.2 | 6.8'X3.5' | 1 | Image | 20100608 | Clints | Galaxies | |||||||
180 | NGC-3690 | 11 28.5 | +58 33 | GALXY | UMA | 11.5 | 2.9'X2.1' | 1 | Image | 20110621 | Datil | ||||||||
181 | NGC-3877 | 11 46.1 | +47 30 | GALXY | UMA | 11 | 5.6'X1.2' | 1 | Image | 20100608 | Clints | Galaxies | |||||||
182 | NGC-3941 | 11 52.9 | +36 59 | GALXY | UMA | 10.3 | 3.6'X2.5' | 1 | Image | 20110621 | Datil | ||||||||
183 | NGC-3953 | 11 53.8 | +52 20 | GALXY | UMA | 10.1 | 6.5'X3.4' | 1 | Image | 20100614 | Clints | Galaxies | |||||||
184 | NGC-4026 | 11 59.4 | +50 58 | GALXY | UMA | 10.8 | 4.5'X1.1' | 1 | Image | 20110621 | Datil | ||||||||
57 | NGC-4038 | ,9 12 01.9 | -18 52 | GALXY | CRV | 10.6 | 3.2'X2.2' | 1 | Image | 20110622 | Datil | C 60 | |||||||
185 | NGC-4051 | 12 04.2 | +44 33 | GALXY | UMA | 10.2 | 6.0'X5.0' | 1 | Image | 20110621 | Datil | ||||||||
186 | NGC-4088 | 12 05.6 | +50 33 | GALXY | UMA | 10.6 | 5.9'X2.2' | 1 | Image | 20100608 | Clints | Galaxies | |||||||
59 | NGC-4111 | 12 07.1 | +43 05 | GALXY | CVN | 10.7 | 4.3'X0.8' | 1 | Image | 20110621 | Datil | ||||||||
60 | NGC-4143 | 12 09.7 | +42 33 | GALXY | CVN | 10.6 | 2.9'X1.8' | 1 | Image | 20110621 | Datil | ||||||||
61 | NGC-4214 | 12 15.7 | +36 20 | GALXY | CVN | 9.8 | 11'X9.0' | 1 | Image | 20110621 | Datil | ||||||||
189 | NGC-4216 | 12 15.9 | +13 09 | GALXY | VIR | 10 | 8.5'X1.7' | 1 | Image | 20100506 | Griffin | Galaxies | |||||||
62 | NGC-4244 | 12 17.5 | +37 49 | GALXY | CVN | 10.4 | 18.5'X2.3' | 1 | Image | 20110621 | Datil | C 26 | |||||||
48 | NGC-4274 | 12 19.9 | +29 37 | GALXY | COM | 10.4 | 7.3'X2.7' | 1 | Image | 20110621 | Datil | ||||||||
49 | NGC-4293 | 12 21.3 | +18 24 | GALXY | COM | 10.4 | 5.8'X3.3' | 1 | Image | 20110427 | Ant | H400 | |||||||
190 | NGC-4388 | 12 25.8 | +12 40 | GALXY | VIR | 11 | 6.2'X1.7' | 1 | Image | 20110427 | Ant | ||||||||
50 | NGC-4414 | 12 26.4 | +31 14 | GALXY | COM | 10.1 | 4.8'X3.2' | 1 | Image | 20100614 | Clints | Galaxies | |||||||
191 | NGC-4438 | 12 27.8 | +13 01 | GALXY | VIR | 10.2 | 9.7'X3.9' | 1 | Image | 20110427 | Ant | H400 | |||||||
63 | NGC-4449 | 12 28.2 | +44 06 | GALXY | CVN | 9.6 | 6.0'X4.5' | 1 | Image | 20100905 | Camas | C 21 | |||||||
64 | NGC-4490 | 12 30.6 | +41 39 | GALXY | CVN | 9.8 | 7.0'X3.5' | 1 | Image | 20100905 | Camas | ||||||||
51 | NGC-4494 | 12 31.3 | +25 47 | GALXY | COM | 9.8 | 4.5'X4.3' | 1 | Image | 20110427 | Ant | H400 | |||||||
192 | NGC-4526 | 12 34.1 | +07 43 | GALXY | VIR | 9.7 | 7.0'X2.7' | 1 | Image | 20100505 | Griffin | Galaxies | |||||||
193 | NGC-4535 | 12 34.4 | +08 13 | GALXY | VIR | 10 | 7.8'X7.0' | 1 | Image | 20100505 | Griffin | Galaxies | |||||||
52 | NGC-4559 | 12 35.9 | +27 58 | GALXY | COM | 10 | 13.0'X5.2' | 1 | Image | 20100614 | Clints | C 36 | Galaxies | ||||||
53 | NGC-4565 | 12 36.3 | +26 00 | GALXY | COM | 9.6 | 15.5'X1.9' | 1 | Image | 20110427 | Ant | C 38 | H400 | ||||||
194 | NGC-4567 | ,8 12 36.6 | +11 16 | GALXY | VIR | 11.3 | 3.0'X2.5' | 1 | Image | 20110427 | Ant | ||||||||
187 | NGC-4605 | 12 40.0 | +61 37 | GALXY | UMA | 10.3 | 7.0'X2.5' | 1 | Image | 20110621 | Datil | ||||||||
65 | NGC-4631 | 12 42.1 | +32 33 | GALXY | CVN | 9.2 | 17.0'X3.5' | 1 | Image | 20100905 | Camas | C 32 | |||||||
66 | NGC-4656 | 12 43.9 | +32 11 | GALXY | CVN | 10.5 | 22'X3' | 1 | Image | 20110621 | Datil | ||||||||
195 | NGC-4666 | 12 45.2 | -00 27 | GALXY | VIR | 10.7 | 4.5'X1.4' | 1 | Image | 20110427 | Ant | H400 | |||||||
196 | NGC-4699 | 12 49.1 | -08 40 | GALXY | VIR | 9.5 | 3.5'X2.7' | 1 | Image | 20110622 | Datil | ||||||||
54 | NGC-4725 | 12 50.4 | +25 33 | GALXY | COM | 9.4 | 12.0'X9.0' | 1 | Image | 20100614 | Clints | Galaxies | |||||||
197 | NGC-4762 | 12 53.0 | +11 14 | GALXY | VIR | 10.3 | 9.0'X2.0' | 1 | Image | 20110427 | Ant | H400 | |||||||
28 | NGC-4945 | 13 05.3 | -49 29 | GALXY | CEN | 8.6 | 20.0'X3.8' | 1 | Image | 20130313 | C 83 | ||||||||
67 | NGC-5005 | 13 11.0 | +37 03 | GALXY | CVN | 9.8 | 6.3'X3.0' | 1 | Image | 20100905 | Camas | C29 | |||||||
68 | NGC-5033 | 13 13.5 | +36 36 | GALXY | CVN | 10.2 | 11.5'X5.5' | 1 | Image | 20100905 | Camas | ||||||||
198 | NGC-5068 | 13 18.9 | -21 03 | GALXY | VIR | 10 | 6.9'X6.3' | 1 | Image | 20110622 | Datil | ||||||||
29 | NGC-5128 | 13 25.3 | -43 01 | GALXY | CEN | 6.8 | 18.2'X14.5' | 1 | Image | 20130313 | C 77 | ||||||||
30 | NGC-5253 | 13 39.9 | -31 39 | GALXY | CEN | 10.4 | 4.0'X1.7' | 1 | Image | 20110622 | Datil | ||||||||
188 | NGC-5322 | 13 49.2 | +60 12 | GALXY | UMA | 10.2 | 6'X4' | 1 | Image | 20100606 | Clints | Galaxies | |||||||
69 | NGC-5353 | 13 53.5 | +40 18 | GALXY | CVN | 11 | 2.8'X1.8' | 1 | Image | 20100905 | Camas | ||||||||
151 | NGC-0055 | 00 15.1 | -39 14 | GALXY | SCL | 7.9 | 25'X4' | 1 | Image | 20121013 | AASP | C 72 | |||||||
199 | NGC-5746 | 14 45.0 | +01 49 | GALXY | VIR | 10.3 | 7.4'X1.1' | 1 | Image | 20100606 | Griffin | Galaxies | |||||||
83 | NGC-5907 | 15 15.9 | +56 19 | GALXY | DRA | 10.3 | 12.8'X1.8' | 1 | Image | 20110621 | Datil | ||||||||
84 | NGC-5982 | 15 38.6 | +59 21 | GALXY | DRA | 11.1 | 3.9'X2.1' | 1 | Image | 20110621 | Datil | ||||||||
85 | NGC-5985 | 15 39.6 | +59 20 | GALXY | DRA | 11.1 | 5.8'X3.1' | 1 | Image | 20100605 | Clints | Galaxies | |||||||
86 | NGC-6503 | 17 49.4 | +70 09 | GALXY | DRA | 10.2 | 8'X2.6' | 1 | Image | 20100605 | Clints | Galaxies | |||||||
165 | NGC-6822 | 19 44.9 | -14 45 | GALXY | SGR | 8.8 | 20'X10' | 1 | Image | 20111023 | Snowflake | C 57 | |||||||
33 | NGC-6946 | 20 34.8 | +60 09 | GALXY | CEP | 8.8 | 14' | 1 | Image | 20111023 | Snowflake | C 12 | H400 | ||||||
134 | NGC-7331 | 22 37.1 | +34 25 | GALXY | PEG | 9.5 | 11.4'X4.0' | 1 | Image | 20100905 | Camas | C 30 | |||||||
135 | NGC-7479 | 23 04.9 | +12 19 | GALXY | PEG | 10.9 | 4.4'X3.4' | 1 | Image | 20100905 | Camas | C 44 | |||||||
Line | Number | RA | DEC | Type | Const | Mag | Size | Obs/I | Date | Place | Other ID | Oth Pgm | |||||||
155 | NGC-0288 | 00 52.8 | -26 35 | GLOCL | SCL | 8.1 | 13.8' | 1 | Image | 20100903 | Camas | Glob Clusters | |||||||
47 | NGC-1851 | 05 14.1 | -40 03 | GLOCL | COL | 7.3 | 11' | 1 | Image | 20100313 | AAMM | C 73 | Glob Clusters | ||||||
116 | NGC-2419 | 07 38.1 | +38 53 | GLOCL | LYN | 10.4 | 4.1' | 1 | Image | 20110212 | Kelvin | C 25 | |||||||
31 | NGC-5139 | 13 26.8 | -47 29 | GLOCL | CEN | 3.7 | 36.3' | 1 | Image | 20100313 | AAMM | C 80 | Glob Clusters | ||||||
32 | NGC-5286 | 13 46.4 | -51 22 | GLOCL | CEN | 7.6 | 9.1' | 1 | Image | 20130313 | C 84 | ||||||||
14 | NGC-5466 | 14 05.5 | +28 32 | GLOCL | BOO | 9.1 | 11.0' | 1 | Image | 20090622 | PP | Glob Clusters | |||||||
111 | NGC-5897 | 15 17.4 | -21 01 | GLOCL | LIB | 8.6 | 12.6' | 1 | Image | 20090622 | PP | Glob Clusters | |||||||
156 | NGC-6144 | 16 27.3 | -26 02 | GLOCL | SCO | 9.1 | 9.3' | 1 | Image | 20090622 | PP | Glob Clusters | |||||||
157 | NGC-6441 | 17 50.2 | -37 03 | GLOCL | SCO | 7.4 | 7.8' | 1 | Image | 20100313 | AAMM | Glob Clusters | |||||||
161 | NGC-6712 | 18 53.1 | -08 42 | GLOCL | SCT | 8.2 | 7.2' | 1 | Image | 20090822 | Julian | Glob Clusters | |||||||
166 | NGC-6723 | 18 59.6 | -36 38 | GLOCL | SGR | 7.3 | 11.0' | 1 | Image | 20090822 | Julian | Glob Clusters | |||||||
Line | Number | RA | DEC | Type | Const | Mag | Size | Obs/I | Date | Place | Other ID | Oth Pgm | |||||||
145 | Mel-0071 | 07 37.5 | -12 04 | OPNCL | PUP | 7.1 | 9.0' | 1 | Image | 20110211 | Kelvin | ||||||||
122 | Mel-0072 | 07 38.4 | -10 41 | OPNCL | MON | 10.1 | 9.0' | 1 | Image | 20120211 | Tempe | ||||||||
24 | NGC-0129 | 00 29.9 | +60 14 | OPNCL | CAS | 6.5 | 21.0' | 1 | Image | 20100905 | Camas | ||||||||
34 | NGC-0188 | 00 44.4 | +85 20 | OPNCL | CEP | 8.1 | 14.0' | 1 | Image | 20101106 | AASP | C 1 | |||||||
25 | NGC-0457 | 01 19.1 | +58 20 | OPNCL | CAS | 6.4 | 13.0' | 1 | Image | 20100905 | Camas | C 13 | |||||||
26 | NGC-0663 | 01 46.0 | +61 15 | OPNCL | CAS | 7.1 | 16.0' | 1 | Image | 20100905 | Camas | C 10 | |||||||
3 | NGC-0752 | 01 57.8 | +37 41 | OPNCL | AND | 5.7 | 50.0' | 1 | Image | 20100905 | Camas | C 28 | |||||||
140 | NGC-0869 | 02 19.0 | +57 09 | OPNCL | PER | 5.3 | 30.0' | 1 | Image | 20101106 | AASP | C 14A | |||||||
141 | NGC-0884 | 02 22.4 | +57 07 | OPNCL | 6.1 | 30.0' | 1 | Image | 20101106 | AASP | C 14B | ||||||||
142 | NGC-1245 | 03 14.7 | +47 15 | OPNCL | PER | 8.4 | 10' | 1 | Image | 20100905 | Camas | ||||||||
13 | NGC-1907 | 05 28.0 | +35 19 | OPNCL | AUR | 8.2 | 7.0' | 1 | Image | 20101106 | AASP | ||||||||
97 | NGC-2158 | 06 07.5 | +24 06 | OPNCL | GEM | 8.6 | 5.0' | 1 | Image | 20110212 | Kelvin | ||||||||
132 | NGC-2194 | 06 13.8 | +12 48 | OPNCL | ORI | 8.5 | 10.0' | 1 | Image | 20110212 | Kelvin | ||||||||
44 | NGC-2362 | 07 18.8 | -24 57 | OPNCL | CMA | 4.1 | 8.0' | 1 | Image | 20110212 | Kelvin | C 64 | |||||||
146 | NGC-2477 | 07 52.3 | -38 33 | OPNCL | PUP | 5.8 | 27.0' | 1 | Image | 20110207 | Kelvin | C 71 | |||||||
147 | NGC-2539 | 08 10.7 | -12 50 | OPNCL | PUP | 6.5 | 22.0' | 1 | Image | 20110207 | Kelvin | ||||||||
150 | NGC-2818 | 09 16.0 | -36 37 | OPNCL | PYX | 8.2 | 9.0' | 1 | Image | 20110427 | Ant | ||||||||
158 | NGC-6231 | 16 54.0 | -41 48 | OPNCL | SCO | 2.6 | 15.0' | 1 | Image | 20120618 | Snowflake | C 76 | |||||||
167 | NGC-6520 | 18 03.4 | -27 54 | OPNCL | SGR | 7.6 | 6.0' | 1 | Image | 20100807 | Julian | ||||||||
168 | NGC-6603 | 18 18.4 | -18 25 | OPNCL | SGR | 11.1 | 5.0' | 1 | Image | 20111023 | Snowflake | ||||||||
124 | NGC-6633 | 18 27.7 | +06 34 | OPNCL | OPH | 4.6 | 27.0' | 1 | Image | 20111023 | Snowflake | H400 | |||||||
75 | NGC-6811 | 19 38.2 | +46 34 | OPNCL | CYG | 6.8 | 13.0' | 1 | Image | 20110622 | Datil | ||||||||
76 | NGC-6819 | 19 41.3 | +40 11 | OPNCL | CYG | 7.3 | 5.0' | 1 | Image | 20110622 | Datil | ||||||||
35 | NGC-6939 | 20 31.4 | +60 38 | OPNCL | CEP | 7.8 | 8.0' | 1 | Image | 20111023 | Snowflake | H400 | |||||||
200 | NGC-6940 | 20 34.6 | +28 18 | OPNCL | VUL | 6.3 | 31.0' | 1 | Image | 20110622 | Datil | ||||||||
103 | NGC-7209 | 22 05.2 | +46 30 | OPNCL | LAC | 7.7 | 25.0' | 1 | Image | 20101106 | AASP | ||||||||
104 | NGC-7243 | 22 15.3 | +49 53 | OPNCL | LAC | 6.4 | 21.0' | 1 | Image | 20101106 | AASP | C 16 | |||||||
36 | NGC-7510 | 23 11.5 | +60 34 | OPNCL | CEP | 7.9 | 4.0' | 1 | Image | 20101106 | AASP | ||||||||
27 | NGC-7789 | 23 57.0 | +56 44 | OPNCL | CAS | 6.7 | 16.0' | 1 | Image | 20100905 | Camas | ||||||||
Line | Number | RA | DEC | Type | Const | Mag | Size | Obs/I | Date | Place | Other ID | Oth Pgm | |||||||
114 | IC-4406 | 14 22.4 | -44 09 | PLNNB | LUP | 11 | 100"X37" | 1 | Image | 20120618 | Snowflake | ||||||||
100 | IC-5148 | 21 59.6 | -39 23 | PLNNB | GRU | 11 | 120" | 1 | Image | 20121013 | AASP | ||||||||
37 | NGC-0040 | 00 13.0 | +72 32 | PLNNB | CEP | 12.3 | 60"X40" | 1 | Image | 20101106 | AASP | C 2 | |||||||
42 | NGC-0246 | 00 47.1 | -11 53 | PLNNB | CET | 10.9 | 240"X210" | 1 | Image | 20100905 | Camas | C 56 | |||||||
96 | NGC-1360 | 03 33.3 | -25 51 | PLNNB | FOR | 9.4 | 360"X270" | 1 | Image | 20101106 | AASP | ||||||||
19 | NGC-1501 | 04 07.0 | +60 55 | PLNNB | CAM | 11.5 | 56"X48" | 1 | Image | 20101106 | AASP | ||||||||
172 | NGC-1514 | 04 09.2 | +30 47 | PLNNB | TAU | 10.9 | 120"X90" | 1 | Image | 20101106 | AASP | ||||||||
93 | NGC-1535 | 04 14.2 | -12 44 | PLNNB | ERI | 9.6 | 20"X17" | 1 | Image | 20110212 | Kelvin | ||||||||
133 | NGC-2022 | 05 42.1 | +09 05 | PLNNB | ORI | 11.6 | 28"X27" | 1 | Image | 20110212 | Kelvin | ||||||||
98 | NGC-2371 | -2 07 25.6 | +29 29 | PLNNB | GEM | 13 | 74"X54" | 1 | Image | 20110212 | Kelvin | ||||||||
99 | NGC-2392 | 07 29.2 | +20 55 | PLNNB | GEM | 9.1 | 47"X43" | 1 | Image | 20110212 | Kelvin | C 39 | |||||||
148 | NGC-2438 | 07 41.8 | -14 44 | PLNNB | PUP | 10.1 | 65" | 1 | Image | 20110212 | Kelvin | ||||||||
149 | NGC-2440 | 07 41.9 | -18 13 | PLNNB | PUP | 10.8 | 54"X20" | 1 | Image | 20110212 | Kelvin | ||||||||
102 | NGC-3242 | 10 24.8 | -18 38 | PLNNB | HYA | 7.7 | 40"X35" | 1 | Image | 20100313 | AAMM | C 59 | Plan Neb | ||||||
58 | NGC-4361 | 12 24.5 | -18 48 | PLNNB | CRV | 10.9 | 80" | 1 | Image | 20110622 | Datil | ||||||||
101 | NGC-6210 | 16 44.5 | +23 49 | PLNNB | HER | 8.8 | 20"X13" | 1 | Image | 20111023 | Snowflake | ||||||||
159 | NGC-6302 | 17 13.7 | -37 06 | PLNNB | SCO | 9.6 | 2'X1' | 1 | Image | 20100805 | Julian | C 69 | Plan Neb | ||||||
125 | NGC-6309 | 17 14.1 | -12 55 | PLNNB | OPH | 11.6 | 20"X10" | 1 | Image | 20111023 | Snowflake | ||||||||
160 | NGC-6337 | 17 22.3 | -38 29 | PLNNB | SCO | 12.3 | 38"X28" | 1 | Image | 20120618 | Snowflake | ||||||||
126 | NGC-6369 | 17 29.3 | -23 46 | PLNNB | OPH | 11.4 | 30"X29" | 1 | Image | 20111023 | Snowflake | H400 | |||||||
