Return to: | EVAC GALAXY OBSERVING PROGRAM - Complete Listing - 113 Items | ||||||||||||||||||
Astronomy Home | Sorted by NGC Number | ||||||||||||||||||
AZ-Douglass.net Home | |||||||||||||||||||
*** Completed *** | 6/14/2010 | ||||||||||||||||||
NGC# | TYPE | CON | V MAG | SIZE | RA(h:m) | DEC(deg:m) | Oth ID | Ct | Imaged | Date | At | ||||||||
2403 | SABcd | Cam | 8.5 | 21'.9 x 12'.3 | 07:36.9 | +65:36 | C7 | 1 | Image | 06042010 | CLI | ||||||||
2541 | Lynx | 11.8 | 6.6' | 08:14.7 | +49:04 | 1 | Image | 06142010 | CLI | ||||||||||
2683 | SAb | Lynx | 10.6 | 9'.3 x 2'.2 | 08:52.7 | +33:25 | 1 | Image | 06042010 | CLI | |||||||||
2715 | Cam | 11.4 | 5' | 09:08.1 | +78:05 | 1 | Image | 06042010 | CLI | ||||||||||
2768 | E6 | UMa | 9.9 | 6'.4 x 3' | 09:11.6 | +60:02 | 1 | Image | 06142010 | CLI | |||||||||
2775 | Sa | Cnc | 10.3 | 4'.5 | 09:10.3 | +07:02 | C48 | 1 | Image | 06042010 | CLI | ||||||||
2903 | SABbc | Leo | 8.9 | 12'.6 x 6'.6 | 09:32.2 | +21:30 | 1 | Image | 06052010 | CLI | |||||||||
2976 | Scp | UMa | 10.85 | 4'.9 x 2'.5 | 09:47.3 | +67:55 | 1 | Image | 06062010 | CLI | |||||||||
2985 | UMa | 10.5 | 4'.3 | 09:50.4 | +72:17 | 1 | Image | 06062010 | CLI | ||||||||||
3031 | SAab | UMa | 6.9 | 26'.9 x 14'.1 | 09:55.6 | +69:04 | M81 | 1 | Image | 06062010 | CLI | ||||||||
3077 | I0 | UMa | 9.8 | 5'.4 x 4'.5 | 10:03.3 | +68:44 | 1 | Image | 06062010 | CLI | |||||||||
3079 | UMa | 10.6 | 7'.6 | 10:02 | +55:41 | 1 | Image | 06142010 | CLI | ||||||||||
3147 | Dra | 10.7 | 4' | 10:16.9 | +73:24 | 1 | Image | 06052010 | CLI | ||||||||||
3166 | Sa/Sc | Sex | 10.6 | 5'.2 | 10:13.8 | +03:26 | 1 | Image | 06052010 | CLI | |||||||||
3184 | SABcd | UMa | 9.8 | 7'.4 x 6'.9 | 10:18.3 | +41:25 | 1 | Image | 06082010 | CLI | |||||||||
3198 | UMa | 10.4 | 8'.3 | 10:19.9 | +45:33 | 1 | Image | 06082010 | CLI | ||||||||||
3319 | UMa | 11.3 | 6'.8 | 10:39.2 | +41:41 | 1 | Image | 06082010 | CLI | ||||||||||
3344 | SABbc | LMi | 10 | 7'.1 x 6'.5 | 10:43.5 | +24:55 | 1 | Image | 06042010 | CLI | |||||||||
3351 | SBb | Leo | 9.7 | 7'.4 x 5' | 10:44 | +11:42 | M95 | 1 | Image | 06052010 | CLI | ||||||||
3368 | SABab | Leo | 9.3 | 7'.6 x 5'.2 | 10:46.8 | +11:49 | M96 | 1 | Image | 06052010 | CLI | ||||||||
3377 | E6 | Leo | 10.2 | 4'.4 | 10:47.7 | +13:59 | 1 | Image | 06052010 | CLI | |||||||||
3379 | E1 | Leo | 9.3 | 2' | 10:47.8 | +12:35 | M105 | 1 | Image | 06052010 | CLI | ||||||||
3486 | LMi | 10.3 | 6'.9 | 11:00.4 | +28:58 | 1 | Image | 06042010 | CLI | ||||||||||
3556 | SBcd | UMa | 10 | 8'.7 x 2'.2 | 11:11.5 | +55:40 | M108 | 1 | Image | 06142010 | CLI | ||||||||
3596 | Leo | 12 | 4'.2 | 11:15.1 | +14:47 | 1 | Image | 06052010 | CLI | ||||||||||
3623 | SABab | Leo | 9.3 | 9'.8 x 2'.9 | 11:18.9 | +13:05 | M65 | 1 | Image | 06052010 | CLI | ||||||||
3631 | Sc:SA | UMa | 10.4 | 4'.6 | 11:21 | +53:10 | 1 | Image | 06082010 | CLI | |||||||||
3672 | Crt | 11 | 4'.1 | 11:25 | -9:48 | 1 | Image | 05082010 | GRI | ||||||||||
3675 | Sa | UMa | 11 | 5'.9 | 11:26.1 | +43:35 | 1 | Image | 06082010 | CLI | |||||||||
3726 | Sc | UMa | 10.4 | 6' | 11:33.3 | +47:02 | 1 | Image | 06082010 | CLI | |||||||||
3810 | Sc:SA | Leo | 10.8 | 4'.3 | 11:41 | +11:28 | 1 | Image | 06052010 | CLI | |||||||||
3877 | Sc | UMa | 11.8 | 5'.5 x 1'.3 | 11:46.1 | +47:30 | 1 | Image | 06082010 | CLI | |||||||||
3893 | Sc | UMa | 11 | 4'.4 | 11:48.6 | +48:43 | 1 | Image | 06082010 | CLI | |||||||||
3938 | UMa | 10.4 | 5'.4 | 11:52.8 | +44:07 | 1 | Image | 06082010 | CLI | ||||||||||
3953 | SBb | UMa | 10.1 | 6'.6 | 11:53.8 | +52:20 | 1 | Image | 06142010 | CLI | |||||||||
4013 | UMa | 12 | 5'.2 | 11:58.5 | +43:57 | 1 | Image | 06082010 | CLI | ||||||||||
4030 | Vir | 12 | 4'.3 | 12:00.4 | -1:6 | 1 | Image | 05082010 | GRI | ||||||||||
4088 | Sc | UMa | 10.5 | 5'.8 | 12:05.6 | +50:33 | 1 | Image | 06082010 | CLI | |||||||||
4123 | Vir | 11.2 | 4'.5 | 12:08.2 | +02:53 | 1 | Image | 05062010 | GRI | ||||||||||
4125 | E6 | Dra | 9.7 | 5'.8 x 3'.2 | 12:08.1 | +65:11 | 1 | Image | 06052010 | CLI | |||||||||
4136 | Com | 12 | 4'.1 | 12:09.3 | +29:56 | 1 | Image | 06142010 | CLI | ||||||||||
4144 | UMa | 12 | 5'.9 | 12:10 | +46:27 | 1 | Image | 06082010 | CLI | ||||||||||
4157 | UMa | 12 | 6'.9 | 12:11.1 | +50:29 | 1 | Image | 06082010 | CLI | ||||||||||
4178 | Vir | 11.4 | 5' | 12:12.8 | +10:52 | 1 | Image | 06082010 | GRI | ||||||||||
4189 | Com | 11.7 | 2'.5 | 12:13.8 | +13:26 | 1 | Image | 06132010 | CLI | ||||||||||
4192 | Sb | Com | 10.1 | 9'.5 x 3'.2 | 12:13.8 | +14:54 | M98 | 1 | Image | 06132010 | CLI | ||||||||
4216 | SABb | Vir | 10 | 8'.1 x 1'.8 | 12:15.9 | +13:09 | 1 | Image | 05062010 | GRI | |||||||||
4242 | CVn | 11 | 4'.8 | 12:17.5 | +45:37 | 1 | Image | 06062010 | CLI | ||||||||||
4254 | SAc | Com | 9.9 | 5'.4 x 4'.8 | 12:18.8 | +14:25 | M99 | 1 | Image | 06132010 | CLI | ||||||||
4258 | SABbc | CVn | 8.4 | 18'.6 x 7'.2 | 12:19 | +47:18 | M106 | 1 | Image | 06062010 | CLI | ||||||||
4303 | SABbc | Vir | 9.7 | 6'.5 x 5'.8 | 12:21.9 | +04:28 | M61 | 1 | Image | 05072010 | GRI | ||||||||
4321 | SABbc | Com | 9.3 | 7'.4 x 6'.3 | 12:22.9 | +15:49 | M100 | 1 | Image | 06132010 | CLI | ||||||||
4340 | Com | 11 | 4'.1 | 12:23.6 | +16:43 | 1 | Image | 06132010 | CLI | ||||||||||
4365 | E3 | Vir | 9.6 | 6'.9 x 5' | 12:24.5 | +07:19 | 1 | Image | 05082010 | GRI | |||||||||
4374 | E1 | Vir | 9.1 | 6'.5 x 5'.6 | 12:25.1 | +12:53 | M84 | 1 | Image | 05052010 | GRI | ||||||||
4394 | Com | 10.9 | 3'.9 | 12:25.9 | +18:13 | 1 | Image | 06132010 | CLI | ||||||||||
4406 | E3 | Vir | 8.9 | 8'.9 x 5'.8 | 12:26.2 | +12:57 | M86 | 1 | Image | 05072010 | GRI | ||||||||
4414 | Sc | Com | 10.3 | 3'.6 | 12:26.4 | +31:13 | 1 | Image | 06142010 | CLI | |||||||||
4429 | Vir | 10.2 | 5'.5 | 12:27.4 | +11:07 | 1 | Image | 05052010 | GRI | ||||||||||
4442 | Vir | 10.5 | 4'.6 | 12:28.1 | +09:48 | 1 | Image | 05052010 | GRI | ||||||||||
4449 | IBm | CVn | 9.4 | 5'.1 | 12:28.2 | +44:06 | C21 | 1 | Image | 06062010 | CLI | ||||||||
4450 | Sb | Com | 10.1 | 4'.8 | 12:28.5 | +17:05 | 1 | Image | 06132010 | CLI | |||||||||
4472 | E2 | Vir | 8.4 | 10'.2 x 8'.3 | 12:29.8 | +08:00 | M49 | 1 | Image | 05072010 | GRI | ||||||||
4477 | Com | 10.4 | 4' | 12:30 | +13:38 | 1 | Image | 06132010 | CLI | ||||||||||
4486 | E1 | Vir | 8.6 | 8'.3 x 6'.6 | 12:30.8 | +12:24 | M87 | 1 | Image | 05062010 | GRI | ||||||||
4487 | Vir | 11 | 4'.1 | 12:31.1 | -3:8 | 1 | Image | 05082010 | GRI | ||||||||||
4498 | Com | 13 | 3'.2 | 12:31.7 | +16:51 | 1 | Image | 06132010 | CLI | ||||||||||
4501 | Sc | Com | 9.6 | 6'.9 x 3'.7 | 12:32 | +14:25 | M88 | 1 | Image | 06132010 | CLI | ||||||||
4526 | Vir | 9.7 | 7'.2 x 2'.4 | 12:34 | +07:42 | 1 | Image | 05052010 | GRI | ||||||||||
4527 | Sb | Vir | 10.4 | 6'.3 | 12:34.1 | +02:39 | 1 | Image | 05062010 | GRI | |||||||||
4535 | SABc | Vir | 10 | 7'.1 x 5' | 12:34.3 | +08:12 | 1 | Image | 05052010 | GRI | |||||||||
4548 | SBb | Com | 10.2 | 5'.4 x 4'.3 | 12:35.4 | +14:30 | M91 | 1 | Image | 06132010 | CLI | ||||||||
4559 | SABcd | Com | 10 | 10'.7 x 4'.4 | 12:36 | +27:58 | C36 | 1 | Image | 06142010 | CLI | ||||||||
4564 | Vir | 11.1 | 3'.1 | 12:36.4 | +11:26 | 1 | Image | 05052010 | GRI | ||||||||||
4569 | SABab | Vir | 9.5 | 9'.5 x 4'.4 | 12:36.8 | +13:10 | M90 | 1 | Image | 05062010 | GRI | ||||||||
4571 | SBc | Com | 11.3 | 4'.1 x 3'.4 | 12:36.9 | +14:13 | 1 | Image | 06132010 | CLI | |||||||||
4579 | SABb | Vir | 9.7 | 5'.9 x 4'.7 | 12:37.7 | +11:49 | M58 | 1 | Image | 05062010 | GRI | ||||||||
4593 | Vir | 12 | 4' | 12:39.7 | -5:21 | 1 | Image | 05082010 | GRI | ||||||||||
4594 | Sa | Vir | 8 | 9' x 4' | 12:40 | -11:37 | M104 | 1 | Image | 05072010 | GRI | ||||||||
4621 | E5 | Vir | 9.6 | 5'.4 x 3'.7 | 12:42 | +11:39 | M59 | 1 | Image | 05072010 | GRI | ||||||||
4636 | E1 | Vir | 9.5 | 6' x 4'.7 | 12:42.8 | +02:41 | 1 | Image | 05062010 | GRI | |||||||||
4651 | Sc | Com | 10.7 | 3'.8 | 12:43.7 | +16:24 | 1 | Image | 06132010 | CLI | |||||||||
4654 | Vir | 10.5 | 4'.7 | 12:44 | +13:08 | 1 | Image | 05072010 | GRI | ||||||||||
4689 | Com | 10.9 | 4' | 12:47.8 | +13:46 | 1 | Image | 06132010 | CLI | ||||||||||
4710 | Sa | Com | 11 | 5'.1 | 12:49.6 | +15:10 | 1 | Image | 06132010 | CLI | |||||||||
4725 | SABab | Com | 9.4 | 10'.7 x 7'.6 | 12:50.4 | +25:30 | 1 | Image | 06142010 | CLI | |||||||||
4731 | Vir | 11 | 6'.5 | 12:51 | -6:24 | 1 | Image | 05082010 | GRI | ||||||||||
4754 | Vir | 10.6 | 4'.7 | 12:52.3 | +11:19 | 1 | Image | 05052010 | GRI | ||||||||||
4826 | SAab | Com | 8.5 | 10' x 5'.4 | 12:56.7 | +21:41 | M64 | 1 | Image | 06132010 | CLI | ||||||||
4861 | Irr | CVn | 12.2 | 4'.1 | 12:59 | +34:52 | 1 | Image | 06062010 | CLI | |||||||||
4866 | Vir | 11 | 6'.5 | 12:59.5 | +14:10 | 1 | Image | 05052010 | GRI | ||||||||||
5005 | SABbc | CVn | 9.8 | 5'.8 x 2'.8 | 13:10.9 | +37:03 | C29 | 1 | Image | 06062010 | CLI | ||||||||
5033 | Sc | CVn | 10.1 | 10'.5 | 13:13.4 | +36:36 | 1 | Image | 06062010 | CLI | |||||||||
5055 | Sb | CVn | 8.6 | 10' x 6' | 13:15.8 | +42:02 | M63 | 1 | Image | 06062010 | CLI | ||||||||
5204 | UMa | 11.3 | 4'.8 | 13:29.6 | +58:25 | 1 | Image | 06062010 | CLI | ||||||||||
5248 | SABbc | Boo | 10.3 | 6'.2 x 4'.5 | 13:37.5 | +08:53 | C45 | 1 | Image | 05082010 | GRI | ||||||||
5322 | E3 | UMa | 10.2 | 5'.9 x 3'.9 | 13:49.3 | +60:12 | 1 | Image | 06062010 | CLI | |||||||||
5334 | Vir | 12 | 4'.4 | 13:52.9 | -1:7 | 1 | Image | 05082010 | GRI | ||||||||||
5364 | Vir | 10.4 | 7'.1 | 13:56.2 | +05:01 | 1 | Image | 05062010 | GRI | ||||||||||
5371 | SBb | CVn | 10.8 | 4'.4 | 13:55.7 | +40:28 | 1 | Image | 06062010 | CLI | |||||||||
5377 | CVn | 11.2 | 4'.6 | 13:56.3 | +47:14 | 1 | Image | 06062010 | CLI | ||||||||||
5585 | UMa | 10.9 | 5'.5 | 14:19.8 | +56:44 | 1 | Image | 06062010 | CLI | ||||||||||
5669 | Boo | 12 | 4'.1 | 14:32.7 | +09:53 | 1 | Image | 05082010 | GRI | ||||||||||
5701 | Vir | 12 | 4'.7 | 14:39.2 | +05:22 | 1 | Image | 05082010 | GRI | ||||||||||
5746 | Sb | Vir | 10.6 | 7'.9 | 14:44.9 | +01:57 | 1 | Image | 05072010 | GRI | |||||||||
5792 | Lib | 12 | 7'.2 | 14:58.4 | -1:5 | 1 | Image | 06042010 | CLI | ||||||||||
5813 | Vir | 10.7 | 3'.6 | 15:01.2 | +01:42 | 1 | Image | 05062010 | GRI | ||||||||||
5850 | SB | Vir | 11 | 4'.3 | 15:07.1 | +01:33 | 1 | Image | 05072010 | GRI | |||||||||
5985 | Dra | 11 | 5'.5 | 15:39.6 | +59:20 | 1 | Image | 06052010 | CLI | ||||||||||
6015 | Dra | 11.2 | 5'.4 | 15:51.4 | +62:19 | 1 | Image | 06052010 | CLI | ||||||||||
6118 | Ser | 12 | 4'.7 | 16:21.8 | -2:17 | 1 | Image | 06042010 | CLI | ||||||||||
6384 | Sb | Oph | 10.6 | 6' | 17:32.4 | +07:04 | 1 | Image | 05082010 | GRI | |||||||||
6503 | Sc | Dra | 10.2 | 6'.2 | 17:49.4 | +70:09 | 1 | Image | 06052010 | CLI | |||||||||
113 |