Return to: | Herschel 400 Program - Complete Listing - 400 Items | ||||||||||||||
Astronomy Home | |||||||||||||||
AZ-Douglass.net Home | |||||||||||||||
Project Completed June 17, 2012 | Last Updated: | 17-Jun-12 | |||||||||||||
Number | Type | Const | RA | DEC | Mag | Size | Cnt | Obs | Obs Date | Place | Oth Pg | ||||
NGC-0040 | PNe | Cep | 00h13m15.7s | +72°32'31" | 10.7 | 48" | 1 | Image | 20101106 | AASP | E200 | ||||
NGC-0129 | Open | Cas | 00h30m09.0s | +60°14'47" | 9.8 | 21.0' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-0136 | Open | Cas | 00h31m46.7s | +61°32'46" | 1.2' | 1 | Image | 20120113 | TEMPE | ||||||
NGC-0157 | Gal | Cet | 00h35m00.5s | -08°22'14" | 11.1 | 4.2'x 2.5' | 1 | Image | 20120118 | TEMPE | |||||
NGC-0185 | Gal | Cas | 00h39m12.0s | +48°21'30" | 10.1 | 14.1'x 12.0' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-0205 | Gal | And | 00h40m36.8s | +41°42'26" | 8.9 | 18.6'x 11.5' | 1 | Image | 20120116 | DAHUT | |||||
NGC-0225 | Open | Cas | 00h43m41.7s | +61°48'37" | 8.9 | 12.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-0246 | PNe | Cet | 00h47m16.9s | -11°50'44" | 8 | 4.1' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-0247 | Gal | Cet | 00h47m22.2s | -20°44'00" | 9.7 | 20.9'x 5.4' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-0253 | Gal | Scl | 00h47m46.6s | -25°15'39" | 8.2 | 26.9'x 5.9' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-0278 | Gal | Cas | 00h52m19.2s | +47°34'16" | 11.4 | 2.4'x 2.4' | 1 | Image | 20120116 | DAHUT | |||||
NGC-0288 | Glob | Scl | 00h52m58.3s | -26°33'21" | 8.1 | 13.0' | 1 | Image | 20100903 | Camas | E200 | EGC | |||
NGC-0381 | Open | Cas | 01h08m37.2s | +61°36'10" | 9.3 | 8.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-0404 | Gal | And | 01h09m41.6s | +35°44'22" | 11.2 | 4.7'x 4.7' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-0436 | Open | Cas | 01h15m54.8s | +58°50'00" | 9.3 | 5.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-0457 | Open | Cas | 01h19m19.7s | +58°20'55" | 5.1 | 13.0' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-0488 | Gal | Psc | 01h22m00.6s | +05°16'50" | 11.2 | 5.4'x 4.0' | 1 | Image | 20120118 | TEMPE | |||||
NGC-0524 | Gal | Psc | 01h25m01.6s | +09°33'45" | 11.5 | 3.3'x 3.3' | 1 | Image | 20120118 | TEMPE | |||||
NGC-0559 | Open | Cas | 01h29m46.3s | +63°19'37" | 7.4 | 4.4' | 1 | Image | 20120113 | TEMPE | |||||
NGC-0584 | Gal | Cet | 01h31m34.1s | -06°50'36" | 11.5 | 3.5'x 2.2' | 1 | Image | 20120118 | TEMPE | |||||
NGC-0596 | Gal | Cet | 01h33m05.3s | -07°00'26" | 12 | 2.6'x 2.0' | 1 | Image | 20120118 | TEMPE | |||||
NGC-0598 | Gal | Tri | 01h34m05.6s | +30°40'53" | 6.3 | 66.1'x 39.8' | 1 | Image | 20120116 | DAHUT | |||||
NGC-0613 | Gal | Scl | 01h34m29.9s | -29°23'22" | 11 | 5.2'x 3.5' | 1 | Image | 20120119 | TEMPE | |||||
NGC-0615 | Gal | Cet | 01h35m19.0s | -07°18'58" | 12.5 | 3.3'x 1.3' | 1 | Image | 20120118 | TEMPE | |||||
NGC-0637 | Open | Cas | 01h43m13.7s | +64°01'12" | 7.3 | 3.5' | 1 | Image | 20120113 | TEMPE | |||||
NGC-0650 | PNe | Per | 01h42m35.4s | +51°35'39" | 12.2 | 1.1' | 1 | Image | 20100313 | AAMM | EPN | ||||
NGC-0654 | Open | Cas | 01h44m20.9s | +61°54'10" | 8.2 | 5.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-0659 | Open | Cas | 01h44m30.2s | +60°43'10" | 7.2 | 5.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-0663 | Open | Cas | 01h46m20.4s | +61°16'06" | 6.4 | 16.0' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-0689 | Gal | For | 01h50m04.0s | -27°26'23" | 14.4 | 1.0'x 0.6' | 1 | Image | 20120119 | TEMPE | |||||
NGC-0720 | Gal | Cet | 01h53m13.2s | -13°42'51" | 11.4 | 4.6'x 2.5' | 1 | Image | 20120118 | TEMPE | |||||
NGC-0752 | Open | And | 01h58m01.9s | +37°41'46" | 6.6 | 49.0' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-0772 | Gal | Ari | 01h59m33.3s | +19°01'45" | 11.2 | 7.1'x 4.0' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-0779 | Gal | Cet | 01h59m55.2s | -05°56'28" | 12.3 | 3.3'x 1.2' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-0869 | Open | Per | 02h19m19.4s | +57°09'49" | 4.3 | 29.0' | 1 | Image | 20101106 | AASP | E200 | ||||
NGC-0884 | Open | Per | 02h22m44.7s | +57°07'40" | 4.4 | 29.0' | 1 | Image | 20101106 | AASP | E200 | ||||
NGC-0891 | Gal | And | 02h22m48.8s | +42°21'51" | 10.8 | 14.1'x 3.1' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-0908 | Gal | Cet | 02h23m16.6s | -21°12'34" | 10.9 | 5.9'x 2.5' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-0936 | Gal | Cet | 02h27m50.6s | -01°08'02" | 11.2 | 4.6'x 3.6' | 1 | Image | 20101106 | AASP | E200 | ||||
NGC-1022 | Gal | Cet | 02h38m45.3s | -06°39'19" | 12.3 | 2.6'x 1.9' | 1 | Image | 20120117 | TEMPE | |||||
NGC-1023 | Gal | Per | 02h40m39.7s | +39°04'48" | 10.2 | 7.9'x 3.5' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-1027 | Open | Cas | 02h43m00.0s | +61°33'41" | 7.4 | 20.0' | 1 | Image | 20120116 | DAHUT | |||||
NGC-1052 | Gal | Cet | 02h41m17.4s | -08°14'00" | 11.6 | 3.0'x 2.1' | 1 | Image | 20120117 | TEMPE | |||||
NGC-1055 | Gal | Cet | 02h41m58.3s | +00°27'46" | 11.5 | 6.8'x 3.2' | 1 | Image | 20120113 | TEMPE | |||||
NGC-1084 | Gal | Eri | 02h46m12.3s | -07°33'25" | 11.3 | 3.3'x 2.1' | 1 | Image | 20101106 | AASP | E200 | ||||
NGC-1245 | Open | Per | 03h14m56.5s | +47°16'00" | 7.7 | 10.0' | 1 | Image | 20100905 | CAMAS | E200 | ||||
NGC-1342 | Open | Per | 03h31m54.1s | +37°21'01" | 7.2 | 14.0' | 1 | Image | 20120205 | TEMPE | |||||
NGC-1407 | Gal | Eri | 03h40m23.5s | -18°33'47" | 10.9 | 5.1'x 4.7' | 1 | Image | 20120117 | TEMPE | |||||
NGC-1444 | Open | Per | 03h49m41.3s | +52°40'49" | 6.4 | 4.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-1501 | PNe | Cam | 04h07m20.1s | +60°55'49" | 13.3 | 52" | 1 | Image | 20101106 | AASP | E200 | ||||
NGC-1502 | Open | Cam | 04h08m04.4s | +62°20'35" | 4.1 | 7.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-1513 | Open | Per | 04h10m18.7s | +49°31'27" | 8.9 | 9.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-1528 | Open | Per | 04h15m42.4s | +51°15'04" | 6.4 | 23.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-1535 | PNe | Eri | 04h14m27.3s | -12°43'29" | 9.6 | 21" | 1 | Image | 20110212 | KELVIN | E200 | EPN | |||
NGC-1545 | Open | Per | 04h21m10.5s | +50°15'41" | 4.6 | 18.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-1647 | Open | Tau | 04h46m15.8s | +19°04'57" | 6.2 | 45.0' | 1 | Image | 20120116 | DAHUT | |||||
NGC-1664 | Open | Aur | 04h51m21.8s | +43°42'30" | 7.2 | 18.0' | 1 | Image | 20120113 | TEMPE | |||||
NGC-1746 | Open | Tau | 05h03m53.0s | +23°49'37" | 6.1 | 41.0' | 1 | Image | 20120116 | DAHUT | |||||
NGC-1758 | Open | Tau | 05h04m41.0s | +23°47'33" | 40.0' | 1 | Image | 20120117 | TEMPE | ||||||
NGC-1788 | Neb | Ori | 05h07m06.1s | -03°19'29" | 1 | Image | 20110212 | KELVIN | E200 | ||||||
NGC-1817 | Open | Tau | 05h12m19.3s | +16°41'59" | 7.8 | 15.0' | 1 | Image | 20120116 | DAHUT | |||||
NGC-1857 | Open | Aur | 05h20m26.2s | +39°21'18" | 8.4 | 5.0' | 1 | Image | 20120117 | TEMPE | |||||
NGC-1907 | Open | Aur | 05h28m18.7s | +35°19'42" | 10.2 | 6.0' | 1 | Image | 20101106 | AASP | E200 | ||||
NGC-1931 | Open | Aur | 05h31m40.8s | +34°15'27" | 10.1 | 1.0' | 1 | Image | 20101106 | AASP | E200 | ||||
NGC-1961 | Gal | Cam | 05h42m31.0s | +69°22'48" | 11.8 | 4.3'x 3.0' | 1 | Image | 20120117 | TEMPE | |||||
NGC-1964 | Gal | Lep | 05h33m30.9s | -21°56'26" | 11.5 | 5.5'x 2.3' | 1 | Image | 20120119 | TEMPE | |||||
NGC-1980 | Open | Ori | 05h35m32.5s | -05°54'46" | 2.5 | 13.0' | 1 | Image | 20120117 | TEMPE | |||||
NGC-1999 | Neb | Ori | 05h36m35.6s | -06°42'39" | 1 | Image | 20110207 | KELVIN | E200 | ||||||
NGC-2022 | PNe | Ori | 05h42m19.4s | +09°05'26" | 12.4 | 19" | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-2024 | Neb | Ori | 05h41m54.1s | -01°50'42" | 1 | Image | 20110207 | KELVIN | E200 | ||||||
NGC-2126 | Open | Aur | 06h03m17.6s | +49°53'57" | 10.2 | 6.0' | 1 | Image | 20120116 | DAHUT | |||||
NGC-2129 | Open | Gem | 06h01m17.1s | +23°18'09" | 7 | 6.0' | 1 | Image | 20120116 | DAHUT | |||||
NGC-2158 | Open | Gem | 06h07m42.3s | +24°05'38" | 12.1 | 5.0' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-2169 | Open | Ori | 06h08m40.0s | +13°57'35" | 7 | 6.0' | 1 | Image | 20120117 | TEMPE | |||||
NGC-2185 | Neb | Mon | 06h11m11.6s | -06°13'53" | 1 | Image | 20120118 | TEMPE | |||||||
NGC-2186 | Open | Ori | 06h12m22.9s | +05°27'18" | 9.2 | 4.0' | 1 | Image | 20120117 | TEMPE | |||||
NGC-2194 | Open | Ori | 06h14m02.4s | +12°48'10" | 10 | 10.0' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-2204 | Open | CMa | 06h15m51.4s | -18°37'57" | 9.3 | 12.0' | 1 | Image | 20120119 | TEMPE | |||||
NGC-2215 | Open | Mon | 06h21m12.7s | -07°16'23" | 8.6 | 11.0' | 1 | Image | 20120118 | TEMPE | |||||
NGC-2232 | Open | Mon | 06h26m45.9s | -04°43'49" | 4.2 | 29.0' | 1 | Image | 20120118 | TEMPE | |||||
NGC-2244 | Open | Mon | 06h32m34.0s | +04°51'43" | 5.2 | 23.0' | 1 | Image | 20110207 | KELVIN | E200 | ||||
NGC-2251 | Open | Mon | 06h34m56.5s | +08°21'31" | 8.8 | 10.0' | 1 | Image | 20120117 | TEMPE | |||||
NGC-2264 | Open | Mon | 06h41m16.4s | +09°53'02" | 4.1 | 20.0' | 1 | Image | 20110207 | KELVIN | E200 | ||||
NGC-2266 | OC | Gem | 06h43m19.0s | +26°58'12" | 9.5 | 5.0' | 1 | Image | 20120117 | TEMPE | |||||
NGC-2281 | Open | Aur | 06h49m35.5s | +41°03'21" | 7.2 | 14.0' | 1 | Image | 20120117 | TEMPE | |||||
NGC-2286 | Open | Mon | 06h47m48.0s | -03°09'28" | 8.3 | 14.0' | 1 | Image | 20120118 | TEMPE | |||||
NGC-2301 | Open | Mon | 06h51m58.5s | +00°28'12" | 6.3 | 12.0' | 1 | Image | 20120118 | TEMPE | |||||
NGC-2304 | Open | Gem | 06h55m14.8s | +18°00'56" | 10 | 5.0' | 1 | Image | 20120117 | TEMPE | |||||
NGC-2311 | Open | Mon | 06h57m58.2s | -04°34'16" | 9.6 | 6.0' | 1 | Image | 20120119 | TEMPE | |||||
NGC-2324 | Open | Mon | 07h04m23.2s | +01°03'15" | 7.9 | 7.0' | 1 | Image | 20120119 | TEMPE | |||||
NGC-2335 | Open | Mon | 07h06m45.5s | -10°03'56" | 9.3 | 12.0' | 1 | Image | 20120119 | TEMPE | |||||
NGC-2343 | Open | Mon | 07h08m26.8s | -10°38'04" | 7.5 | 6.0' | 1 | Image | 20120119 | TEMPE | |||||
NGC-2353 | Open | Mon | 07h14m45.3s | -10°17'33" | 5.2 | 20.0' | 1 | Image | 20120119 | TEMPE | |||||
NGC-2354 | Open | CMa | 07h14m24.5s | -25°43'31" | 8.9 | 20.0' | 1 | Image | 20120210 | TEMPE | |||||
NGC-2355 | Open | Gem | 07h17m08.7s | +13°46'17" | 9.7 | 9.0' | 1 | Image | 20120118 | TEMPE | |||||
NGC-2360 | Open | CMa | 07h17m56.6s | -15°36'47" | 9.1 | 12.0' | 1 | Image | 20120205 | TEMPE | |||||
NGC-2362 | Open | CMa | 07h18m55.9s | -24°55'52" | 3.8 | 8.0' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-2371 | PNe | Gem | 07h25m49.8s | +29°29'03" | 13 | 44" | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-2392 | PNe | Gem | 07h29m24.9s | +20°54'18" | 9.9 | 20" | 1 | Image | 20110212 | KELVIN | E200 | EPN | |||
NGC-2395 | Open | Gem | 07h27m20.2s | +13°34'31" | 9.4 | 12.0' | 1 | Image | 20120118 | TEMPE | |||||
NGC-2403 | Gal | Cam | 07h37m13.0s | +65°35'41" | 8.9 | 23.4'x 12.3' | 1 | Image | 20101106 | AASP | E200 | EGAL | |||
NGC-2419 | Glob | Lyn | 07h38m24.2s | +38°52'27" | 10.3 | 4.6' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-2420 | Open | Gem | 07h38m42.0s | +21°33'42" | 10 | 10.0' | 1 | Image | 20120118 | TEMPE | |||||
NGC-2421 | Open | Pup | 07h36m26.8s | -20°36'10" | 9 | 10.0' | 1 | Image | 20120210 | TEMPE | |||||
NGC-2422 | Open | Pup | 07h36m46.6s | -14°29'11" | 4.3 | 29.0' | 1 | Image | 20120205 | TEMPE | |||||
NGC-2423 | Open | Pup | 07h37m17.4s | -13°51'13" | 7 | 19.0' | 1 | Image | 20120205 | TEMPE | |||||
NGC-2438 | PNe | Pup | 07h42m01.2s | -14°44'35" | 10.1 | 1.1' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-2440 | PNe | Pup | 07h42m05.6s | -18°12'59" | 10.8 | 16" | 1 | Image | 20110212 | KELVIN | E200 | EPN | |||
NGC-2479 | Open | Pup | 07h55m13.4s | -17°42'31" | 9.6 | 7.0' | 1 | Image | 20120210 | TEMPE | |||||
NGC-2482 | Open | Pup | 07h55m04.9s | -24°17'31" | 8.8 | 12.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2489 | Open | Pup | 07h56m20.8s | -30°03'36" | 9.3 | 8.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2506 | Open | Mon | 08h00m21.8s | -10°46'52" | 8.9 | 6.0' | 1 | Image | 20120205 | TEMPE | |||||
NGC-2509 | Open | Pup | 08h00m54.0s | -19°03'54" | 9.3 | 8.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2527 | Open | Pup | 08h05m24.3s | -28°09'14" | 8.3 | 22.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2539 | Open | Pup | 08h10m55.9s | -12°49'35" | 8 | 21.0' | 1 | Image | 20110207 | KELVIN | E200 | ||||
NGC-2548 | Open | Hya | 08h13m57.7s | -05°47'47" | 5.5 | 54.0' | 1 | Image | 20120205 | TEMPE | |||||
NGC-2567 | Open | Pup | 08h18m46.1s | -30°38'08" | 8.4 | 10.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2571 | Open | Pup | 08h19m05.4s | -29°44'10" | 7.4 | 13.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2613 | Gal | Pyx | 08h33m32.5s | -22°59'11" | 11.2 | 7.1'x 1.7' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2627 | Open | Pyx | 08h37m25.1s | -29°56'21" | 8.4 | 11.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2655 | Gal | Cam | 08h56m07.8s | +78°12'36" | 11.2 | 4.8'x 3.2' | 1 | Image | 20101106 | AASP | E200 | ||||
NGC-2681 | Gal | UMa | 08h53m49.8s | +51°18'00" | 11.1 | 3.6'x 3.6' | 1 | Image | 20120118 | TEMPE | |||||
NGC-2683 | Gal | Lyn | 08h52m56.6s | +33°24'22" | 10.4 | 8.7'x 2.5' | 1 | Image | 20110212 | KELVIN | E200 | EGAL | |||
NGC-2742 | Gal | UMa | 09h07m52.2s | +60°27'56" | 12.1 | 3.0'x 1.5' | 1 | Image | 20120118 | TEMPE | |||||
NGC-2768 | Gal | UMa | 09h11m55.8s | +60°01'22" | 10.9 | 7.1'x 3.8' | 1 | Image | 20100614 | CLINTS | EGAL | ||||
NGC-2775 | Gal | Cnc | 09h10m32.9s | +07°01'20" | 11.1 | 4.5'x 3.5' | 1 | Image | 20100604 | CLINTS | EGAL | ||||
NGC-2782 | Gal | Lyn | 09h14m20.7s | +40°05'54" | 12.2 | 3.7'x 2.6' | 1 | Image | 20120119 | TEMPE | |||||
NGC-2787 | Gal | UMa | 09h19m40.0s | +69°11'19" | 11.8 | 3.2'x 2.0' | 1 | Image | 20120119 | TEMPE | |||||
NGC-2811 | Gal | Hya | 09h16m22.2s | -16°19'47" | 12.2 | 2.3'x 0.8' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2841 | Gal | UMa | 09h22m18.6s | +50°57'46" | 10 | 7.6'x 3.6' | 1 | Image | 20110621 | Datil | E200 | ||||
NGC-2859 | Gal | LMi | 09h24m33.5s | +34°29'53" | 11.8 | 4.1'x 3.6' | 1 | Image | 20120205 | TEMPE | |||||
NGC-2903 | Gal | Leo | 09h32m23.4s | +21°29'04" | 9.6 | 12.6'x 5.5' | 1 | Image | 20100605 | CLINTS | E200 | EGAL | |||
NGC-2950 | Gal | UMa | 09h42m52.6s | +58°50'06" | 11.8 | 2.9'x 2.0' | 1 | Image | 20120119 | TEMPE | |||||
NGC-2964 | Gal | Leo | 09h43m08.6s | +31°49'48" | 12.3 | 2.8'x 1.7' | 1 | Image | 20120205 | TEMPE | |||||
NGC-2974 | Gal | Sex | 09h42m45.4s | -03°43'04" | 11.9 | 3.4'x 2.1' | 1 | Image | 20120212 | TEMPE | |||||
NGC-2976 | Gal | UMa | 09h47m34.8s | +67°54'04" | 10.8 | 5.8'x 3.0' | 1 | Image | 20101106 | AASP | E200 | EGAL | |||
NGC-2985 | Gal | UMa | 09h50m43.1s | +72°15'47" | 11.3 | 4.2'x 3.3' | 1 | Image | 20100606 | CLINTS | EGAL | ||||
NGC-3034 | Gal | UMa | 09h56m11.7s | +69°39'49" | 9.2 | 10.5'x 4.4' | 1 | Image | 20120119 | TEMPE | |||||
NGC-3077 | Gal | UMa | 10h03m38.8s | +68°43'01" | 10.6 | 4.9'x 4.3' | 1 | Image | 20101106 | AASP | E200 | EGAL | |||
NGC-3079 | Gal | UMa | 10h02m14.8s | +55°39'49" | 11.5 | 8.1'x 1.4' | 1 | Image | 20100614 | CLINTS | E200 | EGAL | |||
NGC-3115 | Gal | Sex | 10h05m26.0s | -07°44'18" | 10.1 | 7.2'x 3.2' | 1 | Image | 20110212 | KELVIN | E200 | ||||
NGC-3147 | Gal | Dra | 10h17m13.0s | +73°22'59" | 11.4 | 4.3'x 3.7' | 1 | Image | 20100605 | CLINTS | EGAL | ||||
NGC-3166 | Gal | Sex | 10h13m58.3s | +03°24'17" | 11.3 | 4.7'x 2.1' | 1 | Image | 20100605 | CLINTS | EGAL | ||||
NGC-3169 | Gal | Sex | 10h14m27.4s | +03°26'48" | 11.1 | 4.7'x 2.5' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3184 | Gal | UMa | 10h18m31.6s | +41°24'21" | 10.4 | 7.9'x 7.6' | 1 | Image | 20100608 | CLINTS | E200 | EGAL | |||
NGC-3190 | Gal | Leo | 10h18m18.8s | +21°48'50" | 12.1 | 4.3'x 1.7' | 1 | Image | 20120423 | TEMPE | |||||
NGC-3193 | Gal | Leo | 10h18m38.4s | +21°52'30" | 12 | 2.0'x 1.8' | 1 | Image | 20120423 | TEMPE | |||||
NGC-3198 | Gal | UMa | 10h20m09.8s | +45°31'55" | 11.1 | 7.8'x 2.6' | 1 | Image | 20100608 | CLINTS | EGAL | ||||
NGC-3226 | Gal | Leo | 10h23m40.4s | +19°52'39" | 12.3 | 2.3'x 1.9' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3227 | Gal | Leo | 10h23m44.0s | +19°50'45" | 11.4 | 4.9'x 2.9' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3242 | PNe | Hya | 10h24m57.5s | -18°39'50" | 8.6 | 25" | 1 | Image | 20100313 | AAMM Far | E200 | EPN | |||
NGC-3245 | Gal | LMi | 10h27m32.3s | +28°29'17" | 11.7 | 2.2'x 1.5' | 1 | Image | 20120210 | TEMPE | |||||
NGC-3277 | Gal | LMi | 10h33m09.2s | +28°29'34" | 12.7 | 2.1'x 1.7' | 1 | Image | 20120210 | TEMPE | |||||
NGC-3294 | Gal | LMi | 10h36m30.6s | +37°18'19" | 12.2 | 3.5'x 1.8' | 1 | Image | 20120210 | TEMPE | |||||
NGC-3310 | Gal | UMa | 10h39m01.1s | +53°29'04" | 11.1 | 2.8'x 2.6' | 1 | Image | 20120205 | TEMPE | |||||
NGC-3344 | Gal | LMi | 10h43m44.5s | +24°54'09" | 10.5 | 7.2'x 6.9' | 1 | Image | 20100604 | CLINTS | EGAL | ||||
NGC-3377 | Gal | Leo | 10h47m55.5s | +13°57'55" | 11.1 | 4.4'x 2.6' | 1 | Image | 20100605 | CLINTS | EGAL | ||||
NGC-3379 | Gal | Leo | 10h48m02.7s | +12°33'41" | 10.2 | 5.1'x 4.7' | 1 | Image | 20100605 | CLINTS | EGAL | ||||
NGC-3384 | Gal | Leo | 10h48m29.9s | +12°36'29" | 10.8 | 5.4'x 2.8' | 1 | Image | 20110622 | Datil | E200 | ||||
NGC-3395 | Gal | LMi | 10h50m03.9s | +32°57'48" | 12.4 | 1.7'x 0.9' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3412 | Gal | Leo | 10h51m06.3s | +13°23'28" | 11.4 | 3.7'x 2.2' | 1 | Image | 20110622 | Datil | E200 | ||||
NGC-3414 | Gal | LMi | 10h51m30.0s | +27°57'19" | 12.1 | 3.2'x 2.3' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3432 | Gal | LMi | 10h52m45.6s | +36°36'06" | 11.7 | 6.9'x 1.7' | 1 | Image | 20110621 | Datil | E200 | ||||
NGC-3486 | Gal | LMi | 11h00m37.6s | +28°57'19" | 11 | 6.8'x 4.9' | 1 | Image | 20100604 | CLINTS | EGAL | ||||
NGC-3489 | Gal | Leo | 11h00m31.6s | +13°52'48" | 11.1 | 3.5'x 2.2' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3504 | Gal | LMi | 11h03m24.6s | +27°57'14" | 11.8 | 2.6'x 2.4' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3521 | Gal | Leo | 11h06m01.5s | -00°03'26" | 9.7 | 10.7'x 5.4' | 1 | Image | 20110207 | KELVIN | E200 | ||||
NGC-3556 | Gal | UMa | 11h11m45.8s | +55°39'22" | 10.9 | 8.1'x 2.7' | 1 | Image | 20100614 | CLINTS | EGAL | ||||
NGC-3593 | Gal | Leo | 11h14m50.0s | +12°47'46" | 11.8 | 5.2'x 2.3' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3607 | Gal | Leo | 11h17m07.9s | +18°01'50" | 10.9 | 4.6'x 4.1' | 1 | Image | 20110427 | Ant | E200 | ||||
NGC-3608 | Gal | Leo | 11h17m12.2s | +18°07'39" | 11.7 | 3.2'x 2.5' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3610 | Gal | UMa | 11h18m39.8s | +58°46'02" | 11.6 | 2.7'x 2.6' | 1 | Image | 20120210 | TEMPE | |||||
NGC-3613 | Gal | UMa | 11h18m50.8s | +57°58'51" | 11.8 | 3.5'x 2.0' | 1 | Image | 20120210 | TEMPE | |||||
NGC-3619 | Gal | UMa | 11h19m35.9s | +57°44'20" | 12.5 | 3.5'x 2.8' | 1 | Image | 20120210 | TEMPE | |||||
NGC-3621 | Gal | Hya | 11h18m28.3s | -32°50'19" | 10.1 | 11.7'x 5.2' | 1 | Image | 20120415 | TEMPE | |||||
NGC-3626 | Gal | Leo | 11h20m17.0s | +18°20'09" | 11.8 | 3.2'x 2.4' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3628 | Gal | Leo | 11h20m29.9s | +13°33'56" | 10.3 | 12.9'x 3.3' | 1 | Image | 20110427 | Ant | E200 | ||||
NGC-3631 | Gal | UMa | 11h21m16.5s | +53°08'58" | 11.1 | 4.9'x 4.1' | 1 | Image | 20100608 | CLINTS | EGAL | ||||
NGC-3640 | Gal | Leo | 11h21m19.6s | +03°12'45" | 11.3 | 4.5'x 4.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3655 | Gal | Leo | 11h23m07.8s | +16°34'05" | 12.3 | 1.5'x 1.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3665 | Gal | UMa | 11h24m57.2s | +38°44'33" | 11.8 | 3.9'x 3.2' | 1 | Image | 20120211 | TEMPE | |||||
NGC-3675 | Gal | UMa | 11h26m21.7s | +43°34'04" | 11 | 6.2'x 3.5' | 1 | Image | 20100608 | CLINTS | E200 | EGAL | |||
NGC-3686 | Gal | Leo | 11h27m57.2s | +17°12'10" | 12 | 3.0'x 2.3' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3726 | Gal | UMa | 11h33m34.8s | +47°00'33" | 10.9 | 6.0'x 4.1' | 1 | Image | 20100608 | CLINTS | EGAL | ||||
NGC-3729 | Gal | UMa | 11h34m03.3s | +53°06'18" | 12.1 | 2.9'x 2.1' | 1 | Image | 20120210 | TEMPE | |||||
NGC-3810 | Gal | Leo | 11h41m11.8s | +11°27'05" | 11.4 | 3.9'x 2.7' | 1 | Image | 20100605 | CLINTS | EGAL | ||||
NGC-3813 | Gal | UMa | 11h41m31.8s | +36°31'33" | 12.3 | 2.0'x 1.0' | 1 | Image | 20120212 | TEMPE | |||||
NGC-3877 | Gal | UMa | 11h46m21.2s | +47°28'29" | 11.8 | 5.2'x 1.2' | 1 | Image | 20100608 | CLINTS | E200 | EGAL | |||
