EVAC Planetary Nebulae Observing Program - 30 Items | |||||||||||||||||||||
Return to: | |||||||||||||||||||||
Astronomy Home | |||||||||||||||||||||
Project Begin Date: | 1-Mar-10 | Project Completed Date: | 4-Nov-12 | AZ-Douglass.net Home | |||||||||||||||||
Line: | NGC | R.A. | Dec. | Ty | CONST | MAG | SIZE | Cnt | Image | Date | Place | Common Name | Oth ID | Oth Pgm | |||||||
1 | NGC-0650 | 01 42.3 | + 51 34 | P | Perseus | 10.1 | 3'.1 x 2'.2 | 1 | Image | 20100313 | AAMM | Little Dumbbell | M 76 | H400 | |||||||
2 | NGC-1360 | 03 33.2 | - 25 52 | P | Fornax | 9.4 | 6'.4 | 1 | Image | 20101106 | AASP | EVAC 200 | |||||||||
3 | NGC-1514 | 04 09.3 | + 30 47 | P | Taurus | 10.9 | 2'.2 | 1 | Image | 20101106 | AASP | EVAC 200 | |||||||||
4 | NGC-1535 | 04 14.3 | - 12 44 | P | Eridanus | 9.6 | 51" x 44" | 1 | Image | 20110212 | Kelvin | EVAC 200 | H400 | ||||||||
5 | NGC-2392 | 07 29.2 | + 20 55 | P | Gemini | 9.1 | 54" x 52" | 1 | Image | 20110212 | Kelvin | Eskimo Neb | C39 | EVAC 200 | H400 | ||||||
6 | NGC-2440 | 07 41.9 | - 18 13 | P | Puppis | 9.4 | 1'.2 x 0'.9 | 1 | Image | 20110212 | Kelvin | EVAC 200 | H400 | ||||||||
7 | NGC-3132 | 10 07.0 | - 40 26 | P | Vela | 9.2 | 1'.5 | 1 | Image | 20121104 | Benson | Sou Ring Neb | |||||||||
8 | NGC-3242 | 10 24.8 | - 18 39 | P | Hydra | 7.7 | 64" x 50" | 1 | Image | 20100313 | AAMM | CBS Eye - Ghost of Jup | C 59 | H400 | |||||||
9 | NGC-3587 | 11 14.8 | + 55 01 | P | Ursa Major | 9.9 | 2'.8 | 1 | Image | 20100313 | AAMM | Owl Neb | M 97 | Want to REDO | |||||||
10 | NGC-5882 | 15 16.8 | - 45 39 | P | Lupus | 9.4 | 20" | 1 | Image | 20120618 | Snowflake | ||||||||||
11 | NGC-6210 | 16 44.5 | + 23 48 | P | Hercules | 8.8 | 21" | 1 | Image | 20111023 | Snowflake | EVAC 200 | |||||||||
12 | NGC-6302 | 17 13.7 | - 37 06 | P | Scorpius | 9.6 | 1'.5 x 0'.7 | 1 | Image | 20100805 | Julian | Bug Neb | EVAC 200 | ||||||||
13 | NGC-6543 | 17 58.6 | + 66 38 | P | Draco | 8.1 | 20" | 1 | Image | 20100313 | AAMM | Cat Eye Neb | C 6 | EVAC 200 | H400 | ||||||
14 | NGC-6572 | 18 12.1 | + 06 51 | P | Ophiuchus | 8.1 | 15" | 1 | Image | 20111023 | Snowflake | EVAC 200 | |||||||||
15 | NGC-6720 | 18 53.6 | + 33 02 | P | Lyra | 8.8 | 1'.3 | 1 | Image | 20100614 | Clints Well | Ring Neb | M 57 | ||||||||
16 | NGC-6818 | 19 44.0 | - 14 09 | P | Sagittarius | 9.3 | 46" | 1 | Image | 20111023 | Snowflake | Little Gem | EVAC 200 | H400 | |||||||
17 | NGC-6826 | 19 44.8 | + 50 32 | P | Cygnus | 8.8 | 36" | 1 | Image | 20100614 | Clints Well | Blinking Pl | C 15 | EVAC 200 | H400 | ||||||
18 | NGC-6853 | 19 59.6 | + 22 43 | P | Vulpecula | 7.4 | 6'.7 | 1 | Image | 20100614 | Clints Well | Dumbell Neb | M 27 | ||||||||
19 | NGC-6891 | 20 15.1 | + 12 42 | P | Delphinus | 10.5 | 21" | 1 | Image | 20100805 | Julian | EVAC 200 | |||||||||
20 | NGC-7009 | 21 04.2 | - 11 22 | P | Acquarius | 8 | 35" | 1 | Image | 20100905 | Camas | Saturn Neb | EVAC 200 | H400 | |||||||
21 | NGC-7027 | 21 07.0 | + 42 14 | P | Cygnus | 8.5 | 55" | 1 | Image | 20110622 | Datil | EVAC 200 | |||||||||
22 | NGC-7293 | 22 29.6 | - 20 50 | P | Acquarius | 7.3 | 17'.5x 12' | 1 | Image | 20100905 | Camas | Sunflower Neb | EVAC 200 | ||||||||
23 | NGC-7662 | 23 25.9 | + 42 32 | P | Andromeda | 8.3 | 37" x 34" | 1 | Image | 20100905 | Camas | Blue Snowball | EVAC 200 | H400 | |||||||
24 | IC-0418 | 05 27.5 | - 12 42 | P | Lepus | 9.3 | 12" | 1 | Image | 20111230 | Tempe | Spirograph Neb | |||||||||
25 | IC-2165 | 06 21.7 | - 12 59 | P | Canis Major | 10.5 | 28" x 23" | 1 | Image | 20111230 | Tempe | ||||||||||
26 | IC-3568 | 12 33.1 | + 82 34 | P | Camelopardalis | 10.6 | 10" | 1 | Image | 20111230 | Tempe | Aitken | |||||||||
27 | IC-4406 | 14 22.4 | - 44 09 | P | Lupus | 10.2 | 1'.8 | 1 | Image | 20120618 | Snowflake | Retina Neb | EVAC 200 | ||||||||
28 | IC-4593 | 15 11.7 | + 12 04 | P | Hercules | 10.7 | 42" x 36" | 1 | Image | 20100807 | Julian | White Eyed Pea | |||||||||
29 | IC-4776 | 18 45.8 | - 33 21 | P | Sagittarius | 10.8 | 18' | 1 | Image | 20120618 | Snowflake | ||||||||||
30 | IC-4997 | 20 20.1 | + 16 44 | P | Sagittarius | 10.5 | 13" | 1 | Image | 20120618 | Snowflake | ||||||||||
30 |